Near-Real-Time Double-Difference Hypocenter Locations for Northern California

[DDRT v1.0, contact: felixw@ldeo.columbia.edu]

Monthly catalog:
Catalog of real-time DD locations.
Logfile for real-time DD solutions.

Q = Quality of DDRT solution; DX = Shift between DD and network location (km)
* = No DDRT solution available
PKF = Parkfield; HAY = Hayward Fault; CAL = Calaveras Fault

EVENT ID DATE TIME LAT LON DEPTH MAG Q DX V
73618551 2021/08/31 23:38:47.440 38.83052 -122.80558 2.510 0.90 1 0.75 0A.1 tech 3D gE usgs GGF
73618541 2021/08/31 22:52:39.300 38.52630 -119.41730 4.160 0.60 - - 3F.0 tech 3D gE usgs
73618536 2021/08/31 22:51:7.320 38.54576 -119.40875 1.619 1.90 1 1.04 3F.1 tech 3D gE usgs
73618526 2021/08/31 22:08:45.880 38.79358 -122.79851 0.903 0.30 2 0.86 2F.1 tech 3D gE usgs GGF
73618521 2021/08/31 21:32:39.610 38.17210 -122.46884 8.497 1.80 1 0.87 2F.1 tech 3D gE usgs
73618516 2021/08/31 20:22:40.950 39.04585 -123.36309 2.788 1.20 2 0.30 2F.1 tech 3D gE usgs
73618506 2021/08/31 20:20:47.130 39.14688 -123.12275 8.027 3.00 1 1.05 4F.1 tech 3D gE usgs
73618496 2021/08/31 19:46:7.830 38.83555 -122.79998 2.963 0.90 1 0.92 0A.1 tech 3D gE usgs GGF
73618491 2021/08/31 19:22:36.470 38.54380 -119.43770 7.830 1.50 - - 3F.0 tech 3D gE usgs
73618486 2021/08/31 19:14:41.220 36.57249 -121.16798 4.933 1.30 1 2.16 2F.1 tech 3D gE usgs
73618481 2021/08/31 19:11:12.590 38.57074 -119.41708 0.427 1.80 2 0.77 3F.1 tech 3D gE usgs
73618476 2021/08/31 19:07:44.090 38.56991 -119.41821 1.353 2.80 2 0.67 5F.1 tech 3D gE usgs
73618471 2021/08/31 18:27:32.570 37.50227 -121.82737 5.004 2.30 1 0.64 2F.1 tech 3D gE usgs CAL
73618461 2021/08/31 17:25:55.010 38.52130 -119.51750 5.020 1.10 - - 3F.0 tech 3D gE usgs
73618446 2021/08/31 17:10:0.280 38.80812 -122.77190 1.847 0.40 1 0.96 0A.1 tech 3D gE usgs GGF
73618436 2021/08/31 17:01:48.160 38.81923 -122.76418 2.647 1.10 1 0.98 0A.1 tech 3D gE usgs GGF
73618431 2021/08/31 17:01:31.020 38.81969 -122.76280 2.489 0.70 2 0.91 0A.1 tech 3D gE usgs GGF
73618426 2021/08/31 17:01:26.470 38.81903 -122.76254 2.563 0.60 2 0.61 2F.1 tech 3D gE usgs GGF
73618421 2021/08/31 16:59:32.140 38.79703 -122.79897 0.862 0.30 1 0.81 3F.1 tech 3D gE usgs GGF
71125994 2021/08/31 16:39:34.110 38.52070 -119.51800 4.040 0.70 - - 2F.0 tech 3D gE usgs
73618416 2021/08/31 16:39:22.970 38.81947 -122.76384 2.840 1.30 1 0.96 2F.1 tech 3D gE usgs GGF
73618411 2021/08/31 16:39:15.620 38.51535 -119.52672 5.574 1.50 2 0.39 3F.1 tech 3D gE usgs
73618406 2021/08/31 16:17:41.460 38.78274 -122.71012 2.924 1.10 1 0.79 0A.1 tech 3D gE usgs GGF
73618401 2021/08/31 16:09:56.560 36.57723 -121.17708 9.611 4.10 1 1.19 8F.1 tech 3D gE usgs
73618396 2021/08/31 16:07:0.640 38.82341 -122.80204 3.369 0.80 2 0.56 0A.1 tech 3D gE usgs GGF
73618391 2021/08/31 16:06:46.300 38.83964 -122.87992 3.116 0.80 2 0.65 0A.1 tech 3D gE usgs GGF
73618386 2021/08/31 15:29:25.590 35.99946 -120.54767 1.910 0.10 2 1.00 2F.1 tech 3D gE usgs PKF
73618381 2021/08/31 15:09:16.250 38.83492 -122.81600 2.308 0.40 1 0.66 0A.1 tech 3D gE usgs GGF
73618376 2021/08/31 14:28:33.090 38.75706 -122.72154 2.524 0.20 1 0.80 4F.1 tech 3D gE usgs GGF
73618371 2021/08/31 14:16:5.070 38.53903 -119.39798 3.594 1.10 1 1.60 3F.1 tech 3D gE usgs
73618366 2021/08/31 14:04:7.050 38.55682 -119.40049 0.535 1.10 2 0.72 3F.1 tech 3D gE usgs
73618361 2021/08/31 12:57:24.280 38.84234 -122.82266 2.426 0.40 2 0.67 0A.1 tech 3D gE usgs GGF
73618356 2021/08/31 12:50:12.610 38.49720 -119.53280 2.580 0.80 - - 3F.0 tech 3D gE usgs
73618351 2021/08/31 12:47:59.510 38.49430 -119.52630 1.940 0.50 - - 3F.0 tech 3D gE usgs
73618346 2021/08/31 12:33:40.520 38.79287 -122.81079 3.847 0.60 1 0.35 0A.1 tech 3D gE usgs GGF
73618331 2021/08/31 12:10:53.260 38.77103 -122.73980 0.935 0.00 1 0.76 0A.1 tech 3D gE usgs GGF
73618321 2021/08/31 11:10:46.560 38.51726 -119.38912 0.802 1.60 2 1.32 3F.1 tech 3D gE usgs
73618316 2021/08/31 11:09:25.490 38.55273 -119.41877 2.721 1.90 1 0.82 3F.1 tech 3D gE usgs
73618306 2021/08/31 10:16:28.690 38.51193 -119.52550 4.180 1.70 2 0.43 3F.1 tech 3D gE usgs
73618296 2021/08/31 08:17:59.200 38.57520 -119.42939 0.960 2.60 2 0.25 3F.1 tech 3D gE usgs
73618291 2021/08/31 08:15:20.150 37.28879 -121.66821 3.619 1.90 1 0.54 2F.1 tech 3D gE usgs CAL
71125774 2021/08/31 08:01:24.460 40.27130 -124.39450 28.150 3.50 - - 3F.0 tech 3D gE usgs MTJ
73618286 2021/08/31 08:01:11.180 40.28150 -124.40080 32.360 4.00 - - 9F.0 tech 3D gE usgs MTJ
73618281 2021/08/31 07:41:17.610 38.81376 -122.96007 1.985 1.00 1 0.46 2F.1 tech 3D gE usgs
73618276 2021/08/31 07:22:19.450 38.61552 -122.76895 7.782 1.80 1 1.49 2F.1 tech 3D gE usgs
73618271 2021/08/31 05:48:47.520 38.81607 -122.79608 4.477 0.80 1 0.62 0A.1 tech 3D gE usgs GGF
73618261 2021/08/31 05:31:28.830 38.83239 -122.82023 2.509 0.90 1 0.91 0A.1 tech 3D gE usgs GGF
73618256 2021/08/31 05:31:12.650 38.49680 -119.53370 2.580 0.50 - - 3F.0 tech 3D gE usgs
73618251 2021/08/31 05:10:21.040 39.27500 -121.20250 0.830 1.90 - - 2F.0 tech 3D gE usgs
73618241 2021/08/31 04:35:16.640 38.77233 -122.74443 2.904 1.00 2 0.71 0A.1 tech 3D gE usgs GGF
73618236 2021/08/31 04:28:15.720 37.63280 -118.92047 7.681 0.10 2 2.44 2F.1 tech 3D gE usgs LVC
73618231 2021/08/31 04:22:35.210 38.80567 -122.75366 1.582 0.70 1 0.69 0A.1 tech 3D gE usgs GGF
73618226 2021/08/31 03:55:59.030 38.49550 -119.53650 2.790 0.90 - - 3F.0 tech 3D gE usgs
73618221 2021/08/31 03:23:52.540 38.49680 -119.53480 2.800 3.00 - - 5F.0 tech 3D gE usgs
73618216 2021/08/31 03:23:0.050 38.49420 -119.52530 4.200 1.30 - - 3F.0 tech 3D gE usgs
73618211 2021/08/31 03:15:56.320 38.81676 -122.80687 2.181 1.50 1 0.94 2F.1 tech 3D gE usgs GGF
73618206 2021/08/31 03:13:13.430 38.81083 -122.73754 1.248 0.70 2 0.60 0A.1 tech 3D gE usgs GGF
73618186 2021/08/31 02:14:54.240 38.56400 -119.41570 -1.610 1.20 - - 3F.0 tech 3D gE usgs
73618191 2021/08/31 02:13:59.260 37.39655 -118.58944 13.284 1.20 2 1.91 2F.1 tech 3D gE usgs LVC
73618181 2021/08/31 02:10:52.210 38.79301 -122.81048 4.013 1.20 1 1.13 0A.1 tech 3D gE usgs GGF
73618171 2021/08/31 01:24:12.500 38.43170 -119.56680 3.710 1.60 - - 3F.0 tech 3D gE usgs
73618166 2021/08/31 01:07:28.960 38.43400 -119.57030 4.110 1.80 - - 3F.0 tech 3D gE usgs
73618161 2021/08/31 00:34:38.800 38.81100 -122.73667 3.199 1.00 2 1.06 0A.1 tech 3D gE usgs GGF
73618151 2021/08/31 00:04:41.280 38.82237 -122.77057 0.578 0.50 1 0.74 0A.1 tech 3D gE usgs GGF
73618146 2021/08/31 00:04:35.600 38.81418 -122.77443 1.369 0.40 1 1.01 2F.1 tech 3D gE usgs GGF
73618141 2021/08/31 00:04:12.930 38.81379 -122.77271 1.153 1.10 1 1.14 0A.1 tech 3D gE usgs GGF
73618136 2021/08/31 00:03:44.460 38.81384 -122.77393 1.349 1.10 1 1.35 0A.1 tech 3D gE usgs GGF
73618131 2021/08/30 23:54:14.530 37.54463 -121.91898 6.270 1.30 1 0.63 2F.1 tech 3D gE usgs HAY CAL
73618126 2021/08/30 23:41:10.260 36.88562 -121.61306 2.613 1.70 2 4.93 2F.1 tech 3D gE usgs
73618121 2021/08/30 23:31:57.070 38.83395 -122.75763 1.151 0.70 2 0.67 0A.1 tech 3D gE usgs GGF
73618116 2021/08/30 23:30:32.140 38.82959 -122.75321 0.428 0.90 1 0.69 0A.1 tech 3D gE usgs GGF
73618111 2021/08/30 23:21:35.380 38.43770 -119.56480 4.870 1.60 - - 3F.0 tech 3D gE usgs
73618106 2021/08/30 23:13:19.690 38.83856 -122.80808 2.587 1.00 2 1.05 0A.1 tech 3D gE usgs GGF
73618096 2021/08/30 22:09:40.500 38.80538 -122.76938 2.168 0.30 2 0.86 0A.1 tech 3D gE usgs GGF
73618091 2021/08/30 21:51:12.500 38.39117 -119.34609 0.147 1.40 2 0.27 3F.1 tech 3D gE usgs
73618086 2021/08/30 21:47:16.480 38.79279 -122.81060 4.036 0.50 1 1.14 0A.1 tech 3D gE usgs GGF
73618081 2021/08/30 21:45:33.500 38.79393 -122.72763 2.620 1.70 1 0.81 2F.1 tech 3D gE usgs GGF
73618071 2021/08/30 21:38:24.920 39.17070 -122.31230 21.080 2.50 - - 2F.0 tech 3D gE usgs
73618061 2021/08/30 21:30:57.530 38.79225 -122.81069 4.019 0.70 1 0.40 0A.1 tech 3D gE usgs GGF
73618056 2021/08/30 21:27:50.370 38.79262 -122.81055 4.011 1.20 1 0.86 2F.1 tech 3D gE usgs GGF
73618051 2021/08/30 21:19:12.660 36.06556 -120.61378 5.853 1.30 2 3.49 2F.1 tech 3D gE usgs PKF
73618041 2021/08/30 21:10:6.030 38.82486 -122.85859 3.142 0.90 2 0.63 0A.1 tech 3D gE usgs GGF
73618036 2021/08/30 21:07:14.250 38.78246 -122.72319 2.620 -0.10 1 1.24 2F.1 tech 3D gE usgs GGF
73618031 2021/08/30 20:56:28.290 38.43780 -119.56430 4.930 1.80 - - 3F.0 tech 3D gE usgs
73618026 2021/08/30 20:25:38.190 38.83580 -122.79836 2.452 1.10 2 0.90 0A.1 tech 3D gE usgs GGF
73618011 2021/08/30 19:41:38.100 38.46800 -119.54530 2.050 0.70 - - 3F.0 tech 3D gE usgs
73618001 2021/08/30 19:30:23.480 38.78668 -122.76430 2.321 0.00 1 0.51 0A.1 tech 3D gE usgs GGF
73617996 2021/08/30 19:20:3.520 38.51800 -119.51720 4.380 0.70 - - 3F.0 tech 3D gE usgs
73617991 2021/08/30 19:12:44.150 38.82501 -122.80423 3.393 0.80 1 0.91 0A.1 tech 3D gE usgs GGF
73617986 2021/08/30 18:55:35.040 35.79253 -121.22676 9.339 2.00 2 0.50 2F.1 tech 3D gE usgs
73617981 2021/08/30 18:36:28.370 38.83621 -122.78822 2.670 1.20 1 0.86 2F.1 tech 3D gE usgs GGF
71125894 2021/08/30 18:11:1.300 38.43650 -119.57700 2.500 0.50 - - 3F.0 tech 3D gE usgs
71125779 2021/08/30 18:10:3.320 38.47700 -119.53570 -0.050 -0.20 - - 3F.0 tech 3D gE usgs
73617976 2021/08/30 18:10:18.730 38.52288 -119.40859 2.279 1.50 2 0.55 3F.1 tech 3D gE usgs
73617966 2021/08/30 17:45:38.690 38.79658 -122.72043 1.969 0.70 1 0.34 0A.1 tech 3D gE usgs GGF
73617956 2021/08/30 17:23:13.280 38.81724 -122.79582 3.198 0.50 1 0.75 0A.1 tech 3D gE usgs GGF
73617951 2021/08/30 17:14:39.500 38.84103 -122.80245 1.962 0.00 1 0.85 3F.1 tech 3D gE usgs GGF
73617946 2021/08/30 17:09:43.200 38.51628 -119.50392 6.147 1.50 2 0.46 3F.1 tech 3D gE usgs
73617941 2021/08/30 16:27:22.770 38.82653 -122.80287 3.703 2.10 1 1.23 2F.1 tech 3D gE usgs GGF
73617936 2021/08/30 16:20:41.410 38.53021 -119.45445 0.566 0.60 2 0.67 3F.1 tech 3D gE usgs
73617931 2021/08/30 15:42:39.410 38.80888 -122.82125 0.984 -0.30 1 0.76 3F.1 tech 3D gE usgs GGF
73617926 2021/08/30 14:13:15.140 38.81279 -122.73752 3.140 1.00 1 1.36 2F.1 tech 3D gE usgs GGF
73617921 2021/08/30 14:12:42.480 38.79256 -122.72627 3.446 0.00 2 0.64 0A.1 tech 3D gE usgs GGF
73617916 2021/08/30 13:22:42.420 37.10397 -121.05347 5.354 1.70 1 2.54 3F.1 tech 3D gE usgs
73617911 2021/08/30 12:53:49.860 38.83451 -122.75745 1.167 1.10 1 0.99 2F.1 tech 3D gE usgs GGF
73617906 2021/08/30 12:43:25.450 36.55696 -121.14452 5.829 1.70 1 0.90 2F.1 tech 3D gE usgs
73617901 2021/08/30 12:14:36.580 37.29462 -121.67509 2.873 1.80 1 0.86 2F.1 tech 3D gE usgs CAL
73617891 2021/08/30 10:38:6.890 38.77831 -122.75632 1.635 0.40 2 0.56 0A.1 tech 3D gE usgs GGF
73617886 2021/08/30 09:52:8.870 37.56941 -118.86148 8.706 0.60 1 2.38 2F.1 tech 3D gE usgs LVC
73617876 2021/08/30 09:09:46.470 38.82667 -122.80544 2.170 0.30 2 1.18 0A.1 tech 3D gE usgs GGF
73617871 2021/08/30 08:36:7.490 38.82080 -122.79189 4.235 0.80 1 0.96 0A.1 tech 3D gE usgs GGF
73617866 2021/08/30 08:00:16.370 38.83535 -122.78783 2.585 0.70 2 0.78 0A.1 tech 3D gE usgs GGF
73617861 2021/08/30 07:17:18.060 40.45680 -124.47950 18.610 2.40 - - 3F.0 tech 3D gE usgs MTJ
73617856 2021/08/30 07:12:23.850 38.54625 -119.41662 2.363 2.20 1 0.94 6F.1 tech 3D gE usgs
73617851 2021/08/30 07:09:53.460 38.52812 -119.50283 7.073 1.80 1 0.82 3F.1 tech 3D gE usgs
73617846 2021/08/30 06:40:59.210 38.80667 -122.81889 3.626 0.00 1 1.21 0A.1 tech 3D gE usgs GGF
73617841 2021/08/30 05:59:48.800 38.51470 -119.47970 3.100 1.10 - - 3F.0 tech 3D gE usgs
71125949 2021/08/30 05:50:25.710 38.52450 -119.42080 0.890 1.00 - - 2F.0 tech 3D gE usgs
71125939 2021/08/30 05:50:2.240 38.52580 -119.42680 0.540 0.40 - - 2F.0 tech 3D gE usgs
71125944 2021/08/30 05:50:14.890 38.52820 -119.43980 -0.820 0.40 - - 2F.0 tech 3D gE usgs
73617836 2021/08/30 05:49:45.330 38.52237 -119.42628 2.940 1.20 2 0.18 3F.1 tech 3D gE usgs
73617831 2021/08/30 05:37:33.550 38.76113 -122.73029 2.137 0.00 1 0.70 0A.1 tech 3D gE usgs GGF
73617826 2021/08/30 05:36:48.710 38.78166 -122.72022 4.373 0.90 2 1.88 0A.1 tech 3D gE usgs GGF
73617816 2021/08/30 05:36:4.200 38.80994 -122.79978 3.011 1.90 1 0.88 2F.1 tech 3D gE usgs GGF
73617821 2021/08/30 05:36:33.690 38.78489 -122.74863 0.537 0.80 1 0.56 0A.1 tech 3D gE usgs GGF
73617811 2021/08/30 05:21:21.840 38.83038 -122.76100 1.324 1.10 1 1.20 0A.1 tech 3D gE usgs GGF
73617806 2021/08/30 05:18:4.730 40.56965 -122.26335 15.037 1.60 1 0.99 5F.1 tech 3D gE usgs
73617801 2021/08/30 05:00:21.980 37.66730 -119.44980 11.600 1.50 - - 5F.0 tech 3D gE usgs
73617796 2021/08/30 04:58:0.910 38.51680 -119.46500 3.710 0.90 - - 3F.0 tech 3D gE usgs
73617791 2021/08/30 04:47:52.410 38.78831 -122.73799 2.255 0.20 1 0.57 0A.1 tech 3D gE usgs GGF
73617786 2021/08/30 04:47:48.480 38.47530 -119.54280 2.930 1.10 - - 3F.0 tech 3D gE usgs
73617781 2021/08/30 03:32:41.370 38.78434 -122.75545 3.005 1.90 1 0.88 2F.1 tech 3D gE usgs GGF
73617776 2021/08/30 03:27:52.190 38.82860 -122.85402 1.547 0.00 1 0.55 0A.1 tech 3D gE usgs GGF
73617766 2021/08/30 02:56:28.820 38.54492 -119.42021 1.496 2.30 2 1.19 5F.1 tech 3D gE usgs
73617761 2021/08/30 02:51:6.050 38.83829 -122.83276 2.546 0.40 1 0.56 0A.1 tech 3D gE usgs GGF
73617751 2021/08/30 02:28:23.130 38.82453 -122.85933 3.246 0.90 2 0.68 0A.1 tech 3D gE usgs GGF
73617756 2021/08/30 02:28:21.190 39.56896 -123.34706 10.230 1.70 2 1.61 2F.1 tech 3D gE usgs
73617746 2021/08/30 02:02:53.410 35.99850 -120.55880 2.510 0.20 - - 2F.0 tech 3D gE usgs
73617741 2021/08/30 01:55:56.490 38.50520 -119.52500 1.500 0.80 - - 3F.0 tech 3D gE usgs
73617736 2021/08/30 01:47:20.430 36.58441 -121.18814 8.055 1.80 1 0.75 2F.1 tech 3D gE usgs
73617731 2021/08/30 01:37:29.570 38.83152 -122.75925 1.150 0.90 1 0.89 0A.1 tech 3D gE usgs GGF
73617726 2021/08/30 01:02:0.780 38.51600 -119.47670 3.240 0.90 - - 3F.0 tech 3D gE usgs
73617721 2021/08/30 00:59:12.560 38.82256 -122.79793 3.337 0.90 1 0.75 0A.1 tech 3D gE usgs GGF
73617716 2021/08/30 00:42:7.180 38.80367 -122.82329 3.176 0.10 1 0.89 2F.1 tech 3D gE usgs GGF
73617711 2021/08/30 00:20:39.720 37.46203 -118.72648 6.547 1.20 1 2.16 2F.1 tech 3D gE usgs LVC
73617706 2021/08/30 00:13:49.510 38.39530 -119.54780 6.550 1.70 - - 3F.0 tech 3D gE usgs
73617696 2021/08/29 23:44:14.710 38.51380 -119.47600 3.130 1.40 - - 3F.0 tech 3D gE usgs
73617691 2021/08/29 23:08:24.930 38.54187 -119.42073 1.052 1.30 2 0.24 3F.1 tech 3D gE usgs
73617686 2021/08/29 22:42:15.840 38.83525 -122.79810 2.875 1.00 1 0.90 0A.1 tech 3D gE usgs GGF
73617681 2021/08/29 22:39:26.530 38.83118 -122.76049 1.159 1.10 1 1.16 0A.1 tech 3D gE usgs GGF
73617676 2021/08/29 22:33:17.080 38.51780 -119.47700 2.660 0.50 - - 3F.0 tech 3D gE usgs
73617671 2021/08/29 22:30:20.570 38.83026 -122.75994 1.158 1.60 1 0.93 2F.1 tech 3D gE usgs GGF
73617666 2021/08/29 22:16:34.290 36.55929 -121.14394 5.548 1.00 2 0.83 2F.1 tech 3D gE usgs
73617656 2021/08/29 21:19:17.720 38.83058 -122.76026 1.187 0.90 1 1.14 0A.1 tech 3D gE usgs GGF
73617651 2021/08/29 21:05:9.790 38.82461 -122.80981 1.847 0.90 1 0.81 0A.1 tech 3D gE usgs GGF
73617646 2021/08/29 21:04:14.280 38.79145 -122.76261 3.460 0.50 1 1.13 0A.1 tech 3D gE usgs GGF
73617641 2021/08/29 20:47:59.260 38.83504 -122.75681 1.184 1.90 1 0.90 2F.1 tech 3D gE usgs GGF
73617636 2021/08/29 20:36:2.340 38.49620 -119.52680 2.400 0.40 - - 3F.0 tech 3D gE usgs
73617631 2021/08/29 20:26:35.570 38.84122 -122.81991 1.497 0.90 1 0.71 0A.1 tech 3D gE usgs GGF
73617616 2021/08/29 20:15:46.220 38.83147 -122.75964 1.176 1.10 1 1.17 0A.1 tech 3D gE usgs GGF
73617611 2021/08/29 20:06:5.480 38.83018 -122.75925 1.203 1.10 1 0.84 0A.1 tech 3D gE usgs GGF
73617606 2021/08/29 20:04:42.120 38.83097 -122.76261 1.597 1.10 2 0.89 0A.1 tech 3D gE usgs GGF
73617601 2021/08/29 20:03:47.750 38.83064 -122.76269 1.652 1.40 1 0.94 2F.1 tech 3D gE usgs GGF
73617596 2021/08/29 20:03:26.720 38.83468 -122.76157 1.858 0.70 2 1.02 0A.1 tech 3D gE usgs GGF
73617591 2021/08/29 20:02:17.350 38.84055 -122.75085 1.733 0.30 1 0.63 2F.1 tech 3D gE usgs GGF
73617581 2021/08/29 20:01:4.100 38.83151 -122.76449 1.881 0.90 1 1.01 0A.1 tech 3D gE usgs GGF
73617586 2021/08/29 20:01:11.470 38.84178 -122.75747 1.697 0.90 1 1.19 0A.1 tech 3D gE usgs GGF
73617576 2021/08/29 20:00:49.740 39.02480 -123.34570 1.530 1.70 - - 0A.0 tech 3D gE usgs
73617571 2021/08/29 20:00:29.530 38.82589 -122.74965 1.828 0.80 1 1.11 2F.1 tech 3D gE usgs GGF
73617566 2021/08/29 19:59:1.840 38.83589 -122.75886 2.083 1.20 2 1.45 0A.1 tech 3D gE usgs GGF
73617561 2021/08/29 19:58:39.560 38.83230 -122.75815 1.599 0.80 1 1.00 2F.1 tech 3D gE usgs GGF
73617556 2021/08/29 19:58:22.270 38.83417 -122.75629 1.154 0.20 2 0.81 0A.1 tech 3D gE usgs GGF
73617551 2021/08/29 19:57:42.050 38.82935 -122.75613 1.272 0.80 1 0.49 0A.1 tech 3D gE usgs GGF
73617541 2021/08/29 19:57:2.280 38.83139 -122.75635 1.027 2.20 1 1.09 2F.1 tech 3D gE usgs GGF
73617546 2021/08/29 19:56:35.810 38.83221 -122.75747 1.381 2.70 1 1.14 2F.1 tech 3D gE usgs GGF
73617536 2021/08/29 19:27:37.300 38.82738 -122.74866 1.652 0.90 1 0.94 2F.1 tech 3D gE usgs GGF
73617531 2021/08/29 18:54:33.520 38.80694 -122.81870 3.700 0.50 1 0.61 0A.1 tech 3D gE usgs GGF
73617526 2021/08/29 18:42:11.360 38.50870 -119.50880 3.060 0.70 - - 3F.0 tech 3D gE usgs
73617516 2021/08/29 17:49:26.560 38.83223 -122.88562 2.988 0.70 1 0.52 0A.1 tech 3D gE usgs GGF
73617511 2021/08/29 17:13:20.470 38.82242 -122.81211 4.325 0.30 2 0.85 0A.1 tech 3D gE usgs GGF
73617506 2021/08/29 16:40:50.770 37.18665 -121.57712 3.173 0.70 1 0.25 3F.1 tech 3D gE usgs CAL
73617501 2021/08/29 16:35:15.530 38.80267 -122.81578 3.698 0.80 1 0.21 0A.1 tech 3D gE usgs GGF
73617496 2021/08/29 16:32:7.580 38.54877 -119.40985 1.755 1.80 2 0.40 3F.1 tech 3D gE usgs
73617491 2021/08/29 16:09:3.220 39.40304 -123.25482 8.230 1.60 1 0.70 3F.1 tech 3D gE usgs
73617486 2021/08/29 15:46:3.830 38.55160 -119.40887 1.386 1.40 2 2.59 3F.1 tech 3D gE usgs
73617481 2021/08/29 15:43:56.240 35.75633 -121.18720 8.477 1.80 2 0.62 2F.1 tech 3D gE usgs
73617476 2021/08/29 14:27:9.950 39.36612 -119.99283 0.990 1.90 2 1.01 3F.1 tech 3D gE usgs
73617466 2021/08/29 14:06:8.170 38.54626 -119.41392 2.288 1.80 2 0.78 3F.1 tech 3D gE usgs
73617461 2021/08/29 13:49:36.710 35.78383 -120.32251 4.051 1.50 2 0.32 2F.1 tech 3D gE usgs PKF
73617456 2021/08/29 13:48:46.270 38.54419 -119.41366 2.776 1.70 2 0.58 3F.1 tech 3D gE usgs
73617451 2021/08/29 13:45:39.320 38.53215 -119.40014 2.887 1.10 2 0.47 3F.1 tech 3D gE usgs
73617446 2021/08/29 13:36:12.430 38.54938 -119.41294 1.791 1.00 2 0.66 3F.1 tech 3D gE usgs
73617441 2021/08/29 13:32:5.100 38.54742 -119.41511 1.620 1.10 2 0.17 3F.1 tech 3D gE usgs
73617436 2021/08/29 13:29:34.400 37.60309 -118.83774 10.127 1.40 1 3.35 4F.1 tech 3D gE usgs LVC
73617431 2021/08/29 13:23:31.490 38.54773 -119.41071 1.761 3.40 1 0.92 4F.1 tech 3D gE usgs
73617426 2021/08/29 13:22:35.230 38.54423 -119.41384 2.208 1.90 1 0.85 3F.1 tech 3D gE usgs
73617421 2021/08/29 13:17:17.230 37.62350 -118.92870 0.100 -0.10 - - 2F.0 tech 3D gE usgs LVC
73617416 2021/08/29 12:19:35.150 38.56739 -119.42794 1.211 2.30 2 0.88 3F.1 tech 3D gE usgs
73617411 2021/08/29 12:09:56.600 38.50800 -119.53500 4.180 0.80 - - 3F.0 tech 3D gE usgs
73617406 2021/08/29 12:00:0.230 36.55575 -121.08013 11.789 1.70 1 1.18 2F.1 tech 3D gE usgs
73617401 2021/08/29 11:52:22.900 38.53798 -119.47413 7.099 0.90 2 1.08 3F.1 tech 3D gE usgs
73617396 2021/08/29 11:24:14.440 38.56847 -119.43717 1.068 1.70 2 1.02 3F.1 tech 3D gE usgs
73617391 2021/08/29 11:17:44.060 38.81540 -122.81624 3.417 0.80 2 0.75 0A.1 tech 3D gE usgs GGF
73617386 2021/08/29 11:09:41.780 38.51818 -119.48096 3.740 1.50 2 0.50 3F.1 tech 3D gE usgs
73617381 2021/08/29 11:05:15.350 38.52892 -119.51917 5.789 0.80 2 0.43 3F.1 tech 3D gE usgs
73617376 2021/08/29 10:48:40.330 37.55129 -118.88367 8.338 1.20 1 2.60 2F.1 tech 3D gE usgs LVC
73617371 2021/08/29 10:43:24.180 38.84169 -122.82243 2.323 0.40 2 0.57 2F.1 tech 3D gE usgs GGF
73617366 2021/08/29 10:06:42.190 38.27670 -122.41680 4.350 0.00 - - 0A.0 tech 3D gE usgs
73617361 2021/08/29 09:59:43.050 38.75912 -122.71591 2.960 0.10 1 1.18 2F.1 tech 3D gE usgs GGF
73617356 2021/08/29 09:35:52.530 38.55747 -119.39583 2.974 1.60 2 0.47 4F.1 tech 3D gE usgs
73617351 2021/08/29 09:31:48.730 38.82698 -122.81497 2.736 0.40 2 0.64 0A.1 tech 3D gE usgs GGF
73617346 2021/08/29 09:28:14.380 36.30635 -120.85023 9.603 1.40 2 0.60 3F.1 tech 3D gE usgs
73617341 2021/08/29 08:39:1.900 38.54211 -119.41998 2.278 1.30 2 0.15 3F.1 tech 3D gE usgs
73617331 2021/08/29 08:28:41.800 38.54703 -119.41208 1.704 1.80 2 0.99 4F.1 tech 3D gE usgs
73617326 2021/08/29 08:11:22.810 38.86128 -122.70872 10.332 0.50 2 0.09 2F.1 tech 3D gE usgs GGF
73617321 2021/08/29 08:09:59.440 38.82829 -122.81454 3.007 1.90 1 0.63 2F.1 tech 3D gE usgs GGF
73617316 2021/08/29 08:09:30.120 38.83434 -122.81617 2.475 0.70 2 0.69 0A.1 tech 3D gE usgs GGF
73617311 2021/08/29 08:03:2.990 38.56713 -119.40820 0.005 0.90 2 0.01 3F.1 tech 3D gE usgs
73617306 2021/08/29 07:13:0.690 38.43450 -119.56830 4.910 1.60 - - 3F.0 tech 3D gE usgs
73617291 2021/08/29 06:12:20.430 36.30209 -120.83974 10.245 1.70 2 0.82 2F.1 tech 3D gE usgs
73617286 2021/08/29 05:54:19.270 38.57125 -119.41678 0.375 1.20 2 0.58 3F.1 tech 3D gE usgs
73617281 2021/08/29 05:50:30.640 38.86626 -122.80636 2.184 0.90 1 1.02 0A.1 tech 3D gE usgs GGF
73617276 2021/08/29 05:49:59.810 38.86810 -122.80584 2.459 0.90 1 0.83 0A.1 tech 3D gE usgs GGF
73617271 2021/08/29 05:38:51.470 38.80810 -122.80086 2.585 0.30 1 0.73 0A.1 tech 3D gE usgs GGF
73617266 2021/08/29 04:50:49.900 37.61156 -121.79152 7.864 1.70 1 2.25 2F.1 tech 3D gE usgs
