Near-Real-Time Double-Difference Hypocenter Locations for Northern California

[DDRT v1.0, contact: felixw@ldeo.columbia.edu]

Monthly catalog:
Catalog of real-time DD locations.
Logfile for real-time DD solutions.

Q = Quality of DDRT solution; DX = Shift between DD and network location (km)
* = No DDRT solution available
PKF = Parkfield; HAY = Hayward Fault; CAL = Calaveras Fault

EVENT ID DATE TIME LAT LON DEPTH MAG Q DX V
73774055 2022/08/31 23:46:41.740 38.79172 -122.73664 2.424 0.90 2 0.74 0A.1 tech 3D gE usgs GGF
73774050 2022/08/31 23:33:3.500 38.83508 -122.81819 2.624 0.90 2 0.50 0A.1 tech 3D gE usgs GGF
73774045 2022/08/31 23:28:50.120 37.65208 -119.43118 16.611 2.70 2 1.75 3F.1 tech 3D gE usgs
73774040 2022/08/31 23:01:6.680 38.81644 -122.81186 2.943 0.90 2 2.70 0A.1 tech 3D gE usgs GGF
71128984 2022/08/31 22:42:38.330 38.79583 -122.75632 3.046 0.50 1 0.82 4F.1 tech 3D gE usgs GGF
73774035 2022/08/31 22:41:44.170 40.50550 -124.25600 26.240 3.30 - - 5F.0 tech 3D gE usgs MTJ
73774025 2022/08/31 22:29:26.240 38.82857 -122.80364 2.717 0.90 1 0.89 0A.1 tech 3D gE usgs GGF
73774020 2022/08/31 22:10:58.290 40.47230 -123.68670 21.780 1.60 - - 3F.0 tech 3D gE usgs
73774010 2022/08/31 21:22:58.730 38.78470 -122.76526 4.022 0.40 1 0.60 0A.1 tech 3D gE usgs GGF
73774000 2022/08/31 19:18:47.590 38.78995 -122.75914 2.763 0.90 1 0.58 0A.1 tech 3D gE usgs GGF
73773995 2022/08/31 19:03:18.450 37.13617 -121.52120 11.547 0.60 2 1.08 3F.1 tech 3D gE usgs CAL
73773990 2022/08/31 18:39:37.600 38.83357 -122.81496 1.521 0.90 2 0.72 0A.1 tech 3D gE usgs GGF
73773985 2022/08/31 18:30:48.760 38.83846 -122.80944 1.342 0.40 2 0.35 0A.1 tech 3D gE usgs GGF
73773980 2022/08/31 18:26:19.320 38.83750 -122.80767 2.844 1.60 2 0.63 4F.1 tech 3D gE usgs GGF
73773970 2022/08/31 17:35:47.870 38.82764 -122.85640 2.671 0.40 2 0.88 0A.1 tech 3D gE usgs GGF
73773965 2022/08/31 17:08:57.420 38.79308 -122.74755 2.911 0.70 1 0.70 0A.1 tech 3D gE usgs GGF
73773960 2022/08/31 17:01:25.140 38.83455 -122.81663 1.927 0.90 1 0.90 0A.1 tech 3D gE usgs GGF
73773955 2022/08/31 16:57:10.030 38.82642 -122.80317 3.458 1.90 2 1.12 4F.1 tech 3D gE usgs GGF
73773950 2022/08/31 16:47:18.900 38.78241 -122.76916 3.027 0.40 2 0.43 0A.1 tech 3D gE usgs GGF
73773945 2022/08/31 16:43:57.990 38.79432 -122.76719 3.348 0.90 1 0.90 0A.1 tech 3D gE usgs GGF
73773940 2022/08/31 16:39:17.450 36.88860 -121.39862 9.285 2.90 1 0.67 4F.1 tech 3D gE usgs
73773935 2022/08/31 16:29:20.020 38.83964 -122.81139 1.222 0.90 2 0.50 0A.1 tech 3D gE usgs GGF
73773930 2022/08/31 15:31:4.620 40.62970 -124.25480 18.120 1.60 - - 3F.0 tech 3D gE usgs MTJ
73773925 2022/08/31 14:48:25.160 38.78457 -122.76500 3.987 0.50 2 0.74 0A.1 tech 3D gE usgs GGF
73773920 2022/08/31 14:24:41.330 38.78227 -122.92097 4.625 1.10 1 0.32 4F.1 tech 3D gE usgs
73773910 2022/08/31 14:04:52.330 38.82527 -122.81325 2.776 0.50 2 0.94 0A.1 tech 3D gE usgs GGF
73773905 2022/08/31 14:01:4.080 38.82954 -122.82464 2.631 0.90 1 1.03 0A.1 tech 3D gE usgs GGF
73773900 2022/08/31 14:00:52.120 38.78099 -122.91944 3.661 0.50 1 0.33 2F.1 tech 3D gE usgs
73773895 2022/08/31 14:00:27.830 38.78068 -122.92291 4.827 0.90 1 0.64 2F.1 tech 3D gE usgs
73773890 2022/08/31 13:13:47.130 36.00911 -120.93678 6.734 0.90 1 0.23 5F.1 tech 3D gE usgs
73773885 2022/08/31 12:43:54.470 38.79369 -122.74761 2.946 1.10 1 1.15 2F.1 tech 3D gE usgs GGF
73773880 2022/08/31 12:35:35.900 38.81632 -122.79656 2.490 0.80 2 0.59 0A.1 tech 3D gE usgs GGF
73773875 2022/08/31 12:15:59.280 38.76368 -122.81342 7.015 0.10 1 0.40 2F.1 tech 3D gE usgs GGF
73773870 2022/08/31 10:43:2.700 40.41000 -124.25180 22.310 1.60 - - 2F.0 tech 3D gE usgs MTJ
73773865 2022/08/31 10:25:6.410 38.78890 -122.74955 3.477 0.40 1 1.86 0A.1 tech 3D gE usgs GGF
73773860 2022/08/31 10:14:55.660 38.83065 -122.82320 1.957 0.90 2 0.74 0A.1 tech 3D gE usgs GGF
73773855 2022/08/31 10:01:24.070 39.11920 -123.09930 4.460 0.80 - - 5F.0 tech 3D gE usgs
73773850 2022/08/31 09:56:27.950 38.78815 -122.74766 1.272 0.50 1 0.67 0A.1 tech 3D gE usgs GGF
73773845 2022/08/31 09:41:37.060 40.74600 -121.49600 14.830 1.60 - - 3F.0 tech 3D gE usgs
73773840 2022/08/31 09:36:53.600 38.81253 -122.83153 2.408 0.50 1 0.79 2F.1 tech 3D gE usgs GGF
73773835 2022/08/31 09:30:15.810 38.73732 -122.72017 18.170 0.00 2 0.00 0A.1 tech 3D gE usgs GGF
73773830 2022/08/31 09:29:20.570 38.79445 -122.76115 3.314 1.10 1 1.30 0A.1 tech 3D gE usgs GGF
73773825 2022/08/31 09:22:26.080 38.75466 -122.73668 2.254 0.50 2 0.70 0A.1 tech 3D gE usgs GGF
73773815 2022/08/31 08:34:16.790 38.78790 -122.74460 2.631 1.80 1 0.79 2F.1 tech 3D gE usgs GGF
73773810 2022/08/31 08:06:39.200 38.81947 -122.78678 2.469 0.50 1 0.42 3F.1 tech 3D gE usgs GGF
73773790 2022/08/31 06:21:13.870 38.74816 -122.69394 3.006 0.80 2 1.77 0A.1 tech 3D gE usgs GGF
73773785 2022/08/31 06:13:29.400 40.83192 -123.34663 30.904 2.10 2 0.90 2F.1 tech 3D gE usgs
73773775 2022/08/31 05:31:7.540 38.79596 -122.76662 0.823 0.90 2 0.82 0A.1 tech 3D gE usgs GGF
73773770 2022/08/31 05:18:15.310 38.47194 -122.65111 6.326 2.00 1 0.54 2F.1 tech 3D gE usgs
73773765 2022/08/31 04:51:49.190 38.82806 -122.82567 2.230 0.40 2 0.49 2F.1 tech 3D gE usgs GGF
73773760 2022/08/31 04:39:46.370 38.74654 -122.69288 2.770 0.80 1 1.26 0A.1 tech 3D gE usgs GGF
73773755 2022/08/31 04:30:3.480 36.82601 -121.55436 6.619 1.10 1 0.57 4F.1 tech 3D gE usgs
73773750 2022/08/31 03:59:18.960 38.76775 -122.70779 2.911 0.50 2 1.69 0A.1 tech 3D gE usgs GGF
73773745 2022/08/31 03:56:49.940 38.76886 -122.71104 2.525 1.70 1 0.65 2F.1 tech 3D gE usgs GGF
73773740 2022/08/31 03:50:17.210 38.76930 -122.71141 2.545 0.90 2 1.04 0A.1 tech 3D gE usgs GGF
73773730 2022/08/31 03:10:41.570 38.78827 -122.76413 2.991 0.60 1 0.57 0A.1 tech 3D gE usgs GGF
73773725 2022/08/31 02:45:13.660 39.75278 -121.82671 16.062 2.70 2 2.18 4F.1 tech 3D gE usgs
73773715 2022/08/31 02:13:56.340 38.82598 -122.75916 2.251 0.20 2 0.50 0A.1 tech 3D gE usgs GGF
73773710 2022/08/31 02:10:20.740 38.77820 -122.73602 0.619 0.60 1 0.84 0A.1 tech 3D gE usgs GGF
73773705 2022/08/31 01:39:39.920 38.78200 -122.78152 0.257 0.40 2 0.25 0A.1 tech 3D gE usgs GGF
73773695 2022/08/31 01:34:31.240 38.79339 -122.76653 3.324 0.80 1 0.98 0A.1 tech 3D gE usgs GGF
73773700 2022/08/31 01:32:15.440 39.72925 -123.65614 0.001 1.70 2 0.99 3F.1 tech 3D gE usgs
73773690 2022/08/31 01:32:13.240 38.79317 -122.76666 3.374 0.80 1 1.02 0A.1 tech 3D gE usgs GGF
73773680 2022/08/31 00:59:25.800 38.79711 -122.79111 0.415 0.50 1 0.43 0A.1 tech 3D gE usgs GGF
73773675 2022/08/31 00:37:15.900 38.79842 -122.79300 0.014 0.80 1 0.21 0A.1 tech 3D gE usgs GGF
73773670 2022/08/31 00:30:44.650 38.79671 -122.78817 0.937 1.20 2 0.93 0A.1 tech 3D gE usgs GGF
73773665 2022/08/31 00:30:19.900 38.79791 -122.78915 0.889 0.90 2 0.88 0A.1 tech 3D gE usgs GGF
73773660 2022/08/31 00:28:11.150 38.78612 -122.78075 1.823 0.70 2 1.96 0A.1 tech 3D gE usgs GGF
73773655 2022/08/31 00:26:9.920 38.79615 -122.79212 0.463 0.80 1 0.46 0A.1 tech 3D gE usgs GGF
73773650 2022/08/31 00:18:2.460 35.53130 -120.81317 3.891 1.90 2 0.27 4F.1 tech 3D gE usgs
73773645 2022/08/31 00:15:5.510 38.81554 -122.80080 0.922 0.80 1 2.27 0A.1 tech 3D gE usgs GGF
73773640 2022/08/31 00:12:46.590 38.79948 -122.76991 2.022 0.90 1 1.75 0A.1 tech 3D gE usgs GGF
73773635 2022/08/31 00:12:23.820 38.79570 -122.79312 0.941 0.30 1 0.82 0A.1 tech 3D gE usgs GGF
73773630 2022/08/31 00:07:53.560 38.81347 -122.82429 6.287 0.90 2 2.66 4F.1 tech 3D gE usgs GGF
73773625 2022/08/31 00:07:16.660 38.80341 -122.78831 1.316 1.10 2 1.31 2F.1 tech 3D gE usgs GGF
73773610 2022/08/31 00:06:9.950 38.79929 -122.78906 0.852 0.80 1 0.53 0A.1 tech 3D gE usgs GGF
73773620 2022/08/31 00:06:36.460 38.80246 -122.78754 0.782 0.80 1 0.38 0A.1 tech 3D gE usgs GGF
73773615 2022/08/31 00:06:26.450 38.80272 -122.78676 0.807 1.20 2 0.80 0A.1 tech 3D gE usgs GGF
73773605 2022/08/31 00:05:43.470 38.79650 -122.79180 0.858 1.10 1 0.85 0A.1 tech 3D gE usgs GGF
73773600 2022/08/31 00:04:33.240 38.79970 -122.78903 0.776 2.20 1 0.79 2F.1 tech 3D gE usgs GGF
73773595 2022/08/31 00:03:32.860 38.79898 -122.78862 0.755 1.10 1 0.75 0A.1 tech 3D gE usgs GGF
71128979 2022/08/31 00:03:32.830 38.79885 -122.78871 0.840 1.10 1 2.97 2F.1 tech 3D gE usgs GGF
73773590 2022/08/31 00:03:27.970 38.79892 -122.78870 0.835 1.40 1 0.84 3F.1 tech 3D gE usgs GGF
73773585 2022/08/30 23:10:26.860 38.76038 -122.72530 3.452 2.10 1 1.06 2F.1 tech 3D gE usgs GGF
73773580 2022/08/30 23:02:16.430 38.83831 -122.83836 2.384 0.40 1 0.68 0A.1 tech 3D gE usgs GGF
73773575 2022/08/30 22:39:28.500 37.53934 -118.43777 8.945 1.00 1 2.38 3F.1 tech 3D gE usgs
73773560 2022/08/30 21:53:30.800 38.78613 -122.75185 0.366 0.00 1 0.23 0A.1 tech 3D gE usgs GGF
73773555 2022/08/30 21:53:23.050 38.78641 -122.75045 1.165 1.50 1 1.00 3F.1 tech 3D gE usgs GGF
73773550 2022/08/30 21:46:26.040 38.88310 -122.96103 4.919 1.10 1 0.80 4F.1 tech 3D gE usgs
73773545 2022/08/30 21:35:54.990 36.96768 -121.60695 2.811 0.80 1 0.36 3F.1 tech 3D gE usgs
73773540 2022/08/30 21:30:49.770 39.00330 -123.62730 4.290 0.90 - - 3F.0 tech 3D gE usgs
73773535 2022/08/30 21:22:39.980 38.79857 -122.79080 0.639 0.80 2 0.63 0A.1 tech 3D gE usgs GGF
73773520 2022/08/30 19:55:28.240 38.79646 -122.79419 0.151 0.80 1 0.31 0A.1 tech 3D gE usgs GGF
73773515 2022/08/30 19:54:41.610 38.82430 -122.80682 1.940 0.90 1 0.76 0A.1 tech 3D gE usgs GGF
71128969 2022/08/30 19:54:28.110 39.00350 -123.62600 3.370 1.20 - - 3F.0 tech 3D gE usgs
73773510 2022/08/30 19:53:30.890 37.25312 -121.63676 4.864 1.30 1 0.46 2F.1 tech 3D gE usgs CAL
73773505 2022/08/30 19:45:12.630 38.79561 -122.79266 0.674 0.40 1 0.68 2F.1 tech 3D gE usgs GGF
73773530 2022/08/30 18:42:45.840 38.79607 -122.79261 0.535 0.30 2 0.53 0A.1 tech 3D gE usgs GGF
73773485 2022/08/30 18:42:30.750 38.80086 -122.79455 0.804 0.90 1 0.81 0A.1 tech 3D gE usgs GGF
73773480 2022/08/30 18:42:17.970 38.79458 -122.79377 0.559 0.80 1 0.57 0A.1 tech 3D gE usgs GGF
73773475 2022/08/30 18:41:11.370 38.80120 -122.80754 1.355 0.80 1 2.07 0A.1 tech 3D gE usgs GGF
73773470 2022/08/30 18:40:5.930 38.79595 -122.79282 0.821 1.90 1 0.83 2F.1 tech 3D gE usgs GGF
73773460 2022/08/30 18:29:55.590 38.79545 -122.79226 0.869 0.80 1 0.84 0A.1 tech 3D gE usgs GGF
73773455 2022/08/30 17:29:4.370 38.82289 -122.84535 2.822 0.80 1 0.82 0A.1 tech 3D gE usgs GGF
73773450 2022/08/30 17:02:49.710 38.83705 -122.79836 2.825 1.20 1 0.87 0A.1 tech 3D gE usgs GGF
73773440 2022/08/30 15:30:0.840 36.92112 -121.73543 11.860 1.30 2 1.45 5F.1 tech 3D gE usgs
73773430 2022/08/30 14:07:29.670 38.83208 -122.79564 3.149 0.90 1 1.98 0A.1 tech 3D gE usgs GGF
73773420 2022/08/30 12:58:29.060 38.83308 -122.81773 2.504 0.90 2 0.85 0A.1 tech 3D gE usgs GGF
73773415 2022/08/30 12:39:56.520 38.82580 -122.75110 5.091 0.90 1 1.31 0A.1 tech 3D gE usgs GGF
73773405 2022/08/30 11:47:41.100 38.78624 -122.77863 4.326 0.30 2 0.93 0A.1 tech 3D gE usgs GGF
73773400 2022/08/30 11:00:7.160 38.67710 -122.72813 7.625 0.40 1 0.49 2F.1 tech 3D gE usgs
73773395 2022/08/30 10:22:22.850 36.04206 -120.61277 0.359 0.60 1 1.47 3F.1 tech 3D gE usgs PKF
73773390 2022/08/30 10:10:18.220 38.83093 -122.81277 2.644 0.30 1 0.34 2F.1 tech 3D gE usgs GGF
73773385 2022/08/30 08:33:41.880 40.37530 -124.94120 7.080 2.80 - - 9F.0 tech 3D gE usgs MTJ
73773380 2022/08/30 06:31:14.610 38.82393 -122.79937 3.883 0.90 1 1.11 0A.1 tech 3D gE usgs GGF
73773375 2022/08/30 06:04:16.440 38.79142 -122.75492 1.990 0.00 1 1.92 3F.1 tech 3D gE usgs GGF
73773370 2022/08/30 05:59:16.750 38.75505 -122.73787 2.303 0.60 2 1.03 0A.1 tech 3D gE usgs GGF
73773365 2022/08/30 05:47:28.650 38.79048 -122.75957 1.730 0.90 2 0.62 0A.1 tech 3D gE usgs GGF
73773355 2022/08/30 05:06:14.370 35.85865 -121.46597 5.203 1.70 2 0.16 3F.1 tech 3D gE usgs
73773350 2022/08/30 05:03:27.370 38.88139 -123.63033 10.465 1.20 2 0.69 3F.1 tech 3D gE usgs
73773345 2022/08/30 04:20:36.530 38.75553 -122.70929 2.777 1.60 1 0.96 4F.1 tech 3D gE usgs GGF
73773340 2022/08/30 03:42:11.640 37.41205 -119.06335 17.496 1.20 2 0.85 3F.1 tech 3D gE usgs LVC
73773335 2022/08/30 03:11:20.040 38.83375 -122.87797 2.520 0.70 1 0.25 2F.1 tech 3D gE usgs GGF
73773325 2022/08/30 02:44:18.610 37.61830 -122.49150 7.730 0.40 - - 3F.0 tech 3D gE usgs
73773320 2022/08/30 01:58:59.590 38.79162 -122.74846 3.226 0.50 1 0.67 0A.1 tech 3D gE usgs GGF
73773315 2022/08/30 01:38:12.010 38.82927 -122.80343 2.695 0.30 2 1.06 0A.1 tech 3D gE usgs GGF
73773310 2022/08/30 01:16:25.020 41.26650 -122.20870 6.450 1.00 - - 3F.0 tech 3D gE usgs
73773305 2022/08/30 01:11:58.750 36.01640 -120.57358 4.742 1.60 1 0.87 2F.1 tech 3D gE usgs PKF
73773300 2022/08/30 00:46:4.270 38.79834 -122.74891 2.716 0.40 1 0.56 0A.1 tech 3D gE usgs GGF
73773295 2022/08/30 00:26:24.380 38.81652 -122.81832 3.689 0.50 1 1.00 0A.1 tech 3D gE usgs GGF
73773290 2022/08/30 00:22:38.590 38.80245 -122.81148 2.465 0.60 1 0.79 0A.1 tech 3D gE usgs GGF
73773285 2022/08/30 00:07:46.650 38.83347 -122.81903 2.324 0.40 1 0.55 0A.1 tech 3D gE usgs GGF
73773280 2022/08/30 00:01:16.420 37.53667 -118.85229 10.011 0.30 1 3.25 3F.1 tech 3D gE usgs LVC
73773275 2022/08/29 23:28:49.650 38.79045 -122.77493 0.881 0.50 1 0.69 0A.1 tech 3D gE usgs GGF
73773270 2022/08/29 22:47:15.610 38.81053 -122.82773 1.217 0.90 1 0.73 0A.1 tech 3D gE usgs GGF
73773260 2022/08/29 22:12:55.650 38.84493 -122.82766 2.422 0.90 1 0.34 0A.1 tech 3D gE usgs GGF
73773250 2022/08/29 21:42:57.460 38.81004 -122.73435 2.722 1.00 2 0.50 0A.1 tech 3D gE usgs GGF
73773240 2022/08/29 21:29:6.300 38.78296 -122.71119 2.904 1.20 1 0.89 2F.1 tech 3D gE usgs GGF
73773235 2022/08/29 21:24:6.360 38.83798 -122.78283 2.678 0.70 2 1.08 0A.1 tech 3D gE usgs GGF
73773225 2022/08/29 20:21:28.890 37.52760 -118.47480 8.457 1.40 2 1.66 3F.1 tech 3D gE usgs
73773220 2022/08/29 20:20:47.250 38.84014 -122.82315 2.535 0.90 1 0.68 0A.1 tech 3D gE usgs GGF
73773215 2022/08/29 20:00:21.050 38.83445 -122.81751 2.750 0.60 1 0.78 0A.1 tech 3D gE usgs GGF
73773210 2022/08/29 19:59:10.960 36.58130 -121.09091 12.403 2.00 2 0.37 2F.1 tech 3D gE usgs
73773185 2022/08/29 17:31:20.080 37.79653 -122.18611 9.271 1.90 1 0.45 2F.1 tech 3D gE usgs HAY
73773180 2022/08/29 17:24:50.570 39.23952 -123.15867 0.308 1.40 2 0.55 3F.1 tech 3D gE usgs
73773165 2022/08/29 15:56:20.890 36.69318 -121.38032 2.821 0.70 1 1.25 2F.1 tech 3D gE usgs
73773145 2022/08/29 15:15:28.220 38.83248 -122.81722 2.699 1.10 2 1.00 0A.1 tech 3D gE usgs GGF
73773140 2022/08/29 14:51:18.710 38.82901 -122.80372 2.514 0.30 1 0.88 2F.1 tech 3D gE usgs GGF
73773135 2022/08/29 14:20:0.840 38.83367 -122.91232 5.458 0.80 2 0.58 2F.1 tech 3D gE usgs
73773130 2022/08/29 14:18:18.540 38.81270 -122.83020 2.621 0.40 1 0.90 0A.1 tech 3D gE usgs GGF
73773120 2022/08/29 13:45:53.040 38.83505 -122.82117 3.616 0.40 2 0.43 0A.1 tech 3D gE usgs GGF
73773110 2022/08/29 13:09:44.100 38.79615 -122.78894 0.852 1.20 1 0.78 0A.1 tech 3D gE usgs GGF
73773105 2022/08/29 12:56:47.220 38.82813 -122.80315 2.716 0.00 2 0.74 0A.1 tech 3D gE usgs GGF
73773100 2022/08/29 12:35:21.300 37.31903 -121.69203 5.025 0.90 1 1.26 3F.1 tech 3D gE usgs CAL
73773090 2022/08/29 10:48:29.070 38.83562 -122.79414 2.123 0.90 1 0.60 0A.1 tech 3D gE usgs GGF
73773085 2022/08/29 10:03:5.150 37.62721 -118.85703 4.430 0.50 2 1.39 4F.1 tech 3D gE usgs LVC
73773080 2022/08/29 10:00:1.320 37.62974 -118.85262 4.482 -0.10 1 2.54 2F.1 tech 3D gE usgs LVC
73773075 2022/08/29 09:39:32.570 38.70348 -122.39667 8.017 0.90 1 0.29 4F.1 tech 3D gE usgs
73773070 2022/08/29 09:32:59.140 38.69939 -122.40159 10.006 1.10 2 0.10 3F.1 tech 3D gE usgs
73773065 2022/08/29 09:19:54.610 36.04436 -120.61979 0.147 0.50 1 1.29 5F.1 tech 3D gE usgs PKF
73773055 2022/08/29 07:40:54.620 36.06135 -120.13371 8.310 1.20 1 0.88 2F.1 tech 3D gE usgs
73773050 2022/08/29 06:59:29.220 39.37635 -123.26766 3.585 2.10 1 0.61 2F.1 tech 3D gE usgs
73773045 2022/08/29 06:48:36.470 38.77170 -122.73896 0.442 0.40 2 0.12 0A.1 tech 3D gE usgs GGF
73773035 2022/08/29 06:02:12.360 38.82963 -122.80464 2.361 0.70 1 0.96 0A.1 tech 3D gE usgs GGF
73773030 2022/08/29 05:38:33.480 38.83254 -122.80040 2.558 0.90 1 0.72 0A.1 tech 3D gE usgs GGF
71128959 2022/08/29 04:35:42.690 38.81726 -122.77473 2.417 0.20 1 0.46 3F.1 tech 3D gE usgs GGF
73773015 2022/08/29 04:35:1.220 40.21243 -123.31668 30.997 2.00 2 0.14 3F.1 tech 3D gE usgs
73773010 2022/08/29 04:34:34.350 38.81634 -122.77580 2.425 1.00 1 1.09 0A.1 tech 3D gE usgs GGF
73773005 2022/08/29 04:18:56.990 38.41750 -122.62463 5.157 1.60 1 0.61 3F.1 tech 3D gE usgs
73773000 2022/08/29 04:15:33.350 38.51931 -122.58677 6.207 1.30 1 1.83 5F.1 tech 3D gE usgs
73772995 2022/08/29 04:04:11.580 38.83767 -122.80647 3.068 0.90 2 0.98 0A.1 tech 3D gE usgs GGF
73772990 2022/08/29 03:58:39.750 36.54724 -121.13873 10.490 1.20 1 1.90 5F.1 tech 3D gE usgs
73772980 2022/08/29 03:26:32.240 36.46150 -120.59229 8.865 1.70 2 1.54 3F.1 tech 3D gE usgs
73772975 2022/08/29 03:14:3.300 38.78846 -122.76473 3.136 1.30 1 1.21 2F.1 tech 3D gE usgs GGF
73772970 2022/08/29 03:06:0.870 36.22058 -121.61033 12.462 1.30 2 0.10 9F.1 tech 3D gE usgs
71128964 2022/08/29 03:05:58.980 35.54738 -120.75811 0.298 1.20 2 0.44 4F.1 tech 3D gE usgs
73772965 2022/08/29 03:01:2.010 38.80784 -122.81263 3.584 0.80 1 0.50 0A.1 tech 3D gE usgs GGF
73772960 2022/08/29 02:51:49.670 38.84536 -122.81728 1.701 0.90 2 0.83 0A.1 tech 3D gE usgs GGF
73772950 2022/08/29 02:47:52.950 36.55373 -121.32123 9.318 1.20 2 0.13 2F.1 tech 3D gE usgs
73772945 2022/08/29 02:29:55.030 37.35660 -121.71840 8.255 0.90 2 0.54 3F.1 tech 3D gE usgs CAL
73772925 2022/08/29 01:34:9.100 38.82289 -122.80931 1.368 1.00 2 0.21 0A.1 tech 3D gE usgs GGF
73772920 2022/08/29 01:12:25.730 38.81508 -122.83059 1.569 0.60 1 0.74 0A.1 tech 3D gE usgs GGF
73772915 2022/08/29 01:12:21.420 38.81499 -122.82983 1.676 0.80 2 0.70 0A.1 tech 3D gE usgs GGF
73772905 2022/08/28 23:40:29.590 38.83940 -122.80845 2.851 0.90 2 0.78 0A.1 tech 3D gE usgs GGF
73772895 2022/08/28 23:38:3.750 38.83294 -122.81618 2.673 1.20 1 0.92 2F.1 tech 3D gE usgs GGF
73772880 2022/08/28 22:52:33.610 38.78757 -122.74071 0.010 0.90 2 1.47 0A.1 tech 3D gE usgs GGF
73772875 2022/08/28 22:50:9.380 36.45810 -121.03573 9.547 1.60 1 2.16 2F.1 tech 3D gE usgs
73772865 2022/08/28 22:44:23.150 38.82398 -122.78394 2.994 1.60 1 1.15 2F.1 tech 3D gE usgs GGF
73772860 2022/08/28 22:23:57.250 38.78916 -122.76004 2.515 1.00 1 0.67 0A.1 tech 3D gE usgs GGF
73772855 2022/08/28 22:16:11.980 38.81702 -122.79501 3.078 0.40 1 0.82 2F.1 tech 3D gE usgs GGF
73772850 2022/08/28 21:55:12.690 38.82406 -122.78628 1.854 0.70 1 1.16 0A.1 tech 3D gE usgs GGF
73772845 2022/08/28 21:48:9.290 38.83310 -122.81831 2.672 0.90 1 2.13 0A.1 tech 3D gE usgs GGF
73772840 2022/08/28 21:11:43.770 38.60245 -122.81074 6.868 1.20 2 1.10 3F.1 tech 3D gE usgs
73772835 2022/08/28 20:49:47.490 35.79747 -121.39116 7.226 2.70 2 1.03 4F.1 tech 3D gE usgs
73772830 2022/08/28 20:38:51.270 37.55545 -118.85111 8.607 0.20 2 1.78 2F.1 tech 3D gE usgs LVC
73772825 2022/08/28 20:18:47.890 40.36250 -125.46430 9.790 2.80 - - 3F.0 tech 3D gE usgs MTJ
73772815 2022/08/28 20:12:54.550 38.79715 -122.78798 0.966 0.80 1 0.84 0A.1 tech 3D gE usgs GGF
73772810 2022/08/28 20:03:26.670 36.45770 -121.04170 7.090 1.20 - - 2F.0 tech 3D gE usgs
73772800 2022/08/28 18:38:43.470 36.70414 -121.37082 0.004 0.90 1 1.28 2F.1 tech 3D gE usgs
73772795 2022/08/28 18:29:24.520 38.83432 -122.81678 2.671 0.90 1 0.90 0A.1 tech 3D gE usgs GGF
73772790 2022/08/28 18:19:16.440 38.83936 -122.80901 3.109 0.90 1 0.92 0A.1 tech 3D gE usgs GGF
73772785 2022/08/28 18:08:29.160 38.84205 -122.82389 2.260 0.90 1 0.61 0A.1 tech 3D gE usgs GGF
73772780 2022/08/28 18:07:51.440 38.78764 -122.76811 2.625 0.40 2 0.18 0A.1 tech 3D gE usgs GGF
73772775 2022/08/28 17:59:39.550 38.83366 -122.81659 2.704 1.10 1 0.90 0A.1 tech 3D gE usgs GGF
73772770 2022/08/28 17:43:8.340 37.79235 -121.95630 7.809 0.90 2 0.75 2F.1 tech 3D gE usgs
73772765 2022/08/28 17:33:10.110 38.83852 -122.77876 2.439 2.00 1 0.87 2F.1 tech 3D gE usgs GGF
73772760 2022/08/28 16:46:50.420 36.81822 -121.53365 4.176 1.00 1 0.74 2F.1 tech 3D gE usgs
73772755 2022/08/28 16:33:7.570 36.00868 -120.56390 5.450 0.30 2 1.04 2F.1 tech 3D gE usgs PKF
73772745 2022/08/28 15:46:10.830 38.80295 -122.77954 1.336 0.30 1 1.08 0A.1 tech 3D gE usgs GGF
73772740 2022/08/28 15:35:29.670 38.80392 -122.90474 6.072 0.90 1 0.50 2F.1 tech 3D gE usgs
73772735 2022/08/28 15:30:35.950 38.84200 -122.82007 2.358 0.40 1 0.43 0A.1 tech 3D gE usgs GGF
73772725 2022/08/28 14:41:38.510 38.81364 -122.82107 3.903 0.90 1 1.01 0A.1 tech 3D gE usgs GGF
73772720 2022/08/28 13:48:57.180 35.78171 -121.30607 6.380 1.60 1 1.08 3F.1 tech 3D gE usgs
73772705 2022/08/28 12:35:3.350 36.05204 -120.60085 5.622 0.90 2 1.52 2F.1 tech 3D gE usgs PKF
73772695 2022/08/28 11:33:55.550 38.83709 -122.83691 2.445 0.90 1 0.88 0A.1 tech 3D gE usgs GGF
73772690 2022/08/28 11:27:45.290 36.51067 -121.08898 6.641 1.20 2 0.52 2F.1 tech 3D gE usgs
73772685 2022/08/28 11:17:48.210 36.59301 -121.12791 6.164 1.10 1 0.79 3F.1 tech 3D gE usgs
73772680 2022/08/28 11:02:16.380 37.59697 -121.74163 4.048 1.00 1 0.91 3F.1 tech 3D gE usgs
73772675 2022/08/28 10:16:33.160 38.81731 -122.75719 2.235 0.30 1 0.69 3F.1 tech 3D gE usgs GGF
73772670 2022/08/28 09:35:39.600 38.83994 -122.88029 2.896 0.90 2 0.48 0A.1 tech 3D gE usgs GGF
73772660 2022/08/28 09:23:56.580 38.84002 -122.87983 2.962 0.50 2 0.77 0A.1 tech 3D gE usgs GGF
