Near-Real-Time Double-Difference Hypocenter Locations for Northern California

[DDRT v1.0, contact: felixw@ldeo.columbia.edu]

Monthly catalog:
Catalog of real-time DD locations.
Logfile for real-time DD solutions.

Q = Quality of DDRT solution; DX = Shift between DD and network location (km)
* = No DDRT solution available
PKF = Parkfield; HAY = Hayward Fault; CAL = Calaveras Fault

EVENT ID DATE TIME LAT LON DEPTH MAG Q DX V
73882511 2023/04/30 23:58:57.040 36.80661 -121.51725 4.472 1.70 2 1.53 3F.1 tech 3D gE usgs
73882506 2023/04/30 23:57:33.450 38.82136 -122.85634 2.664 1.00 2 0.75 0A.1 tech 3D gE usgs GGF
73882501 2023/04/30 23:26:48.060 38.79184 -122.75638 2.144 0.80 1 1.40 0A.1 tech 3D gE usgs GGF
73882491 2023/04/30 23:15:25.670 38.82508 -122.81259 2.811 1.20 1 1.03 2F.1 tech 3D gE usgs GGF
73882486 2023/04/30 23:12:8.260 38.77947 -122.71477 0.862 0.80 1 1.88 0A.1 tech 3D gE usgs GGF
73882481 2023/04/30 23:00:33.130 38.77743 -122.70652 3.154 1.00 1 1.67 2F.1 tech 3D gE usgs GGF
73882476 2023/04/30 22:46:27.000 36.55942 -121.15313 7.912 1.50 1 0.72 2F.1 tech 3D gE usgs
73882466 2023/04/30 22:17:46.910 38.84430 -122.81625 2.101 0.20 2 1.42 0A.1 tech 3D gE usgs GGF
73882461 2023/04/30 22:17:17.240 38.83814 -122.78224 2.510 0.80 1 0.98 0A.1 tech 3D gE usgs GGF
73882456 2023/04/30 22:14:56.840 38.83451 -122.78227 2.489 0.40 1 0.40 2F.1 tech 3D gE usgs GGF
73882451 2023/04/30 22:11:42.330 38.77756 -122.75873 1.511 0.80 2 0.50 0A.1 tech 3D gE usgs GGF
73882441 2023/04/30 22:11:1.480 38.83549 -122.78513 1.830 0.30 2 0.47 0A.1 tech 3D gE usgs GGF
73882436 2023/04/30 22:10:45.160 38.83864 -122.78035 2.869 1.10 2 1.04 0A.1 tech 3D gE usgs GGF
73882431 2023/04/30 22:10:28.800 38.83848 -122.78070 2.750 1.70 1 0.95 2F.1 tech 3D gE usgs GGF
73882421 2023/04/30 22:02:42.180 38.81801 -122.79700 4.281 0.30 2 0.13 0A.1 tech 3D gE usgs GGF
73882406 2023/04/30 20:42:49.020 38.79109 -122.80907 3.846 0.50 1 0.77 0A.1 tech 3D gE usgs GGF
73882386 2023/04/30 20:09:0.040 38.80825 -122.79264 2.014 0.80 1 0.70 0A.1 tech 3D gE usgs GGF
73882376 2023/04/30 19:51:43.600 38.77829 -122.74594 0.644 0.60 2 0.62 0A.1 tech 3D gE usgs GGF
73882366 2023/04/30 19:26:14.530 38.74833 -122.71190 1.483 0.20 1 0.87 0A.1 tech 3D gE usgs GGF
73882361 2023/04/30 19:14:35.580 36.74108 -121.34701 7.717 0.80 2 1.30 3F.1 tech 3D gE usgs
73882356 2023/04/30 18:58:7.200 36.63559 -121.30521 7.189 1.10 2 1.10 2F.1 tech 3D gE usgs
73882351 2023/04/30 18:40:43.150 40.17193 -121.06462 2.689 2.30 2 1.17 5F.1 tech 3D gE usgs
73882341 2023/04/30 18:09:44.470 38.82265 -122.75910 2.464 0.40 1 0.61 2F.1 tech 3D gE usgs GGF
73882336 2023/04/30 17:27:48.890 38.83487 -122.81874 2.504 0.80 1 0.60 0A.1 tech 3D gE usgs GGF
73882331 2023/04/30 17:19:46.340 38.81379 -122.82747 2.729 0.50 2 0.69 2F.1 tech 3D gE usgs GGF
73882326 2023/04/30 17:16:21.820 38.81482 -122.82543 3.052 0.90 1 1.12 0A.1 tech 3D gE usgs GGF
73882321 2023/04/30 17:12:0.810 38.77939 -122.75579 1.577 0.60 1 0.77 0A.1 tech 3D gE usgs GGF
73882311 2023/04/30 16:54:26.180 38.82472 -122.76397 2.796 1.10 1 1.00 0A.1 tech 3D gE usgs GGF
73882306 2023/04/30 16:28:30.570 39.37718 -122.90484 9.316 1.80 1 3.05 3F.1 tech 3D gE usgs
73882301 2023/04/30 16:20:44.330 39.28961 -123.28248 1.216 1.40 1 1.24 3F.1 tech 3D gE usgs
73882296 2023/04/30 15:51:11.160 36.00230 -120.56220 2.290 0.20 - - 3F.0 tech 3D gE usgs
73882291 2023/04/30 15:46:30.940 38.75559 -122.72332 4.000 0.50 2 0.73 2F.1 tech 3D gE usgs GGF
73882286 2023/04/30 15:24:31.310 38.78523 -122.72042 2.643 0.60 1 0.46 3F.1 tech 3D gE usgs GGF
73882266 2023/04/30 12:45:50.710 37.43608 -118.60907 1.588 0.80 2 0.23 3F.1 tech 3D gE usgs LVC
73882256 2023/04/30 10:20:33.210 39.44863 -122.88819 0.824 1.80 2 0.15 5F.1 tech 3D gE usgs
73882251 2023/04/30 10:18:24.850 38.78086 -122.75652 1.676 0.60 2 0.59 0A.1 tech 3D gE usgs GGF
73882246 2023/04/30 10:11:17.510 38.78104 -122.74324 1.548 1.00 1 0.73 0A.1 tech 3D gE usgs GGF
73882241 2023/04/30 09:10:12.640 38.75326 -122.67982 1.162 1.10 2 1.15 2F.1 tech 3D gE usgs GGF
73882236 2023/04/30 08:28:9.900 38.79680 -122.77083 4.760 0.50 1 0.79 2F.1 tech 3D gE usgs GGF
73882221 2023/04/30 07:51:47.580 38.78697 -122.77594 1.662 0.50 2 1.52 0A.1 tech 3D gE usgs GGF
73882196 2023/04/30 06:55:41.530 38.78677 -122.76599 3.540 1.20 1 0.94 4F.1 tech 3D gE usgs GGF
73882191 2023/04/30 06:54:25.010 38.80943 -122.81594 4.433 0.70 1 0.74 0A.1 tech 3D gE usgs GGF
73882186 2023/04/30 06:44:4.730 38.82738 -122.85539 2.784 1.20 2 0.77 0A.1 tech 3D gE usgs GGF
73882176 2023/04/30 06:22:23.840 38.77993 -122.75639 1.947 0.80 1 0.56 0A.1 tech 3D gE usgs GGF
73882171 2023/04/30 06:17:34.700 38.82064 -122.80565 3.706 0.30 1 0.38 0A.1 tech 3D gE usgs GGF
73882161 2023/04/30 05:47:5.760 38.75712 -122.70297 2.028 1.00 1 0.97 2F.1 tech 3D gE usgs GGF
73882156 2023/04/30 05:04:46.030 40.91504 -122.29970 4.763 1.40 2 0.25 3F.1 tech 3D gE usgs
73882151 2023/04/30 04:56:42.510 37.01306 -121.17887 0.820 1.20 2 0.27 4F.1 tech 3D gE usgs
73882136 2023/04/30 04:50:8.410 38.77964 -122.75722 2.079 1.00 2 0.53 0A.1 tech 3D gE usgs GGF
73882146 2023/04/30 04:50:50.490 38.78031 -122.75650 1.991 0.30 2 0.47 0A.1 tech 3D gE usgs GGF
73882141 2023/04/30 04:50:25.530 38.77919 -122.75683 2.179 1.80 1 0.60 2F.1 tech 3D gE usgs GGF
73882131 2023/04/30 04:01:23.470 38.87107 -122.78587 3.251 0.80 2 1.47 0A.1 tech 3D gE usgs GGF
73882126 2023/04/30 03:40:19.780 35.51319 -120.07838 11.941 1.20 2 0.53 3F.1 tech 3D gE usgs
73882121 2023/04/30 03:07:50.280 38.80515 -122.77347 2.056 0.80 1 0.57 0A.1 tech 3D gE usgs GGF
73882116 2023/04/30 03:04:13.040 38.81967 -122.80401 4.086 0.70 2 1.01 0A.1 tech 3D gE usgs GGF
73882111 2023/04/30 02:36:56.010 38.81708 -122.78217 2.730 0.30 1 1.17 2F.1 tech 3D gE usgs GGF
73882106 2023/04/30 01:58:53.290 38.82810 -122.79572 3.667 0.90 2 0.88 0A.1 tech 3D gE usgs GGF
73882101 2023/04/30 01:52:58.180 38.78663 -122.74940 1.478 1.10 1 1.04 0A.1 tech 3D gE usgs GGF
73882096 2023/04/30 01:49:43.460 38.78675 -122.75037 1.546 1.80 1 1.29 2F.1 tech 3D gE usgs GGF
73882091 2023/04/30 01:48:28.330 38.80212 -122.82311 3.713 0.80 1 0.72 0A.1 tech 3D gE usgs GGF
73882086 2023/04/30 01:35:39.900 38.75361 -122.69192 2.011 0.80 1 1.49 0A.1 tech 3D gE usgs GGF
73882081 2023/04/30 01:26:13.290 41.03030 -125.48350 10.000 2.70 - - 2F.0 tech 3D gE usgs
73882076 2023/04/30 01:13:20.520 38.78409 -122.76550 4.116 0.30 2 0.49 0A.1 tech 3D gE usgs GGF
73882071 2023/04/30 00:47:4.140 38.78774 -122.77583 0.201 0.50 2 0.13 0A.1 tech 3D gE usgs GGF
73882066 2023/04/30 00:44:22.230 38.75863 -122.70436 2.240 0.80 1 1.06 0A.1 tech 3D gE usgs GGF
73882061 2023/04/30 00:30:45.840 38.82855 -122.79607 3.588 0.50 1 1.10 2F.1 tech 3D gE usgs GGF
73882056 2023/04/30 00:19:47.530 38.82936 -122.85487 2.349 0.30 1 0.61 2F.1 tech 3D gE usgs GGF
73882051 2023/04/30 00:17:27.360 38.84043 -122.82457 2.745 1.10 1 0.61 2F.1 tech 3D gE usgs GGF
73882041 2023/04/29 23:52:26.670 37.63013 -118.82677 8.907 0.50 2 2.56 2F.1 tech 3D gE usgs LVC
73882031 2023/04/29 23:08:15.490 38.83232 -122.81729 2.776 0.70 2 0.90 0A.1 tech 3D gE usgs GGF
73882021 2023/04/29 22:31:14.340 36.91760 -121.50981 3.620 1.60 1 1.51 2F.1 tech 3D gE usgs
73882016 2023/04/29 22:30:11.430 37.35323 -118.81070 15.309 1.70 2 0.58 3F.1 tech 3D gE usgs LVC
73882011 2023/04/29 22:22:48.570 36.53955 -121.04170 6.830 1.90 2 0.69 2F.1 tech 3D gE usgs
73882006 2023/04/29 22:00:2.440 38.82044 -122.86624 2.467 0.50 2 1.07 0A.1 tech 3D gE usgs GGF
73881996 2023/04/29 21:28:4.670 38.69134 -122.74996 6.739 0.90 1 1.14 3F.1 tech 3D gE usgs
73881986 2023/04/29 21:06:42.240 37.11796 -121.57529 3.590 0.80 2 0.75 3F.1 tech 3D gE usgs CAL
73881971 2023/04/29 21:04:0.550 38.83022 -122.80039 3.644 0.30 1 0.94 0A.1 tech 3D gE usgs GGF
73881966 2023/04/29 20:44:14.750 36.91880 -121.51180 3.777 0.90 1 0.76 3F.1 tech 3D gE usgs
73881961 2023/04/29 20:00:35.400 38.82084 -122.80465 3.952 1.00 2 1.02 0A.1 tech 3D gE usgs GGF
73881941 2023/04/29 19:04:20.670 38.72933 -122.92244 6.563 1.60 1 0.66 2F.1 tech 3D gE usgs
73881931 2023/04/29 17:49:11.110 37.48643 -121.84135 7.030 1.60 1 0.95 3F.1 tech 3D gE usgs CAL
73881926 2023/04/29 17:34:51.920 38.82061 -122.80517 3.933 1.00 1 1.10 0A.1 tech 3D gE usgs GGF
73881921 2023/04/29 17:13:14.180 38.78359 -122.70366 2.816 1.10 2 0.40 0A.1 tech 3D gE usgs GGF
73881916 2023/04/29 17:11:58.120 38.82176 -122.80436 4.109 0.60 2 1.19 2F.1 tech 3D gE usgs GGF
73881911 2023/04/29 17:02:2.860 38.82076 -122.80522 4.100 1.10 2 1.20 0A.1 tech 3D gE usgs GGF
73881906 2023/04/29 16:54:36.870 38.84809 -122.77580 1.975 0.90 1 0.98 0A.1 tech 3D gE usgs GGF
73881901 2023/04/29 16:54:31.050 38.85316 -122.77547 2.165 1.00 1 1.12 2F.1 tech 3D gE usgs GGF
73881896 2023/04/29 16:53:59.220 38.85301 -122.77518 2.009 0.90 1 0.98 0A.1 tech 3D gE usgs GGF
73881891 2023/04/29 16:42:3.800 38.75007 -122.73158 1.951 1.60 1 0.93 2F.1 tech 3D gE usgs GGF
73881881 2023/04/29 16:17:17.230 38.83592 -122.81630 2.502 0.30 2 1.19 0A.1 tech 3D gE usgs GGF
73881876 2023/04/29 16:12:7.670 38.82118 -122.80458 4.058 1.00 1 1.11 0A.1 tech 3D gE usgs GGF
73881871 2023/04/29 16:00:2.520 38.75634 -122.73691 2.416 0.40 1 0.72 2F.1 tech 3D gE usgs GGF
73881866 2023/04/29 15:54:38.420 38.81587 -122.82200 3.891 0.40 2 1.10 0A.1 tech 3D gE usgs GGF
73881861 2023/04/29 15:42:58.270 38.77966 -122.75730 2.282 0.80 2 1.16 0A.1 tech 3D gE usgs GGF
73881856 2023/04/29 15:41:26.080 38.82097 -122.80553 4.001 1.20 1 0.92 5F.1 tech 3D gE usgs GGF
73881851 2023/04/29 15:36:31.520 35.76179 -120.28913 3.564 1.00 1 0.49 3F.1 tech 3D gE usgs PKF
73881846 2023/04/29 15:20:46.020 38.82304 -122.80350 4.176 0.70 1 1.00 0A.1 tech 3D gE usgs GGF
73881841 2023/04/29 15:19:9.750 38.82148 -122.80462 4.389 2.30 1 1.06 2F.1 tech 3D gE usgs GGF
73881836 2023/04/29 14:47:40.100 39.25338 -123.28467 7.405 1.10 1 0.74 3F.1 tech 3D gE usgs
73881831 2023/04/29 14:39:16.970 38.07408 -118.79387 9.957 2.00 1 0.18 3F.1 tech 3D gE usgs LVC
73881826 2023/04/29 14:34:45.270 38.80929 -122.82633 2.929 0.20 1 0.69 2F.1 tech 3D gE usgs GGF
73881821 2023/04/29 14:25:56.750 36.97797 -121.63849 4.479 1.60 1 1.24 2F.1 tech 3D gE usgs
73881816 2023/04/29 13:59:37.160 38.80614 -122.77673 3.408 1.10 2 1.19 0A.1 tech 3D gE usgs GGF
73881811 2023/04/29 13:53:34.540 38.74452 -122.72104 2.327 0.80 1 0.94 0A.1 tech 3D gE usgs GGF
73881806 2023/04/29 13:22:22.040 38.80188 -122.72241 3.790 0.40 2 0.75 0A.1 tech 3D gE usgs GGF
73881801 2023/04/29 13:15:36.950 39.58861 -120.39529 7.641 2.20 2 1.92 3F.1 tech 3D gE usgs
73881796 2023/04/29 12:57:38.130 40.74192 -122.46492 19.056 2.00 2 0.86 3F.1 tech 3D gE usgs
73881781 2023/04/29 12:03:33.140 39.25290 -123.28387 7.352 1.10 2 1.22 3F.1 tech 3D gE usgs
73881776 2023/04/29 11:58:33.320 38.79694 -122.76370 2.532 1.10 1 1.10 0A.1 tech 3D gE usgs GGF
73881771 2023/04/29 11:43:21.370 38.81523 -122.82619 3.192 0.80 1 1.12 0A.1 tech 3D gE usgs GGF
73881766 2023/04/29 11:25:17.320 38.81652 -122.76052 2.639 0.80 1 0.86 0A.1 tech 3D gE usgs GGF
73881761 2023/04/29 11:02:30.370 38.78741 -122.76783 2.695 0.70 2 0.26 0A.1 tech 3D gE usgs GGF
73881756 2023/04/29 10:57:14.310 38.81580 -122.82613 3.132 0.80 1 1.00 0A.1 tech 3D gE usgs GGF
73881751 2023/04/29 10:56:15.300 38.81710 -122.82606 2.856 0.90 2 0.58 0A.1 tech 3D gE usgs GGF
73881746 2023/04/29 10:37:54.240 36.58974 -121.19132 6.974 2.30 2 0.68 2F.1 tech 3D gE usgs
73881741 2023/04/29 10:06:16.290 38.83496 -122.81462 2.688 1.10 1 0.84 0A.1 tech 3D gE usgs GGF
73881736 2023/04/29 09:58:58.900 37.64808 -118.94469 7.799 0.80 1 2.85 2F.1 tech 3D gE usgs LVC
73881731 2023/04/29 09:53:35.220 37.66680 -118.93408 7.785 0.00 2 3.15 3F.1 tech 3D gE usgs LVC
73881726 2023/04/29 09:50:28.570 37.64699 -118.94489 7.892 0.20 2 2.66 3F.1 tech 3D gE usgs LVC
73881716 2023/04/29 09:44:56.370 37.37330 -121.73176 6.593 2.10 2 1.10 2F.1 tech 3D gE usgs CAL
73881721 2023/04/29 09:44:45.900 37.37221 -121.73101 6.403 2.30 1 0.27 2F.1 tech 3D gE usgs CAL
73881711 2023/04/29 09:39:31.800 37.41690 -121.77677 4.541 1.90 1 0.26 2F.1 tech 3D gE usgs CAL
73881701 2023/04/29 09:24:50.980 38.83634 -122.80614 2.713 -0.30 2 0.50 2F.1 tech 3D gE usgs GGF
73881696 2023/04/29 08:56:27.290 37.41567 -121.77625 4.530 1.20 1 0.67 3F.1 tech 3D gE usgs CAL
71130304 2023/04/29 08:43:15.180 38.77288 -122.72572 2.183 0.90 1 0.73 2F.1 tech 3D gE usgs GGF
73881691 2023/04/29 08:43:11.700 38.77352 -122.72629 2.048 0.70 1 0.43 4F.1 tech 3D gE usgs GGF
73881686 2023/04/29 08:34:45.100 37.41518 -121.77603 4.461 1.50 1 0.41 2F.1 tech 3D gE usgs CAL
73881676 2023/04/29 07:15:15.620 38.83281 -122.81763 2.654 1.00 2 1.01 0A.1 tech 3D gE usgs GGF
73881671 2023/04/29 06:48:53.920 36.92930 -121.58539 6.400 1.20 1 2.31 2F.1 tech 3D gE usgs
73881666 2023/04/29 06:41:34.900 38.80663 -122.81479 4.099 1.10 1 1.01 0A.1 tech 3D gE usgs GGF
73881661 2023/04/29 05:53:42.820 39.56399 -123.36924 6.732 1.10 1 0.88 3F.1 tech 3D gE usgs
73881656 2023/04/29 05:33:27.230 38.78716 -122.76698 3.748 0.80 2 0.78 0A.1 tech 3D gE usgs GGF
73881651 2023/04/29 04:44:55.570 37.52733 -118.83000 8.927 0.60 2 2.85 3F.1 tech 3D gE usgs LVC
73881646 2023/04/29 04:40:7.500 37.61978 -122.47541 8.929 0.60 1 1.91 3F.1 tech 3D gE usgs
73881641 2023/04/29 03:49:46.180 36.72642 -121.39920 7.810 0.80 1 0.76 3F.1 tech 3D gE usgs
73881636 2023/04/29 03:48:29.190 38.78189 -122.74245 1.220 0.30 2 1.12 0A.1 tech 3D gE usgs GGF
73881631 2023/04/29 03:36:29.520 37.67364 -118.93476 7.594 0.10 1 4.56 3F.1 tech 3D gE usgs LVC
73881626 2023/04/29 03:30:53.260 37.68215 -118.92877 6.940 0.30 1 4.56 3F.1 tech 3D gE usgs LVC
73881621 2023/04/29 03:26:32.020 36.92966 -121.58521 6.053 0.50 1 1.55 3F.1 tech 3D gE usgs
73881616 2023/04/29 03:20:15.060 37.65225 -118.94265 8.452 0.20 2 2.94 3F.1 tech 3D gE usgs LVC
73881611 2023/04/29 02:02:24.380 38.83299 -122.81594 2.531 1.80 1 0.90 3F.1 tech 3D gE usgs GGF
73881606 2023/04/29 01:42:40.990 38.83893 -122.79016 3.045 1.10 1 0.91 0A.1 tech 3D gE usgs GGF
73881601 2023/04/29 01:11:32.010 38.81914 -122.82339 3.396 1.10 2 1.07 0A.1 tech 3D gE usgs GGF
73881591 2023/04/29 00:35:55.960 37.61337 -122.46138 7.479 0.50 1 0.70 3F.1 tech 3D gE usgs
73881586 2023/04/29 00:27:10.470 38.82106 -122.82316 2.750 0.60 1 0.87 0A.1 tech 3D gE usgs GGF
73881581 2023/04/29 00:19:37.970 38.81668 -122.80516 2.463 0.00 1 1.03 0A.1 tech 3D gE usgs GGF
73881576 2023/04/29 00:01:53.350 38.81813 -122.82000 2.224 0.40 2 0.42 0A.1 tech 3D gE usgs GGF
73881571 2023/04/28 23:50:14.980 38.84964 -122.81755 1.796 0.30 1 0.79 0A.1 tech 3D gE usgs GGF
73881566 2023/04/28 23:41:31.790 38.84093 -122.83838 2.184 1.10 2 0.86 0A.1 tech 3D gE usgs GGF
73881561 2023/04/28 23:30:14.300 38.82709 -122.81682 2.772 0.30 1 0.73 3F.1 tech 3D gE usgs GGF
73881556 2023/04/28 23:29:47.430 38.78713 -122.77518 0.851 1.10 1 0.55 0A.1 tech 3D gE usgs GGF
73881551 2023/04/28 23:29:15.700 38.78702 -122.77521 1.105 1.20 1 1.12 2F.1 tech 3D gE usgs GGF
73881546 2023/04/28 23:28:53.260 38.78708 -122.77520 0.906 0.70 2 0.61 0A.1 tech 3D gE usgs GGF
73881536 2023/04/28 23:14:49.300 38.83650 -122.80768 3.454 1.10 2 0.98 0A.1 tech 3D gE usgs GGF
73881526 2023/04/28 22:06:5.660 35.96138 -120.50719 10.883 0.80 1 2.02 5F.1 tech 3D gE usgs PKF
73881516 2023/04/28 21:34:0.590 37.28426 -121.66148 5.583 1.00 1 0.20 2F.1 tech 3D gE usgs CAL
73881511 2023/04/28 21:14:59.860 38.83250 -122.82013 2.605 1.00 1 0.89 0A.1 tech 3D gE usgs GGF
73881506 2023/04/28 21:14:55.740 38.83261 -122.82026 2.735 0.10 1 0.95 2F.1 tech 3D gE usgs GGF
73881501 2023/04/28 20:52:28.470 38.81543 -122.83133 2.234 0.90 1 0.89 0A.1 tech 3D gE usgs GGF
73881481 2023/04/28 20:15:25.390 41.60450 -124.17920 7.720 2.30 - - 5F.0 tech 3D gE usgs
73881471 2023/04/28 19:56:10.610 38.77078 -122.75208 0.004 0.70 2 0.23 0A.1 tech 3D gE usgs GGF
73881466 2023/04/28 19:39:11.630 37.61342 -122.46187 7.536 0.60 1 1.58 3F.1 tech 3D gE usgs
73881461 2023/04/28 19:25:42.330 37.60768 -122.46068 4.617 0.30 2 0.24 3F.1 tech 3D gE usgs
73881451 2023/04/28 18:37:35.030 39.28881 -123.28224 1.620 1.90 1 1.36 3F.1 tech 3D gE usgs
73881431 2023/04/28 17:38:12.560 38.81854 -122.82367 3.114 0.60 1 1.12 0A.1 tech 3D gE usgs GGF
73881426 2023/04/28 17:34:38.290 38.81926 -122.82288 3.399 1.00 2 1.15 0A.1 tech 3D gE usgs GGF
73881421 2023/04/28 15:34:37.550 38.82011 -122.82434 3.400 1.10 1 0.87 2F.1 tech 3D gE usgs GGF
73881416 2023/04/28 15:29:32.630 38.78852 -122.76639 3.296 0.40 1 0.67 2F.1 tech 3D gE usgs GGF
73881411 2023/04/28 14:54:41.890 36.57059 -121.13728 10.690 1.90 2 0.56 2F.1 tech 3D gE usgs
73881406 2023/04/28 14:45:27.630 38.82279 -122.76444 3.032 1.10 2 0.78 0A.1 tech 3D gE usgs GGF
73881401 2023/04/28 14:09:20.780 37.19999 -121.59574 3.217 1.20 1 0.44 2F.1 tech 3D gE usgs CAL
73881391 2023/04/28 13:39:29.040 38.77987 -122.76354 1.407 0.70 1 0.60 0A.1 tech 3D gE usgs GGF
73881386 2023/04/28 13:11:27.480 38.83560 -122.80802 3.895 1.30 1 0.74 2F.1 tech 3D gE usgs GGF
73881381 2023/04/28 12:51:12.060 38.83476 -122.80414 2.896 0.90 1 0.79 0A.1 tech 3D gE usgs GGF
73881376 2023/04/28 12:24:24.580 38.81209 -122.83073 3.043 0.60 2 1.06 0A.1 tech 3D gE usgs GGF
73881371 2023/04/28 11:41:20.200 38.82757 -122.79735 2.819 0.90 2 1.04 0A.1 tech 3D gE usgs GGF
73881361 2023/04/28 10:16:15.630 39.27830 -123.61850 3.880 0.00 - - 0A.0 tech 3D gE usgs
73881356 2023/04/28 10:01:26.940 38.77971 -122.76427 0.923 0.70 2 0.41 0A.1 tech 3D gE usgs GGF
73881351 2023/04/28 09:32:54.510 37.66545 -118.80163 5.329 0.20 2 2.18 3F.1 tech 3D gE usgs LVC
73881346 2023/04/28 09:21:40.270 36.03596 -120.59829 5.878 0.60 1 1.32 3F.1 tech 3D gE usgs PKF
73881341 2023/04/28 08:48:23.000 38.78673 -122.71689 2.436 1.20 1 1.47 2F.1 tech 3D gE usgs GGF
73881336 2023/04/28 08:06:31.920 38.82316 -122.85393 3.261 0.80 2 0.99 0A.1 tech 3D gE usgs GGF
73881331 2023/04/28 07:38:11.170 37.50260 -121.62873 8.019 1.00 1 0.38 3F.1 tech 3D gE usgs
73881326 2023/04/28 07:29:55.100 36.58530 -121.12450 10.930 1.00 - - 3F.0 tech 3D gE usgs
73881321 2023/04/28 07:15:4.840 38.83506 -122.79687 3.227 0.40 1 0.76 2F.1 tech 3D gE usgs GGF
73881306 2023/04/28 06:44:52.580 40.44180 -124.38250 22.870 1.70 - - 3F.0 tech 3D gE usgs MTJ
71130299 2023/04/28 06:02:6.190 38.91150 -119.53270 4.030 2.20 - - 5F.0 tech 3D gE usgs
73881291 2023/04/28 05:58:54.350 40.25776 -123.60308 33.498 2.00 2 0.67 3F.1 tech 3D gE usgs
73881286 2023/04/28 05:58:24.420 38.81974 -122.82827 5.429 0.60 2 4.81 0A.1 tech 3D gE usgs GGF
73881281 2023/04/28 05:44:18.520 40.95743 -122.18231 14.750 1.60 2 0.22 3F.1 tech 3D gE usgs
73881276 2023/04/28 05:28:17.070 38.83327 -122.79140 2.732 1.10 2 0.91 0A.1 tech 3D gE usgs GGF
73881271 2023/04/28 05:19:49.520 38.76521 -122.70838 1.704 0.70 1 1.03 0A.1 tech 3D gE usgs GGF
73881261 2023/04/28 04:01:54.390 37.02962 -121.47314 10.629 0.90 1 2.13 3F.1 tech 3D gE usgs
73881256 2023/04/28 03:55:49.980 35.99029 -120.55387 4.594 1.00 2 0.99 2F.1 tech 3D gE usgs PKF
73881231 2023/04/28 02:08:53.440 38.84842 -122.77795 1.342 0.70 1 0.02 0A.1 tech 3D gE usgs GGF
73881211 2023/04/28 00:49:30.930 38.83753 -122.80518 3.101 0.20 2 1.12 0A.1 tech 3D gE usgs GGF
73881206 2023/04/28 00:19:25.400 38.81924 -122.82317 3.118 0.80 2 0.91 0A.1 tech 3D gE usgs GGF
73881201 2023/04/28 00:18:55.450 38.81825 -122.82402 3.333 1.20 1 1.16 2F.1 tech 3D gE usgs GGF
73881191 2023/04/27 23:13:53.260 37.50601 -118.78457 10.805 0.60 2 2.37 3F.1 tech 3D gE usgs LVC
73881181 2023/04/27 23:01:41.170 38.81582 -122.78725 1.990 0.70 2 0.83 0A.1 tech 3D gE usgs GGF
73881196 2023/04/27 22:58:16.450 38.77829 -122.71448 3.104 0.50 1 1.31 2F.1 tech 3D gE usgs GGF
73881161 2023/04/27 22:34:21.290 38.82594 -122.79274 3.879 0.40 1 1.00 2F.1 tech 3D gE usgs GGF
73881156 2023/04/27 21:31:23.090 38.42776 -122.64334 8.872 1.70 1 0.60 2F.1 tech 3D gE usgs
73881146 2023/04/27 21:25:9.560 38.75751 -122.71502 2.549 0.20 1 0.87 2F.1 tech 3D gE usgs GGF
73881141 2023/04/27 21:09:4.550 38.78001 -122.71932 2.463 0.90 1 0.81 0A.1 tech 3D gE usgs GGF
73881136 2023/04/27 20:29:0.230 38.77877 -122.74584 1.322 1.60 1 1.27 2F.1 tech 3D gE usgs GGF
73881131 2023/04/27 20:25:5.270 38.83870 -122.81195 1.908 0.30 2 0.68 0A.1 tech 3D gE usgs GGF
73881126 2023/04/27 20:22:55.000 38.83991 -122.81082 2.687 1.10 2 1.01 0A.1 tech 3D gE usgs GGF
73881121 2023/04/27 20:20:34.450 38.83217 -122.85847 2.804 0.60 2 0.75 0A.1 tech 3D gE usgs GGF
73881116 2023/04/27 20:15:41.610 38.76177 -122.70223 2.124 1.00 1 1.50 0A.1 tech 3D gE usgs GGF
73881111 2023/04/27 20:04:47.750 36.57793 -121.14737 9.761 1.40 1 1.65 5F.1 tech 3D gE usgs
73881106 2023/04/27 19:41:4.120 36.63798 -121.26707 5.853 1.30 1 1.64 2F.1 tech 3D gE usgs
73881101 2023/04/27 19:38:45.970 38.82887 -122.79757 4.279 1.40 2 1.12 2F.1 tech 3D gE usgs GGF
73881091 2023/04/27 19:23:37.780 38.83769 -122.81896 1.299 0.80 2 0.44 0A.1 tech 3D gE usgs GGF
73881086 2023/04/27 19:07:57.870 38.80348 -122.82278 3.478 0.80 1 1.39 0A.1 tech 3D gE usgs GGF
73881081 2023/04/27 18:48:58.820 38.86449 -122.47055 8.731 1.20 2 0.36 3F.1 tech 3D gE usgs
73881076 2023/04/27 18:26:53.450 38.83431 -122.81464 1.613 0.20 1 0.63 0A.1 tech 3D gE usgs GGF
73881071 2023/04/27 18:24:59.790 38.81165 -122.82976 2.340 0.80 1 1.17 0A.1 tech 3D gE usgs GGF
73881061 2023/04/27 18:21:24.910 40.83230 -123.39586 27.776 2.20 2 2.00 2F.1 tech 3D gE usgs
73881056 2023/04/27 18:19:3.080 38.78079 -122.71993 2.332 0.50 1 0.61 2F.1 tech 3D gE usgs GGF
73881051 2023/04/27 18:18:23.680 38.77901 -122.76404 1.484 1.10 1 0.73 0A.1 tech 3D gE usgs GGF
