Near-Real-Time Double-Difference Hypocenter Locations for Northern California

[DDRT v1.0, contact: felixw@ldeo.columbia.edu]

Monthly catalog:
Catalog of real-time DD locations.
Logfile for real-time DD solutions.

Q = Quality of DDRT solution; DX = Shift between DD and network location (km)
* = No DDRT solution available
PKF = Parkfield; HAY = Hayward Fault; CAL = Calaveras Fault

EVENT ID DATE TIME LAT LON DEPTH MAG Q DX V
73943941 2023/09/30 22:45:58.500 38.77581 -122.75626 5.632 0.30 2 1.14 0A.1 tech 3D gE usgs GGF
73943926 2023/09/30 21:47:7.330 38.82346 -122.82195 8.961 0.90 2 5.59 0A.1 tech 3D gE usgs GGF
73943921 2023/09/30 21:14:58.980 38.86115 -122.76115 6.050 0.80 2 6.32 0A.1 tech 3D gE usgs GGF
73943916 2023/09/30 20:56:7.770 38.68317 -122.49544 6.264 1.00 2 0.31 2F.1 tech 3D gE usgs
73943911 2023/09/30 20:37:4.360 36.59303 -121.19845 8.469 1.90 2 3.10 6F.1 tech 3D gE usgs
73943906 2023/09/30 19:59:52.630 38.78761 -122.74676 2.630 0.90 2 1.20 0A.1 tech 3D gE usgs GGF
73943901 2023/09/30 19:58:21.880 40.48930 -124.42330 26.420 2.10 - - 3F.0 tech 3D gE usgs MTJ
73943886 2023/09/30 18:19:6.410 38.82260 -122.84646 2.694 0.90 2 1.04 0A.1 tech 3D gE usgs GGF
73943881 2023/09/30 18:08:51.900 37.67935 -122.50784 11.925 1.10 1 0.08 2F.1 tech 3D gE usgs
73943871 2023/09/30 17:54:26.890 38.77609 -122.72882 1.789 0.80 1 0.35 0A.1 tech 3D gE usgs GGF
73943866 2023/09/30 17:43:7.650 38.77924 -122.75831 2.143 1.10 1 0.73 0A.1 tech 3D gE usgs GGF
73943861 2023/09/30 17:37:23.810 36.00355 -120.55949 11.385 1.90 2 0.42 2F.1 tech 3D gE usgs PKF
73943856 2023/09/30 17:32:26.300 38.82583 -122.79929 3.447 0.50 1 0.85 0A.1 tech 3D gE usgs GGF
73943851 2023/09/30 17:25:19.230 40.50770 -124.44300 29.620 2.60 - - 3F.0 tech 3D gE usgs MTJ
73943846 2023/09/30 17:16:47.830 40.50100 -124.43850 29.090 4.20 - - 8F.0 tech 3D gE usgs MTJ
73943841 2023/09/30 16:36:43.820 40.36600 -125.66120 10.000 3.60 - - 5F.0 tech 3D gE usgs
73943836 2023/09/30 16:20:46.930 38.79228 -122.78009 4.631 0.30 1 0.78 2F.1 tech 3D gE usgs GGF
73943831 2023/09/30 16:03:42.340 38.68418 -122.49928 6.129 1.50 2 0.24 2F.1 tech 3D gE usgs
73943821 2023/09/30 15:26:26.760 40.55880 -124.28870 17.880 4.70 - - 8F.0 tech 3D gE usgs MTJ
73943816 2023/09/30 14:53:13.430 38.82809 -122.80645 1.830 0.30 2 0.35 0A.1 tech 3D gE usgs GGF
73943811 2023/09/30 14:45:11.940 38.30679 -119.35089 6.633 2.70 2 1.69 2F.1 tech 3D gE usgs
73943806 2023/09/30 13:40:8.310 36.79926 -121.52404 8.321 0.90 2 0.81 2F.1 tech 3D gE usgs
73943801 2023/09/30 13:32:22.000 38.77900 -122.75735 2.200 1.10 2 0.89 0A.1 tech 3D gE usgs GGF
73943796 2023/09/30 13:08:48.140 38.84672 -122.79888 4.473 0.40 2 0.25 0A.1 tech 3D gE usgs GGF
73943791 2023/09/30 13:08:17.760 38.78719 -122.74389 2.353 0.70 2 0.72 0A.1 tech 3D gE usgs GGF
73943786 2023/09/30 12:53:54.560 38.82347 -122.81058 3.789 1.00 2 1.29 0A.1 tech 3D gE usgs GGF
73943781 2023/09/30 12:38:7.570 38.82645 -122.81061 2.144 1.00 1 0.95 0A.1 tech 3D gE usgs GGF
73943776 2023/09/30 12:20:26.320 38.82554 -122.81185 2.219 0.60 1 0.74 0A.1 tech 3D gE usgs GGF
73943766 2023/09/30 11:56:9.370 38.77672 -122.72929 1.889 0.80 2 0.65 0A.1 tech 3D gE usgs GGF
73943761 2023/09/30 11:55:3.560 38.77726 -122.72991 2.267 1.80 1 0.90 3F.1 tech 3D gE usgs GGF
73943741 2023/09/30 11:23:41.830 38.68451 -122.49859 5.940 1.30 2 0.34 2F.1 tech 3D gE usgs
73943726 2023/09/30 10:54:43.010 38.82290 -122.79967 2.732 0.80 1 1.01 0A.1 tech 3D gE usgs GGF
73943721 2023/09/30 10:25:10.970 38.68709 -122.50129 5.781 2.30 2 0.37 2F.1 tech 3D gE usgs
73943716 2023/09/30 10:16:53.300 39.25755 -123.11672 7.119 1.30 1 0.92 3F.1 tech 3D gE usgs
73943706 2023/09/30 10:10:24.750 38.68339 -122.49714 7.348 1.20 2 0.47 2F.1 tech 3D gE usgs
73943701 2023/09/30 10:09:30.740 38.68276 -122.49655 6.942 1.20 2 0.39 2F.1 tech 3D gE usgs
73943691 2023/09/30 09:14:47.320 38.68552 -122.49836 6.051 1.50 2 0.26 2F.1 tech 3D gE usgs
73943686 2023/09/30 09:02:0.410 38.68080 -122.49527 7.544 1.30 2 0.42 2F.1 tech 3D gE usgs
73943681 2023/09/30 08:57:47.430 36.03844 -120.59068 4.731 1.80 2 0.55 2F.1 tech 3D gE usgs PKF
73943676 2023/09/30 08:50:30.460 38.68432 -122.50023 5.882 1.20 2 0.12 2F.1 tech 3D gE usgs
73943671 2023/09/30 07:47:16.880 36.68823 -121.37143 11.276 0.80 1 0.48 3F.1 tech 3D gE usgs
73943666 2023/09/30 07:33:47.140 38.68412 -122.49743 6.767 1.60 2 0.35 2F.1 tech 3D gE usgs
73943661 2023/09/30 07:33:15.980 38.68333 -122.49669 6.598 1.30 2 0.50 2F.1 tech 3D gE usgs
73943656 2023/09/30 07:26:13.280 38.82702 -122.79644 3.530 1.10 2 1.12 0A.1 tech 3D gE usgs GGF
73943651 2023/09/30 06:40:20.590 38.68444 -122.49845 5.957 1.10 2 0.06 2F.1 tech 3D gE usgs
73943646 2023/09/30 06:34:2.090 38.68414 -122.50044 5.471 1.10 2 0.07 2F.1 tech 3D gE usgs
73943641 2023/09/30 06:17:33.620 40.23370 -121.16220 6.860 1.50 - - 2F.0 tech 3D gE usgs
73943636 2023/09/30 05:48:22.370 38.82119 -122.85720 3.266 0.40 1 0.68 2F.1 tech 3D gE usgs GGF
73943631 2023/09/30 05:41:32.170 38.68389 -122.49871 6.260 1.10 2 0.12 2F.1 tech 3D gE usgs
73943626 2023/09/30 05:03:19.140 38.82653 -122.85762 3.294 0.90 2 0.70 0A.1 tech 3D gE usgs GGF
73943621 2023/09/30 04:51:19.380 38.78149 -122.72591 2.107 1.20 2 0.57 2F.1 tech 3D gE usgs GGF
73943616 2023/09/30 04:38:44.550 38.76873 -122.73033 1.343 1.10 2 0.86 0A.1 tech 3D gE usgs GGF
73943611 2023/09/30 04:29:29.530 38.80256 -122.80894 1.666 1.10 1 0.67 0A.1 tech 3D gE usgs GGF
73943606 2023/09/30 03:58:24.080 38.83270 -122.81558 3.284 0.90 1 0.86 0A.1 tech 3D gE usgs GGF
73943601 2023/09/30 03:53:55.900 38.81968 -122.82416 3.516 1.10 1 1.34 0A.1 tech 3D gE usgs GGF
73943596 2023/09/30 03:11:16.640 38.81833 -122.82288 2.792 0.60 1 0.73 0A.1 tech 3D gE usgs GGF
73943586 2023/09/30 02:31:5.120 38.81829 -122.81836 3.672 1.10 1 1.09 0A.1 tech 3D gE usgs GGF
73943591 2023/09/30 02:31:24.780 38.81844 -122.81849 3.695 0.70 1 1.09 0A.1 tech 3D gE usgs GGF
73943581 2023/09/30 02:16:26.870 38.83837 -122.80613 3.596 0.70 1 1.99 0A.1 tech 3D gE usgs GGF
73943576 2023/09/30 02:12:25.370 39.23407 -123.10491 9.096 1.30 2 2.25 3F.1 tech 3D gE usgs
73943566 2023/09/30 02:11:54.850 38.75574 -122.73126 2.398 0.80 1 1.22 0A.1 tech 3D gE usgs GGF
73943556 2023/09/30 01:56:57.160 38.79095 -122.73583 4.832 0.80 2 1.06 0A.1 tech 3D gE usgs GGF
73943551 2023/09/30 01:23:41.070 37.23628 -122.15313 9.408 1.30 1 0.61 3F.1 tech 3D gE usgs
73943546 2023/09/30 01:12:13.730 38.83998 -122.87831 2.879 1.00 2 0.65 0A.1 tech 3D gE usgs GGF
73943541 2023/09/30 00:55:14.850 38.84165 -122.84483 2.170 0.70 2 0.57 0A.1 tech 3D gE usgs GGF
73943536 2023/09/30 00:26:5.840 38.83735 -122.80159 3.115 0.30 2 0.35 2F.1 tech 3D gE usgs GGF
73943531 2023/09/29 23:56:3.260 38.83709 -122.82933 2.213 0.70 1 0.79 0A.1 tech 3D gE usgs GGF
73943526 2023/09/29 23:49:6.740 38.80244 -122.78105 4.432 1.10 2 1.16 0A.1 tech 3D gE usgs GGF
73943516 2023/09/29 23:27:42.730 37.64120 -119.03365 1.602 0.30 2 0.92 3F.1 tech 3D gE usgs LVC
73943501 2023/09/29 22:30:28.280 38.84113 -122.80908 2.692 1.10 1 0.81 0A.1 tech 3D gE usgs GGF
73943496 2023/09/29 21:57:20.330 38.83902 -122.83744 2.221 1.10 2 0.69 0A.1 tech 3D gE usgs GGF
73943486 2023/09/29 21:29:29.880 38.84179 -122.82389 2.847 0.90 2 1.20 0A.1 tech 3D gE usgs GGF
73943481 2023/09/29 20:43:15.800 36.63522 -121.26655 11.050 1.20 2 1.19 2F.1 tech 3D gE usgs
73943476 2023/09/29 20:32:3.210 38.82012 -122.80105 3.719 1.10 2 1.04 0A.1 tech 3D gE usgs GGF
73943466 2023/09/29 19:41:11.470 38.49170 -122.81470 -0.510 0.00 - - 0A.0 tech 3D gE usgs
73943451 2023/09/29 17:54:1.950 38.82037 -122.79974 3.498 1.30 1 1.12 2F.1 tech 3D gE usgs GGF
73943431 2023/09/29 17:02:53.250 38.82867 -122.76271 2.882 -0.10 1 0.75 4F.1 tech 3D gE usgs GGF
73943426 2023/09/29 16:59:32.360 38.03000 -122.35100 29.550 0.00 - - 0A.0 tech 3D gE usgs
73943421 2023/09/29 16:58:11.340 38.78844 -122.74748 2.609 0.80 2 1.05 0A.1 tech 3D gE usgs GGF
73943416 2023/09/29 16:46:37.340 35.94081 -120.48766 10.322 1.80 1 0.88 2F.1 tech 3D gE usgs PKF
73943406 2023/09/29 16:07:25.480 38.81550 -122.82148 3.474 1.10 1 1.00 0A.1 tech 3D gE usgs GGF
73943396 2023/09/29 15:53:29.530 38.79176 -122.73290 2.543 1.00 2 0.75 0A.1 tech 3D gE usgs GGF
73943391 2023/09/29 15:47:44.170 39.67063 -120.29659 4.950 2.40 2 0.32 4F.1 tech 3D gE usgs
73943381 2023/09/29 15:07:52.170 38.83261 -122.81778 2.691 0.60 1 0.89 0A.1 tech 3D gE usgs GGF
73943376 2023/09/29 15:02:40.750 38.82481 -122.85919 3.073 0.40 2 1.05 0A.1 tech 3D gE usgs GGF
73943371 2023/09/29 14:53:23.650 38.81916 -122.79919 3.504 1.10 2 0.65 0A.1 tech 3D gE usgs GGF
73943366 2023/09/29 14:46:30.630 38.82037 -122.80114 3.698 2.10 1 0.83 2F.1 tech 3D gE usgs GGF
73943356 2023/09/29 14:27:5.750 38.83392 -122.82062 2.441 0.70 1 1.09 0A.1 tech 3D gE usgs GGF
73943351 2023/09/29 14:13:54.750 38.82302 -122.84697 2.319 0.30 2 0.77 0A.1 tech 3D gE usgs GGF
73943346 2023/09/29 14:05:41.820 38.83351 -122.82111 2.498 0.30 1 0.77 2F.1 tech 3D gE usgs GGF
73943336 2023/09/29 14:03:32.010 38.83130 -122.82044 2.866 2.60 1 0.81 2F.1 tech 3D gE usgs GGF
73943331 2023/09/29 13:25:0.730 40.47243 -121.51531 4.446 1.50 2 0.93 2F.1 tech 3D gE usgs
73943326 2023/09/29 13:17:9.290 38.83643 -122.82873 1.938 1.40 2 0.67 2F.1 tech 3D gE usgs GGF
73943311 2023/09/29 13:10:30.300 38.83417 -122.81794 2.431 0.30 1 0.55 2F.1 tech 3D gE usgs GGF
73943306 2023/09/29 13:08:37.790 38.83296 -122.81691 1.905 0.60 2 0.14 0A.1 tech 3D gE usgs GGF
73943301 2023/09/29 12:33:18.950 38.84079 -122.82403 2.292 0.70 2 0.52 0A.1 tech 3D gE usgs GGF
73943296 2023/09/29 12:32:34.610 38.75367 -122.69948 2.344 1.40 2 1.26 2F.1 tech 3D gE usgs GGF
73943291 2023/09/29 12:32:19.790 38.75124 -122.69531 2.449 1.10 1 1.60 2F.1 tech 3D gE usgs GGF
73943286 2023/09/29 12:26:41.070 38.82675 -122.81066 2.325 1.40 1 1.14 2F.1 tech 3D gE usgs GGF
73943281 2023/09/29 12:26:0.610 38.82937 -122.85614 2.083 1.10 2 0.93 0A.1 tech 3D gE usgs GGF
73943276 2023/09/29 12:21:24.940 38.75881 -122.76272 0.190 0.80 2 7.18 0A.1 tech 3D gE usgs GGF
73943271 2023/09/29 12:19:59.940 38.83649 -122.81118 2.773 1.60 1 0.93 2F.1 tech 3D gE usgs GGF
73943266 2023/09/29 11:23:24.870 37.09400 -121.50421 9.203 1.10 1 1.47 2F.1 tech 3D gE usgs CAL
73943261 2023/09/29 11:19:28.790 37.36718 -118.39700 7.018 1.80 1 0.21 2F.1 tech 3D gE usgs
73943256 2023/09/29 11:04:9.240 37.00531 -121.19337 0.919 1.30 2 0.18 3F.1 tech 3D gE usgs
73943251 2023/09/29 10:32:53.670 37.00682 -121.19206 2.802 1.60 2 0.81 3F.1 tech 3D gE usgs
73943241 2023/09/29 09:47:34.090 38.79697 -122.93022 2.966 0.90 1 0.16 2F.1 tech 3D gE usgs
73943236 2023/09/29 09:18:23.440 38.84817 -122.81563 1.910 0.60 2 0.43 0A.1 tech 3D gE usgs GGF
73943226 2023/09/29 08:25:22.420 37.00565 -121.18850 2.067 1.50 2 0.94 2F.1 tech 3D gE usgs
73943221 2023/09/29 08:09:55.300 37.56904 -118.82612 8.001 0.40 2 2.62 2F.1 tech 3D gE usgs LVC
73943216 2023/09/29 06:54:48.860 38.78635 -122.75142 0.378 0.40 2 0.54 0A.1 tech 3D gE usgs GGF
73943211 2023/09/29 06:49:2.700 38.79980 -122.74975 3.100 1.70 1 1.42 2F.1 tech 3D gE usgs GGF
73943206 2023/09/29 06:02:44.990 38.81648 -122.82009 3.517 1.20 1 0.83 2F.1 tech 3D gE usgs GGF
73943191 2023/09/29 04:31:12.410 38.77151 -122.73788 1.772 0.40 1 0.50 2F.1 tech 3D gE usgs GGF
73943186 2023/09/29 03:47:1.420 38.83188 -122.81068 2.389 1.10 2 1.00 0A.1 tech 3D gE usgs GGF
73943181 2023/09/29 03:41:53.440 38.81934 -122.82446 4.146 0.90 1 0.39 0A.1 tech 3D gE usgs GGF
73943176 2023/09/29 03:40:32.170 38.79168 -122.80575 4.043 0.10 1 0.70 2F.1 tech 3D gE usgs GGF
73943171 2023/09/29 03:14:28.550 38.83353 -122.81645 2.089 0.30 2 0.59 0A.1 tech 3D gE usgs GGF
73943161 2023/09/29 02:15:49.820 38.01799 -122.23004 8.407 0.80 1 0.53 2F.1 tech 3D gE usgs
73943151 2023/09/29 00:10:2.540 38.82323 -122.85574 3.022 1.10 2 0.83 0A.1 tech 3D gE usgs GGF
73943141 2023/09/28 23:57:26.820 37.23775 -122.15351 9.692 1.30 1 0.73 2F.1 tech 3D gE usgs
73943136 2023/09/28 22:01:36.790 38.81668 -122.81970 3.583 0.30 1 0.98 2F.1 tech 3D gE usgs GGF
73943121 2023/09/28 21:14:32.670 37.57509 -118.98444 8.840 0.70 2 3.62 2F.1 tech 3D gE usgs LVC
73943116 2023/09/28 21:06:37.490 38.75666 -122.73821 1.050 1.10 1 1.01 0A.1 tech 3D gE usgs GGF
73943111 2023/09/28 21:00:14.200 38.81159 -122.81512 2.303 -0.30 1 0.82 3F.1 tech 3D gE usgs GGF
73943106 2023/09/28 20:46:33.290 38.84157 -122.82724 2.644 0.40 2 0.85 2F.1 tech 3D gE usgs GGF
73943096 2023/09/28 20:29:42.370 38.81494 -122.82956 3.484 -0.20 1 1.14 2F.1 tech 3D gE usgs GGF
73943091 2023/09/28 19:29:52.540 38.76918 -122.71061 2.397 0.20 1 0.55 3F.1 tech 3D gE usgs GGF
73943081 2023/09/28 17:56:19.050 38.30287 -119.35313 7.406 2.60 2 2.31 2F.1 tech 3D gE usgs
73943076 2023/09/28 17:41:48.220 38.79259 -122.80588 3.870 1.90 1 0.28 2F.1 tech 3D gE usgs GGF
73943071 2023/09/28 16:11:7.610 38.83105 -122.81121 2.914 0.80 2 0.80 0A.1 tech 3D gE usgs GGF
73943066 2023/09/28 15:59:48.520 38.81738 -122.82457 3.382 1.10 1 1.19 0A.1 tech 3D gE usgs GGF
73943061 2023/09/28 15:22:51.710 37.57157 -118.99601 8.653 0.70 1 1.75 2F.1 tech 3D gE usgs LVC
73943056 2023/09/28 15:22:4.300 37.56869 -118.99982 9.841 0.80 1 1.21 3F.1 tech 3D gE usgs LVC
73943051 2023/09/28 14:45:16.060 37.57379 -118.99019 8.155 0.50 2 2.11 3F.1 tech 3D gE usgs LVC
73943041 2023/09/28 14:37:25.210 38.82719 -122.78638 1.595 1.50 1 1.05 2F.1 tech 3D gE usgs GGF
73943036 2023/09/28 13:47:43.070 38.77782 -122.74482 1.126 1.00 1 0.64 0A.1 tech 3D gE usgs GGF
73943026 2023/09/28 13:36:22.600 38.79125 -122.82782 3.128 0.80 2 1.11 0A.1 tech 3D gE usgs GGF
73943031 2023/09/28 13:34:41.280 40.22020 -121.15850 2.150 1.90 - - 3F.0 tech 3D gE usgs
73943021 2023/09/28 13:26:26.880 36.83306 -121.41536 9.199 0.70 2 0.95 4F.1 tech 3D gE usgs
73943016 2023/09/28 13:17:1.720 38.82772 -122.80351 3.800 0.80 2 1.19 0A.1 tech 3D gE usgs GGF
73943011 2023/09/28 12:29:5.480 38.84152 -122.84765 0.257 1.00 2 0.52 0A.1 tech 3D gE usgs GGF
73943006 2023/09/28 12:14:56.830 38.84657 -122.81781 1.701 0.60 1 0.80 2F.1 tech 3D gE usgs GGF
73943001 2023/09/28 11:55:5.130 38.83658 -122.79876 2.617 0.50 1 0.21 3F.1 tech 3D gE usgs GGF
71131454 2023/09/28 11:34:49.760 38.75661 -122.72783 3.341 0.60 1 0.55 3F.1 tech 3D gE usgs GGF
73942996 2023/09/28 11:34:18.730 37.38642 -121.60868 4.643 2.00 1 0.75 2F.1 tech 3D gE usgs
73942991 2023/09/28 11:15:22.650 38.02570 -122.06870 4.530 0.00 - - 0A.0 tech 3D gE usgs
73942986 2023/09/28 10:46:20.550 39.81423 -122.77991 5.327 2.50 1 1.57 3F.1 tech 3D gE usgs
73942981 2023/09/28 10:36:42.700 37.31620 -122.06689 5.927 0.80 1 2.02 3F.1 tech 3D gE usgs
73942976 2023/09/28 10:09:46.930 38.83843 -122.80020 2.663 0.50 2 0.62 0A.1 tech 3D gE usgs GGF
73942971 2023/09/28 10:09:10.330 38.81417 -122.82900 3.289 1.40 1 1.15 2F.1 tech 3D gE usgs GGF
73943146 2023/09/28 09:55:33.440 37.48345 -118.82275 1.578 0.80 1 2.18 2F.1 tech 3D gE usgs LVC
73942966 2023/09/28 08:58:30.740 38.83410 -122.81469 2.130 0.80 2 0.76 0A.1 tech 3D gE usgs GGF
73942961 2023/09/28 08:49:32.020 38.80832 -122.79172 2.679 0.40 1 4.78 0A.1 tech 3D gE usgs GGF
73942956 2023/09/28 08:18:6.510 38.83684 -122.79914 3.214 -0.30 2 1.32 2F.1 tech 3D gE usgs GGF
73942951 2023/09/28 08:16:31.660 38.83349 -122.80835 3.002 1.10 1 0.79 0A.1 tech 3D gE usgs GGF
73942946 2023/09/28 08:12:49.980 38.82182 -122.78671 2.572 0.70 2 1.27 0A.1 tech 3D gE usgs GGF
73942941 2023/09/28 07:03:58.470 37.57231 -118.88314 5.976 0.50 1 2.63 3F.1 tech 3D gE usgs LVC
73942931 2023/09/28 06:57:59.110 38.84119 -122.80952 2.683 0.40 1 0.61 2F.1 tech 3D gE usgs GGF
73942926 2023/09/28 06:37:49.790 38.82542 -122.77238 1.308 0.70 1 0.76 0A.1 tech 3D gE usgs GGF
73942921 2023/09/28 05:58:49.570 39.15123 -123.05688 6.178 1.70 1 0.70 2F.1 tech 3D gE usgs
73942916 2023/09/28 05:58:0.960 38.83328 -122.81865 2.295 0.70 2 1.05 0A.1 tech 3D gE usgs GGF
73942911 2023/09/28 05:47:48.490 38.83541 -122.83768 2.101 -0.30 1 0.80 3F.1 tech 3D gE usgs GGF
73942906 2023/09/28 05:18:31.210 37.53746 -118.83050 5.954 1.00 1 2.76 2F.1 tech 3D gE usgs LVC
73942901 2023/09/28 05:09:27.590 38.82317 -122.85712 3.311 0.80 2 0.90 0A.1 tech 3D gE usgs GGF
73942896 2023/09/28 05:01:10.130 37.89847 -122.05313 5.445 1.50 1 1.25 2F.1 tech 3D gE usgs
73942891 2023/09/28 04:37:13.250 38.83573 -122.81471 2.762 0.50 2 1.11 0A.1 tech 3D gE usgs GGF
73942886 2023/09/28 04:13:15.800 38.82122 -122.85644 3.315 1.10 2 0.97 0A.1 tech 3D gE usgs GGF
73942881 2023/09/28 04:10:3.090 38.80748 -122.75800 2.745 0.00 2 1.64 0A.1 tech 3D gE usgs GGF
73942871 2023/09/28 04:03:39.390 38.83900 -122.80317 2.576 0.80 2 0.48 0A.1 tech 3D gE usgs GGF
73942876 2023/09/28 04:01:35.960 38.69590 -123.10768 4.537 1.40 2 0.04 3F.1 tech 3D gE usgs
73942866 2023/09/28 03:52:14.150 38.81622 -122.79600 3.012 1.00 2 0.84 0A.1 tech 3D gE usgs GGF
73942861 2023/09/28 03:35:44.140 38.78237 -122.76961 4.899 0.80 2 0.91 0A.1 tech 3D gE usgs GGF
73942856 2023/09/28 03:23:0.170 38.82686 -122.80624 2.285 0.40 1 0.80 2F.1 tech 3D gE usgs GGF
73942851 2023/09/28 03:22:27.710 38.82727 -122.80539 2.406 1.00 1 1.00 2F.1 tech 3D gE usgs GGF
73942846 2023/09/28 03:21:58.850 38.82703 -122.80507 2.191 0.60 1 0.95 0A.1 tech 3D gE usgs GGF
73942841 2023/09/28 02:28:52.620 37.41921 -121.28992 6.055 1.10 1 0.45 3F.1 tech 3D gE usgs
73942836 2023/09/28 02:13:43.370 38.77459 -122.72682 3.276 0.60 2 1.91 0A.1 tech 3D gE usgs GGF
73942831 2023/09/28 02:08:55.790 38.83633 -122.80956 2.786 0.70 2 0.97 0A.1 tech 3D gE usgs GGF
73942826 2023/09/28 01:58:52.020 38.79295 -122.75806 3.831 0.40 2 1.24 3F.1 tech 3D gE usgs GGF
73942821 2023/09/28 01:55:54.590 38.81523 -122.83192 6.691 0.80 2 3.83 0A.1 tech 3D gE usgs GGF
73942806 2023/09/28 01:26:36.130 38.83130 -122.82246 3.196 0.80 2 1.31 0A.1 tech 3D gE usgs GGF
73942791 2023/09/28 01:13:37.620 36.09679 -120.14831 6.823 1.70 2 2.29 3F.1 tech 3D gE usgs
73942781 2023/09/28 00:56:35.250 38.81468 -122.81403 3.939 0.00 1 0.92 2F.1 tech 3D gE usgs GGF
73942776 2023/09/28 00:42:40.230 38.55800 -119.49604 5.484 2.50 1 1.97 3F.1 tech 3D gE usgs
73942771 2023/09/27 23:56:45.850 38.83663 -122.76220 0.743 0.70 2 0.36 0A.1 tech 3D gE usgs GGF
73942766 2023/09/27 23:39:6.230 38.83018 -122.81072 2.950 1.10 2 0.93 0A.1 tech 3D gE usgs GGF
73942761 2023/09/27 23:31:41.990 38.84757 -122.81379 2.920 -0.40 1 0.64 3F.1 tech 3D gE usgs GGF
73942756 2023/09/27 23:01:57.790 35.85903 -120.40223 4.933 2.30 1 0.13 2F.1 tech 3D gE usgs PKF
73942746 2023/09/27 22:56:22.510 38.83566 -122.84045 1.950 0.90 2 1.04 0A.1 tech 3D gE usgs GGF
73942741 2023/09/27 22:55:41.670 38.83780 -122.83880 2.162 0.80 2 0.54 0A.1 tech 3D gE usgs GGF
73942731 2023/09/27 22:47:28.060 38.84255 -122.84626 2.534 0.70 1 0.44 0A.1 tech 3D gE usgs GGF
73942736 2023/09/27 22:46:33.780 37.30288 -121.67666 6.128 0.90 1 1.06 3F.1 tech 3D gE usgs CAL
73942726 2023/09/27 22:17:54.170 38.83462 -122.80903 2.672 0.70 2 0.45 0A.1 tech 3D gE usgs GGF
73942721 2023/09/27 22:13:42.180 38.83882 -122.83819 1.963 1.10 2 0.66 0A.1 tech 3D gE usgs GGF
73942716 2023/09/27 22:10:27.910 36.94353 -121.59782 4.731 1.10 1 0.53 2F.1 tech 3D gE usgs
73942711 2023/09/27 22:05:23.480 38.83885 -122.83678 1.761 0.80 2 1.10 0A.1 tech 3D gE usgs GGF
73942706 2023/09/27 22:05:11.500 38.83199 -122.81779 2.728 1.10 1 0.94 0A.1 tech 3D gE usgs GGF
73942686 2023/09/27 21:52:0.750 38.83879 -122.83769 1.936 1.20 2 0.59 2F.1 tech 3D gE usgs GGF
73942681 2023/09/27 21:51:44.240 38.83851 -122.83761 2.085 1.20 1 0.74 0A.1 tech 3D gE usgs GGF
73942676 2023/09/27 21:50:2.920 38.78558 -122.76736 4.917 2.00 1 1.25 2F.1 tech 3D gE usgs GGF
73942671 2023/09/27 21:49:54.500 38.83730 -122.83866 1.819 2.50 1 0.72 2F.1 tech 3D gE usgs GGF
73942666 2023/09/27 21:49:43.390 38.83823 -122.83726 2.026 1.00 2 0.81 0A.1 tech 3D gE usgs GGF
73942656 2023/09/27 20:53:20.690 38.84692 -122.77869 4.409 0.40 1 2.65 2F.1 tech 3D gE usgs GGF
73942651 2023/09/27 20:47:15.660 36.72987 -121.27024 5.185 1.10 1 0.75 3F.1 tech 3D gE usgs
73942641 2023/09/27 20:26:30.880 38.83707 -122.82404 2.790 0.40 1 0.34 0A.1 tech 3D gE usgs GGF
73942636 2023/09/27 20:25:48.600 38.83673 -122.81028 2.943 0.60 2 0.71 0A.1 tech 3D gE usgs GGF
73942626 2023/09/27 20:25:28.430 38.83730 -122.81217 2.802 0.30 1 0.80 2F.1 tech 3D gE usgs GGF
73942621 2023/09/27 20:13:17.140 38.81997 -122.75859 3.015 0.30 1 0.78 3F.1 tech 3D gE usgs GGF
73942611 2023/09/27 20:00:21.600 38.56099 -119.49740 5.365 3.60 1 1.51 8F.1 tech 3D gE usgs
73942606 2023/09/27 19:11:1.860 37.55328 -118.85774 6.091 0.20 2 2.04 3F.1 tech 3D gE usgs LVC
73942596 2023/09/27 18:11:19.280 38.83531 -122.81769 1.884 0.60 2 0.22 0A.1 tech 3D gE usgs GGF
73942591 2023/09/27 17:50:46.740 38.81630 -122.79562 3.484 1.20 1 1.06 2F.1 tech 3D gE usgs GGF
73942586 2023/09/27 17:50:13.040 38.81349 -122.79627 2.726 0.80 2 0.88 0A.1 tech 3D gE usgs GGF
73942571 2023/09/27 15:37:37.110 38.81976 -122.76140 2.962 1.40 1 1.26 2F.1 tech 3D gE usgs GGF
73942566 2023/09/27 15:36:25.570 38.80144 -122.75976 0.229 0.30 2 0.72 0A.1 tech 3D gE usgs GGF
73942561 2023/09/27 15:35:28.270 38.35879 -122.38789 7.440 1.40 1 2.11 2F.1 tech 3D gE usgs
73942556 2023/09/27 14:27:47.540 40.04294 -123.76748 18.543 1.70 1 0.95 3F.1 tech 3D gE usgs
73942551 2023/09/27 13:50:38.060 38.81488 -122.81853 3.614 1.10 1 1.34 0A.1 tech 3D gE usgs GGF
73942546 2023/09/27 13:43:24.050 36.00280 -120.56450 2.620 0.70 - - 2F.0 tech 3D gE usgs
73942536 2023/09/27 11:56:8.590 38.83916 -122.83833 2.454 1.10 2 0.87 0A.1 tech 3D gE usgs GGF
