EVENT ID | DATE | TIME | LAT | LON | DEPTH | MAG | Q | DX | V | ||||||
75029316 | 2024/06/30 | 23:05:59.140 | 38.82092 | -122.72280 | 4.758 | 0.80 | 1 | 2.22 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029311 | 2024/06/30 | 22:57:42.680 | 38.82941 | -122.82283 | 2.418 | 0.30 | 2 | 0.70 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029306 | 2024/06/30 | 22:56:43.480 | 38.82354 | -122.80759 | 3.957 | 0.80 | 2 | 0.62 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029301 | 2024/06/30 | 22:36:37.660 | 38.80085 | -122.77699 | 4.650 | 0.80 | 1 | 0.93 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029296 | 2024/06/30 | 22:03:25.460 | 38.82352 | -122.81712 | 2.843 | 0.70 | 1 | 0.84 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029291 | 2024/06/30 | 21:25:20.200 | 40.00030 | -123.80930 | 5.270 | 1.60 | - | - | 2F.0 | tech | 3D | gE | usgs | MTJ | |
75029286 | 2024/06/30 | 21:17:6.800 | 38.78867 | -122.74933 | 4.189 | 0.70 | 1 | 0.95 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029281 | 2024/06/30 | 21:00:30.970 | 37.97689 | -122.04073 | 15.888 | 2.00 | 1 | 2.32 | 2F.1 | tech | 3D | gE | usgs | ||
75029271 | 2024/06/30 | 20:35:38.820 | 37.76085 | -121.63955 | 10.386 | 1.70 | 1 | 1.82 | 4F.1 | tech | 3D | gE | usgs | ||
75029276 | 2024/06/30 | 20:34:43.220 | 37.61597 | -119.15403 | 2.352 | 0.50 | 2 | 0.12 | 3F.1 | tech | 3D | gE | usgs | ||
75029266 | 2024/06/30 | 19:29:6.770 | 38.75522 | -122.71608 | 2.289 | 0.90 | 2 | 0.76 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029261 | 2024/06/30 | 19:27:10.090 | 38.75482 | -122.71529 | 2.240 | 1.20 | 1 | 0.60 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029246 | 2024/06/30 | 19:20:21.640 | 38.75374 | -122.71459 | 2.777 | 1.70 | 1 | 0.91 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029241 | 2024/06/30 | 18:57:59.640 | 39.67431 | -123.53686 | 2.864 | 2.60 | 2 | 0.89 | 2F.1 | tech | 3D | gE | usgs | ||
75029236 | 2024/06/30 | 18:32:6.540 | 38.85280 | -122.62100 | 16.890 | 0.00 | - | - | 0A.0 | tech | 3D | gE | usgs | ||
75029226 | 2024/06/30 | 17:57:59.230 | 38.82937 | -122.82233 | 2.628 | 1.10 | 1 | 0.94 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029231 | 2024/06/30 | 17:56:57.050 | 37.55206 | -117.96533 | 0.010 | 2.50 | 2 | 0.03 | 3F.1 | tech | 3D | gE | usgs | ||
75029221 | 2024/06/30 | 17:50:51.060 | 38.83739 | -122.79160 | 2.944 | 0.80 | 2 | 0.70 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029211 | 2024/06/30 | 17:22:56.920 | 38.91401 | -122.85002 | 2.267 | 0.50 | 2 | 0.38 | 0A.1 | tech | 3D | gE | usgs | ||
75029206 | 2024/06/30 | 16:51:1.410 | 37.38229 | -118.25391 | 0.010 | 1.80 | 2 | 0.02 | 4F.1 | tech | 3D | gE | usgs | ||
75029201 | 2024/06/30 | 16:26:14.240 | 38.83826 | -122.79368 | 1.685 | 0.70 | 2 | 0.54 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029196 | 2024/06/30 | 16:11:30.490 | 38.82771 | -122.80098 | 3.638 | 0.00 | 1 | 0.72 | 3F.1 | tech | 3D | gE | usgs | GGF | |
75000488 | 2024/06/30 | 16:11:25.910 | 40.01070 | -122.74720 | 0.380 | 1.50 | - | - | 3F.0 | tech | 3D | gE | usgs | ||
75029186 | 2024/06/30 | 15:16:47.200 | 38.82665 | -122.80232 | 3.672 | 1.10 | 2 | 1.22 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029181 | 2024/06/30 | 15:14:56.580 | 38.82862 | -122.80357 | 3.880 | 1.00 | 2 | 1.28 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029176 | 2024/06/30 | 15:13:37.050 | 38.80830 | -122.77996 | 4.044 | 1.10 | 2 | 1.20 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029171 | 2024/06/30 | 15:09:47.230 | 38.82923 | -122.80175 | 3.765 | 2.70 | 1 | 1.19 | 2F.1 | tech | 3D | gE | usgs | GGF | |
75029166 | 2024/06/30 | 15:07:5.710 | 38.78377 | -122.77166 | 2.448 | 0.70 | 1 | 0.87 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029156 | 2024/06/30 | 14:56:33.460 | 37.54701 | -117.95048 | 6.676 | 2.60 | 2 | 0.08 | 2F.1 | tech | 3D | gE | usgs | ||
75029151 | 2024/06/30 | 14:47:33.970 | 38.82837 | -122.81471 | 2.964 | 0.80 | 1 | 0.50 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029136 | 2024/06/30 | 14:20:1.670 | 38.83966 | -122.81149 | 2.558 | 0.60 | 2 | 0.56 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029131 | 2024/06/30 | 14:15:18.160 | 37.54636 | -117.93531 | 6.397 | 2.00 | 2 | 0.04 | 3F.1 | tech | 3D | gE | usgs | ||
75029121 | 2024/06/30 | 13:30:46.050 | 38.84079 | -122.81025 | 2.504 | 1.10 | 2 | 0.64 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029116 | 2024/06/30 | 12:57:19.500 | 37.43410 | -118.61511 | 8.308 | 1.20 | 2 | 1.19 | 2F.1 | tech | 3D | gE | usgs | LVC | |
75029111 | 2024/06/30 | 12:52:51.860 | 38.82979 | -122.80318 | 3.436 | 0.60 | 1 | 1.84 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029106 | 2024/06/30 | 12:50:29.570 | 37.98160 | -122.04290 | 15.889 | 2.80 | 2 | 2.36 | 2F.1 | tech | 3D | gE | usgs | ||
75029101 | 2024/06/30 | 12:47:20.540 | 38.72050 | -122.82435 | 11.365 | 0.60 | 2 | 3.92 | 0A.1 | tech | 3D | gE | usgs | ||
75029096 | 2024/06/30 | 12:27:32.130 | 36.06905 | -120.62760 | 2.243 | 0.60 | 2 | 1.96 | 2F.1 | tech | 3D | gE | usgs | PKF | |
75029091 | 2024/06/30 | 11:58:15.110 | 38.83616 | -122.79541 | 2.656 | 0.70 | 2 | 0.96 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029086 | 2024/06/30 | 11:27:46.090 | 38.79764 | -122.84089 | 12.655 | 0.80 | 2 | 1.42 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029081 | 2024/06/30 | 11:11:9.240 | 38.83969 | -122.81100 | 2.604 | 1.00 | 2 | 0.70 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029076 | 2024/06/30 | 10:44:59.150 | 39.22239 | -123.54264 | 0.002 | 1.20 | 2 | 0.38 | 3F.1 | tech | 3D | gE | usgs | ||
75029071 | 2024/06/30 | 10:24:42.570 | 37.28995 | -121.66589 | 5.687 | 1.70 | 1 | 0.55 | 2F.1 | tech | 3D | gE | usgs | CAL | |
75029066 | 2024/06/30 | 10:16:13.140 | 38.83401 | -122.69072 | 5.738 | 0.90 | 2 | 0.54 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029061 | 2024/06/30 | 10:01:4.210 | 38.83286 | -122.81504 | 2.825 | 0.80 | 1 | 0.84 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029056 | 2024/06/30 | 08:58:53.580 | 36.59093 | -121.19458 | 4.896 | 1.10 | 1 | 0.97 | 2F.1 | tech | 3D | gE | usgs | ||
75029046 | 2024/06/30 | 08:45:22.110 | 36.58888 | -121.19910 | 5.639 | 1.30 | 1 | 1.88 | 2F.1 | tech | 3D | gE | usgs | ||
75029036 | 2024/06/30 | 07:37:35.940 | 38.97415 | -123.23361 | 7.475 | 1.40 | 2 | 0.46 | 2F.1 | tech | 3D | gE | usgs | ||
75029026 | 2024/06/30 | 05:12:10.150 | 38.83521 | -122.79835 | 2.968 | 1.00 | 1 | 0.77 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029021 | 2024/06/30 | 04:58:10.250 | 38.83936 | -122.80919 | 2.651 | 0.50 | 2 | 0.72 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029016 | 2024/06/30 | 04:18:42.090 | 38.79434 | -122.77870 | 4.541 | 0.70 | 1 | 1.29 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029011 | 2024/06/30 | 03:57:53.060 | 38.79363 | -122.80360 | 9.830 | 1.00 | 2 | 2.54 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75029001 | 2024/06/30 | 03:09:10.610 | 38.83801 | -122.79560 | 3.300 | 0.20 | 2 | 0.87 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028996 | 2024/06/30 | 03:00:26.710 | 37.78335 | -122.14395 | 8.783 | 0.90 | 1 | 3.85 | 3F.1 | tech | 3D | gE | usgs | HAY | |
75028991 | 2024/06/30 | 02:04:6.890 | 39.24909 | -123.45457 | 4.476 | 1.10 | 2 | 0.71 | 3F.1 | tech | 3D | gE | usgs | ||
75028986 | 2024/06/30 | 02:03:42.510 | 38.84128 | -122.84569 | 2.591 | 0.80 | 2 | 0.94 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028981 | 2024/06/30 | 01:56:8.590 | 38.82918 | -122.81541 | 2.999 | 1.10 | 1 | 1.39 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028971 | 2024/06/30 | 01:44:11.870 | 38.81877 | -122.76083 | 3.035 | 0.40 | 1 | 0.53 | 2F.1 | tech | 3D | gE | usgs | GGF | |
75028961 | 2024/06/29 | 23:49:12.620 | 38.81492 | -122.77681 | 4.934 | 0.40 | 1 | 3.12 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028956 | 2024/06/29 | 23:46:21.290 | 38.83185 | -122.82159 | 1.420 | 0.70 | 2 | 0.55 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028946 | 2024/06/29 | 23:27:11.170 | 38.84350 | -122.80133 | 1.207 | 0.70 | 1 | 1.14 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028936 | 2024/06/29 | 20:52:20.640 | 38.83248 | -122.80017 | 2.659 | 0.40 | 2 | 0.72 | 2F.1 | tech | 3D | gE | usgs | GGF | |
75028941 | 2024/06/29 | 20:50:45.080 | 37.53463 | -117.94246 | 4.042 | 2.10 | 2 | 0.18 | 3F.1 | tech | 3D | gE | usgs | ||
75028931 | 2024/06/29 | 20:49:2.330 | 38.74157 | -122.72675 | 5.569 | 0.40 | 2 | 0.23 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028926 | 2024/06/29 | 20:09:59.760 | 38.81905 | -122.81812 | 3.461 | 0.80 | 2 | 0.91 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028916 | 2024/06/29 | 19:02:3.280 | 38.82724 | -122.80162 | 3.685 | 1.10 | 1 | 1.16 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028921 | 2024/06/29 | 19:01:44.540 | 36.64350 | -119.26680 | 28.930 | 2.30 | - | - | 3F.0 | tech | 3D | gE | usgs | ||
75028906 | 2024/06/29 | 18:29:26.220 | 38.80044 | -122.73468 | 2.797 | 1.10 | 1 | 0.96 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028901 | 2024/06/29 | 18:09:51.710 | 37.26523 | -117.59464 | 0.010 | 2.30 | 2 | 0.05 | 4F.1 | tech | 3D | gE | usgs | ||
75028891 | 2024/06/29 | 17:24:53.490 | 38.82157 | -122.80977 | 6.692 | 0.70 | 2 | 0.40 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028886 | 2024/06/29 | 17:23:11.480 | 38.80809 | -122.81559 | 4.200 | 0.80 | 1 | 0.86 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028881 | 2024/06/29 | 16:55:11.150 | 37.48734 | -121.80581 | 5.676 | 1.00 | 1 | 0.77 | 3F.1 | tech | 3D | gE | usgs | CAL | |
75028871 | 2024/06/29 | 16:05:44.030 | 38.85142 | -122.91666 | 22.665 | 0.00 | 2 | 0.02 | 0A.1 | tech | 3D | gE | usgs | ||
75028866 | 2024/06/29 | 15:17:43.860 | 38.81396 | -122.76073 | 2.794 | 1.10 | 2 | 0.84 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028861 | 2024/06/29 | 15:13:23.980 | 38.83721 | -122.80336 | 3.576 | 0.40 | 2 | 0.51 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028856 | 2024/06/29 | 15:07:49.520 | 36.83682 | -121.57302 | 7.936 | 1.10 | 1 | 0.72 | 2F.1 | tech | 3D | gE | usgs | ||
75028846 | 2024/06/29 | 14:23:4.480 | 38.76347 | -122.72468 | 1.201 | 0.20 | 1 | 0.48 | 2F.1 | tech | 3D | gE | usgs | GGF | |
75028841 | 2024/06/29 | 14:10:1.220 | 37.36922 | -121.72826 | 6.170 | 1.10 | 1 | 0.99 | 3F.1 | tech | 3D | gE | usgs | CAL | |
75028826 | 2024/06/29 | 12:25:17.230 | 38.81778 | -122.82427 | 12.322 | 0.90 | 1 | 3.42 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028821 | 2024/06/29 | 12:24:2.900 | 38.81242 | -122.82652 | 3.116 | 0.30 | 1 | 1.09 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028806 | 2024/06/29 | 10:41:3.920 | 35.99956 | -120.91012 | 10.592 | 0.40 | 2 | 0.78 | 4F.1 | tech | 3D | gE | usgs | ||
75028811 | 2024/06/29 | 10:41:17.080 | 40.33355 | -124.01072 | 29.911 | 1.70 | 2 | 0.03 | 2F.1 | tech | 3D | gE | usgs | MTJ | |
75028801 | 2024/06/29 | 10:32:9.240 | 38.71163 | -119.82814 | 3.338 | 2.10 | 2 | 1.29 | 2F.1 | tech | 3D | gE | usgs | ||
75028796 | 2024/06/29 | 10:29:58.000 | 38.82542 | -122.85998 | 2.772 | 0.80 | 2 | 0.71 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028786 | 2024/06/29 | 09:34:4.080 | 38.77481 | -122.73608 | 0.003 | 0.80 | 2 | 0.24 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028781 | 2024/06/29 | 08:21:21.870 | 36.88021 | -122.14278 | 9.245 | 1.50 | 2 | 0.54 | 3F.1 | tech | 3D | gE | usgs | ||
75028776 | 2024/06/29 | 08:13:42.110 | 37.74017 | -122.55204 | 12.375 | 1.20 | 1 | 0.36 | 3F.1 | tech | 3D | gE | usgs | ||
75028771 | 2024/06/29 | 08:04:33.250 | 37.52552 | -118.57757 | 9.359 | 0.90 | 1 | 0.49 | 3F.1 | tech | 3D | gE | usgs | LVC | |
75028766 | 2024/06/29 | 07:52:53.870 | 37.55174 | -118.64211 | 9.331 | 0.60 | 1 | 0.67 | 3F.1 | tech | 3D | gE | usgs | LVC | |
75028761 | 2024/06/29 | 07:52:47.500 | 38.83960 | -122.83957 | 2.497 | 0.70 | 2 | 0.82 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028746 | 2024/06/29 | 07:46:19.650 | 38.80463 | -122.81322 | 1.353 | 1.10 | 1 | 0.90 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028741 | 2024/06/29 | 07:30:32.390 | 38.77733 | -122.75676 | 2.351 | 0.70 | 2 | 0.61 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028731 | 2024/06/29 | 06:53:53.080 | 38.82311 | -122.76020 | 3.075 | 1.10 | 2 | 0.96 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028726 | 2024/06/29 | 05:41:3.080 | 38.80076 | -122.73813 | 2.356 | 0.70 | 2 | 0.40 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028721 | 2024/06/29 | 04:54:45.990 | 36.00300 | -120.57330 | 2.310 | 0.80 | - | - | 2F.0 | tech | 3D | gE | usgs | ||
75028716 | 2024/06/29 | 04:17:45.570 | 38.83599 | -122.80425 | 2.816 | 1.00 | 2 | 0.76 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028706 | 2024/06/29 | 03:01:57.320 | 36.48724 | -121.04696 | 8.933 | 0.40 | 2 | 1.26 | 2F.1 | tech | 3D | gE | usgs | ||
75028701 | 2024/06/29 | 02:45:45.470 | 38.82255 | -122.81682 | 3.829 | 1.10 | 2 | 1.16 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028696 | 2024/06/29 | 02:42:31.670 | 38.80970 | -122.78527 | 2.074 | -0.10 | 1 | 0.67 | 3F.1 | tech | 3D | gE | usgs | GGF | |
75028691 | 2024/06/29 | 02:10:24.260 | 38.82104 | -122.84957 | 3.223 | 0.50 | 2 | 1.08 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028681 | 2024/06/29 | 00:58:35.420 | 38.83434 | -122.81219 | 2.730 | 0.40 | 1 | 0.48 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028671 | 2024/06/29 | 00:23:8.040 | 38.82369 | -122.76024 | 3.026 | 1.00 | 1 | 1.10 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028666 | 2024/06/29 | 00:03:27.530 | 37.57830 | -118.84540 | 12.352 | 1.00 | 2 | 1.94 | 2F.1 | tech | 3D | gE | usgs | LVC | |
75028661 | 2024/06/28 | 23:59:1.120 | 38.81796 | -122.80510 | 4.125 | 0.80 | 2 | 1.15 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028651 | 2024/06/28 | 23:11:47.000 | 38.77002 | -122.74470 | 2.601 | 1.60 | 1 | 1.11 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028641 | 2024/06/28 | 22:42:47.570 | 40.37167 | -124.34746 | 20.844 | 2.30 | 2 | 0.62 | 2F.1 | tech | 3D | gE | usgs | MTJ | |
75028636 | 2024/06/28 | 22:30:27.760 | 38.79482 | -122.72795 | 2.560 | 1.50 | 1 | 1.51 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028631 | 2024/06/28 | 22:26:30.610 | 37.82423 | -122.00950 | 6.420 | 0.40 | 1 | 2.33 | 3F.1 | tech | 3D | gE | usgs | ||
75028626 | 2024/06/28 | 22:25:15.850 | 37.84001 | -122.02019 | 8.873 | 0.30 | 2 | 0.68 | 3F.1 | tech | 3D | gE | usgs | ||
75028621 | 2024/06/28 | 21:43:29.870 | 38.81281 | -122.82263 | 3.764 | 0.90 | 1 | 0.77 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028616 | 2024/06/28 | 21:38:52.670 | 38.83357 | -122.81465 | 2.034 | 1.10 | 1 | 0.85 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028611 | 2024/06/28 | 21:24:23.210 | 36.64017 | -121.28451 | 4.395 | 1.30 | 1 | 3.62 | 3F.1 | tech | 3D | gE | usgs | ||
75028606 | 2024/06/28 | 21:19:4.700 | 38.82541 | -122.80691 | 3.554 | 0.30 | 1 | 0.82 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028591 | 2024/06/28 | 20:47:12.780 | 39.24450 | -123.21085 | 3.439 | 1.20 | 2 | 1.19 | 2F.1 | tech | 3D | gE | usgs | ||
75028581 | 2024/06/28 | 20:37:31.890 | 37.64307 | -122.50266 | 8.139 | 1.10 | 1 | 0.97 | 2F.1 | tech | 3D | gE | usgs | ||
75028576 | 2024/06/28 | 20:28:14.260 | 36.73747 | -121.46964 | 14.730 | 1.80 | 2 | 2.00 | 2F.1 | tech | 3D | gE | usgs | ||
75028571 | 2024/06/28 | 20:13:30.800 | 38.81889 | -122.80459 | 4.239 | 1.30 | 1 | 1.18 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028561 | 2024/06/28 | 19:55:10.620 | 38.82108 | -122.76137 | 2.850 | 0.10 | 2 | 0.44 | 3F.1 | tech | 3D | gE | usgs | GGF | |
75028556 | 2024/06/28 | 19:52:34.720 | 38.79877 | -122.73708 | 1.678 | 0.30 | 2 | 0.94 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028551 | 2024/06/28 | 19:45:24.670 | 38.82452 | -122.85483 | 3.153 | 0.80 | 2 | 0.84 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028546 | 2024/06/28 | 19:32:49.070 | 38.81916 | -122.80966 | 4.284 | 0.70 | 1 | 0.72 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028536 | 2024/06/28 | 19:19:40.960 | 37.89935 | -121.97496 | 9.534 | 1.10 | 2 | 1.00 | 2F.1 | tech | 3D | gE | usgs | ||
75028531 | 2024/06/28 | 19:12:0.850 | 36.62741 | -121.24775 | 3.612 | 0.90 | 2 | 1.75 | 2F.1 | tech | 3D | gE | usgs | ||
75028526 | 2024/06/28 | 19:09:21.780 | 38.83481 | -122.80556 | 3.052 | 0.70 | 1 | 0.76 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028511 | 2024/06/28 | 18:46:55.830 | 38.82141 | -122.85534 | 3.259 | 1.60 | 1 | 0.82 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028496 | 2024/06/28 | 18:29:34.360 | 38.82183 | -122.75861 | 2.694 | 1.40 | 1 | 1.03 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028491 | 2024/06/28 | 18:26:26.380 | 38.82228 | -122.75851 | 2.756 | 1.00 | 1 | 1.09 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028481 | 2024/06/28 | 17:56:13.410 | 37.00840 | -121.46423 | 6.930 | 1.20 | 1 | 0.47 | 2F.1 | tech | 3D | gE | usgs | ||
75028471 | 2024/06/28 | 17:38:35.730 | 36.65867 | -121.28855 | 7.541 | 1.70 | 1 | 1.90 | 2F.1 | tech | 3D | gE | usgs | ||
75028466 | 2024/06/28 | 17:38:20.140 | 37.00870 | -121.46334 | 6.955 | 1.50 | 1 | 3.11 | 2F.1 | tech | 3D | gE | usgs | ||
75028461 | 2024/06/28 | 17:10:44.400 | 38.82430 | -122.75986 | 2.997 | 0.80 | 2 | 1.12 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028456 | 2024/06/28 | 17:09:55.080 | 39.11276 | -123.12389 | 3.765 | 2.40 | 2 | 0.36 | 2F.1 | tech | 3D | gE | usgs | ||
75028446 | 2024/06/28 | 16:48:16.090 | 38.78834 | -122.76522 | 3.216 | 1.10 | 1 | 1.01 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028441 | 2024/06/28 | 16:40:3.480 | 36.23030 | -120.23750 | 10.810 | 0.90 | - | - | 3F.0 | tech | 3D | gE | usgs | ||
75028436 | 2024/06/28 | 16:40:12.990 | 38.83457 | -122.80893 | 3.147 | 0.40 | 2 | 0.85 | 3F.1 | tech | 3D | gE | usgs | GGF | |
75028416 | 2024/06/28 | 16:00:38.970 | 38.91000 | -123.33350 | 3.370 | 1.20 | - | - | 3F.0 | tech | 3D | gE | usgs | ||
75028406 | 2024/06/28 | 15:53:14.720 | 38.77859 | -122.74578 | 1.180 | 0.70 | 1 | 1.08 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028401 | 2024/06/28 | 15:52:33.650 | 38.72758 | -122.77725 | 5.624 | 0.70 | 2 | 0.69 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028396 | 2024/06/28 | 15:45:29.520 | 38.82118 | -122.78777 | 2.340 | 0.80 | 2 | 0.23 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028391 | 2024/06/28 | 15:36:47.730 | 38.76676 | -122.72456 | 2.184 | 0.60 | 1 | 1.01 | 2F.1 | tech | 3D | gE | usgs | GGF | |
75028386 | 2024/06/28 | 15:30:43.930 | 38.83654 | -122.79748 | 2.795 | 0.70 | 2 | 0.98 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028366 | 2024/06/28 | 14:39:11.500 | 38.77970 | -122.76368 | 1.234 | 0.30 | 1 | 0.57 | 3F.1 | tech | 3D | gE | usgs | GGF | |
75028361 | 2024/06/28 | 14:38:18.420 | 38.79738 | -122.73729 | 2.398 | 1.20 | 1 | 0.85 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028351 | 2024/06/28 | 14:35:32.450 | 38.79745 | -122.73804 | 2.259 | 1.60 | 2 | 1.52 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028341 | 2024/06/28 | 14:33:10.450 | 38.84924 | -122.75361 | 1.752 | 1.50 | 1 | 1.25 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028331 | 2024/06/28 | 14:08:1.590 | 38.86700 | -122.83141 | 0.063 | 0.60 | 2 | 0.31 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028326 | 2024/06/28 | 13:56:4.940 | 37.60277 | -119.03512 | 2.561 | 0.30 | 2 | 1.50 | 3F.1 | tech | 3D | gE | usgs | LVC | |
75028306 | 2024/06/28 | 13:33:35.140 | 38.81946 | -122.76904 | 2.720 | 0.80 | 1 | 1.85 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028301 | 2024/06/28 | 13:31:1.470 | 38.82567 | -122.79561 | 5.330 | 0.70 | 2 | 1.97 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028296 | 2024/06/28 | 13:25:31.660 | 40.62100 | -123.72770 | 8.040 | 1.90 | - | - | 2F.0 | tech | 3D | gE | usgs | ||
75028286 | 2024/06/28 | 12:36:30.020 | 38.78676 | -122.73462 | 0.192 | 0.60 | 2 | 0.84 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028281 | 2024/06/28 | 12:04:48.180 | 40.42515 | -123.78490 | 6.316 | 1.80 | 2 | 0.12 | 2F.1 | tech | 3D | gE | usgs | ||
75028276 | 2024/06/28 | 11:08:32.680 | 38.78197 | -122.76002 | 4.525 | 1.10 | 1 | 0.86 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028266 | 2024/06/28 | 10:38:37.890 | 36.30926 | -120.84962 | 7.721 | 1.20 | 2 | 0.33 | 2F.1 | tech | 3D | gE | usgs | ||
75028261 | 2024/06/28 | 10:11:37.270 | 38.82382 | -122.80976 | 3.991 | 1.10 | 2 | 1.04 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028256 | 2024/06/28 | 09:52:26.020 | 38.79853 | -122.77793 | 4.627 | 0.80 | 1 | 1.21 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028251 | 2024/06/28 | 09:12:7.750 | 38.84448 | -122.83059 | 1.584 | 0.70 | 2 | 0.90 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028246 | 2024/06/28 | 08:53:20.700 | 38.81373 | -122.80562 | 3.300 | 1.60 | 2 | 1.16 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028241 | 2024/06/28 | 08:51:25.780 | 38.82443 | -122.81225 | 4.081 | 0.80 | 2 | 0.39 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028236 | 2024/06/28 | 08:47:42.220 | 38.79859 | -122.90610 | 13.157 | 1.10 | 2 | 0.06 | 0A.1 | tech | 3D | gE | usgs | ||
75028226 | 2024/06/28 | 08:07:11.020 | 38.79447 | -122.74209 | 2.344 | 0.40 | 2 | 0.74 | 0A.1 | tech | 3D | gE | usgs | GGF | |
75028221 | 2024/06/28 | 07:59:52.160 | 38.79434 | -122.74181 | 2.402 | 0.80 | 2 | 0.46 | 0A.1 | tech | 3D | gE | usgs | GGF | |
