EVENT ID | DATE | TIME | LAT | LON | DEPTH | MAG | Q | DX | V | |||||
75042047 | 2024/07/31 | 23:43:25.480 | 37.61127 | -118.86091 | 7.150 | 0.20 | 1 | 2.15 | 3F.1 | tech | 3D | gE | usgs | LVC |
75042037 | 2024/07/31 | 22:36:57.840 | 36.49664 | -121.12013 | 2.887 | 1.40 | 2 | 0.29 | 2F.1 | tech | 3D | gE | usgs | |
75042032 | 2024/07/31 | 22:05:30.010 | 38.78703 | -122.76285 | 2.496 | 1.10 | 2 | 0.93 | 0A.1 | tech | 3D | gE | usgs | GGF |
75042022 | 2024/07/31 | 21:50:10.220 | 38.83697 | -122.79772 | 2.911 | 1.50 | 1 | 1.10 | 0A.1 | tech | 3D | gE | usgs | GGF |
75042012 | 2024/07/31 | 21:03:20.300 | 38.83884 | -122.78490 | 2.501 | 0.60 | 2 | 1.03 | 0A.1 | tech | 3D | gE | usgs | GGF |
75042007 | 2024/07/31 | 20:49:54.980 | 38.83775 | -122.80816 | 1.643 | 0.30 | 2 | 0.17 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041997 | 2024/07/31 | 20:23:52.870 | 38.79071 | -122.74782 | 3.948 | 0.80 | 1 | 0.95 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041992 | 2024/07/31 | 20:15:50.640 | 38.81690 | -122.82011 | 4.354 | 0.30 | 1 | 1.34 | 2F.1 | tech | 3D | gE | usgs | GGF |
75041987 | 2024/07/31 | 20:10:39.790 | 38.81864 | -122.81695 | 3.250 | 1.10 | 2 | 0.89 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041982 | 2024/07/31 | 20:08:30.150 | 38.82188 | -122.85668 | 3.249 | 0.80 | 1 | 0.93 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041977 | 2024/07/31 | 20:06:6.720 | 38.81952 | -122.85728 | 3.732 | 0.80 | 2 | 1.17 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041972 | 2024/07/31 | 19:57:6.680 | 38.79233 | -122.77651 | 3.020 | 0.50 | 2 | 1.21 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041947 | 2024/07/31 | 19:08:48.090 | 39.34292 | -123.14128 | 7.256 | 1.40 | 1 | 0.79 | 4F.1 | tech | 3D | gE | usgs | |
75041942 | 2024/07/31 | 19:06:34.530 | 38.79547 | -122.80656 | 16.628 | 0.70 | 2 | 0.91 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041927 | 2024/07/31 | 18:24:6.170 | 38.79066 | -122.77638 | 2.988 | 0.70 | 1 | 0.86 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041922 | 2024/07/31 | 18:11:11.070 | 38.84346 | -122.77563 | 11.631 | 0.30 | 2 | 0.64 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041912 | 2024/07/31 | 17:55:45.720 | 38.81820 | -122.81148 | 3.681 | 0.80 | 2 | 0.54 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041907 | 2024/07/31 | 17:30:22.430 | 38.79054 | -122.77714 | 2.170 | 0.70 | 1 | 0.65 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041902 | 2024/07/31 | 16:56:17.500 | 38.78363 | -122.77057 | 1.113 | 0.30 | 2 | 0.11 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041877 | 2024/07/31 | 15:31:24.420 | 38.82163 | -122.78723 | 2.690 | 0.60 | 2 | 1.01 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041857 | 2024/07/31 | 15:11:5.900 | 38.82812 | -122.85653 | 2.409 | 1.10 | 1 | 0.82 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041852 | 2024/07/31 | 14:49:32.650 | 38.82277 | -122.85596 | 2.986 | 0.80 | 1 | 1.11 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041847 | 2024/07/31 | 14:29:39.640 | 38.82632 | -122.76440 | 2.866 | 1.10 | 2 | 1.07 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041842 | 2024/07/31 | 14:01:31.510 | 38.82554 | -122.85844 | 3.000 | 1.30 | 2 | 0.69 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041832 | 2024/07/31 | 13:39:47.980 | 38.81921 | -122.84234 | 10.991 | 0.60 | 2 | 0.45 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041837 | 2024/07/31 | 13:38:3.520 | 39.90769 | -123.18656 | 4.966 | 1.50 | 2 | 0.50 | 3F.1 | tech | 3D | gE | usgs | |
75041827 | 2024/07/31 | 13:29:48.660 | 38.80407 | -122.77792 | 4.438 | 0.30 | 1 | 0.38 | 2F.1 | tech | 3D | gE | usgs | GGF |
75041822 | 2024/07/31 | 13:28:45.730 | 39.56495 | -123.78701 | 0.064 | 2.20 | 2 | 0.57 | 2F.1 | tech | 3D | gE | usgs | |
75041812 | 2024/07/31 | 13:10:2.830 | 38.82060 | -122.82376 | 3.652 | 1.20 | 1 | 1.34 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041807 | 2024/07/31 | 13:01:15.540 | 38.09108 | -122.86629 | 10.460 | 2.50 | 2 | 0.96 | 2F.1 | tech | 3D | gE | usgs | |
75041802 | 2024/07/31 | 12:57:47.440 | 40.62017 | -121.63697 | 9.051 | 1.30 | 2 | 0.15 | 3F.1 | tech | 3D | gE | usgs | |
75041797 | 2024/07/31 | 12:44:10.780 | 38.52680 | -122.09100 | 4.100 | 0.00 | - | - | 0A.0 | tech | 3D | gE | usgs | |
75041792 | 2024/07/31 | 12:07:32.920 | 38.82549 | -122.76422 | 2.914 | 1.50 | 1 | 1.15 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041787 | 2024/07/31 | 11:55:32.770 | 38.79093 | -122.77776 | 2.308 | 0.80 | 2 | 0.77 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041782 | 2024/07/31 | 11:21:4.380 | 38.84756 | -122.83978 | 2.976 | 0.90 | 2 | 1.19 | 3F.1 | tech | 3D | gE | usgs | GGF |
75041777 | 2024/07/31 | 09:37:27.140 | 37.42707 | -121.76834 | 9.822 | 1.10 | 1 | 0.28 | 3F.1 | tech | 3D | gE | usgs | CAL |
75041772 | 2024/07/31 | 09:32:1.390 | 37.42686 | -121.76872 | 9.738 | 1.10 | 1 | 0.41 | 3F.1 | tech | 3D | gE | usgs | CAL |
75041767 | 2024/07/31 | 09:27:4.710 | 38.83712 | -122.79458 | 2.898 | 0.80 | 2 | 0.81 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041762 | 2024/07/31 | 09:25:57.970 | 38.79200 | -122.75820 | 0.974 | 1.10 | 1 | 0.96 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041752 | 2024/07/31 | 08:57:36.660 | 38.79816 | -122.79469 | 0.478 | 1.00 | 2 | 0.48 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041747 | 2024/07/31 | 08:53:47.820 | 38.79642 | -122.79217 | 0.523 | 0.70 | 1 | 0.54 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041737 | 2024/07/31 | 08:42:15.620 | 37.14286 | -121.53471 | 7.930 | 1.00 | 1 | 0.84 | 3F.1 | tech | 3D | gE | usgs | CAL |
75041732 | 2024/07/31 | 08:35:57.370 | 38.79578 | -122.79364 | 0.675 | 1.20 | 1 | 0.67 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041727 | 2024/07/31 | 08:35:50.680 | 38.79814 | -122.79196 | 0.767 | 1.00 | 1 | 0.78 | 2F.1 | tech | 3D | gE | usgs | GGF |
75041717 | 2024/07/31 | 07:43:46.700 | 40.37800 | -124.47670 | 16.930 | 1.60 | - | - | 4F.0 | tech | 3D | gE | usgs | MTJ |
75041712 | 2024/07/31 | 06:54:21.280 | 36.84344 | -121.56760 | 5.773 | 1.50 | 1 | 0.90 | 2F.1 | tech | 3D | gE | usgs | |
75041692 | 2024/07/31 | 05:18:3.470 | 38.78256 | -122.76921 | 0.677 | 1.00 | 1 | 0.61 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041687 | 2024/07/31 | 03:21:17.750 | 38.79470 | -122.73370 | 1.350 | 1.30 | 2 | 0.78 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041682 | 2024/07/31 | 03:16:21.610 | 38.82579 | -122.80706 | 3.318 | 1.00 | 2 | 0.36 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041657 | 2024/07/31 | 01:56:8.890 | 38.82653 | -122.82347 | 1.315 | 0.30 | 1 | 0.73 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041652 | 2024/07/31 | 01:49:32.830 | 38.82493 | -122.84885 | 2.582 | 0.40 | 2 | 0.95 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041647 | 2024/07/31 | 01:27:51.270 | 38.78927 | -122.75979 | 1.568 | 0.30 | 2 | 0.34 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041642 | 2024/07/31 | 01:18:1.420 | 38.83318 | -122.83260 | 7.693 | 0.50 | 2 | 0.15 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041637 | 2024/07/31 | 01:17:56.030 | 38.82341 | -122.84356 | 2.797 | 0.70 | 2 | 0.95 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041632 | 2024/07/31 | 00:43:22.880 | 38.80905 | -122.82311 | 3.868 | 1.00 | 1 | 1.02 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041627 | 2024/07/31 | 00:00:12.060 | 38.79382 | -122.76375 | 4.866 | 0.40 | 1 | 1.05 | 2F.1 | tech | 3D | gE | usgs | GGF |
75041622 | 2024/07/30 | 23:54:43.450 | 38.84048 | -122.83895 | 2.368 | 0.60 | 1 | 1.07 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041617 | 2024/07/30 | 23:33:12.580 | 38.83995 | -122.78123 | 2.924 | 1.10 | 2 | 0.95 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041612 | 2024/07/30 | 23:02:14.350 | 38.84130 | -122.88114 | 3.112 | 0.90 | 2 | 0.56 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041607 | 2024/07/30 | 22:58:27.430 | 38.79011 | -122.77799 | 2.542 | 0.50 | 2 | 0.93 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041597 | 2024/07/30 | 22:39:26.310 | 40.56350 | -122.24710 | 14.747 | 1.90 | 2 | 1.20 | 3F.1 | tech | 3D | gE | usgs | |
75041592 | 2024/07/30 | 22:37:1.340 | 39.10030 | -123.56320 | 5.200 | 0.80 | - | - | 3F.0 | tech | 3D | gE | usgs | |
75041587 | 2024/07/30 | 22:01:46.350 | 36.57973 | -121.18621 | 8.187 | 1.30 | 2 | 0.70 | 2F.1 | tech | 3D | gE | usgs | |
75041582 | 2024/07/30 | 21:58:29.160 | 36.26808 | -121.72577 | 8.589 | 1.20 | 2 | 0.03 | 2F.1 | tech | 3D | gE | usgs | |
75041572 | 2024/07/30 | 21:43:56.690 | 38.79304 | -122.72655 | 2.589 | 0.90 | 2 | 0.74 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041567 | 2024/07/30 | 21:37:3.560 | 38.82497 | -122.80903 | 1.595 | 0.40 | 2 | 0.23 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041557 | 2024/07/30 | 20:50:42.510 | 37.86908 | -122.24150 | 9.841 | 1.30 | 2 | 0.51 | 3F.1 | tech | 3D | gE | usgs | HAY |
75041552 | 2024/07/30 | 20:32:33.780 | 38.83393 | -122.81062 | 2.402 | 0.90 | 2 | 0.56 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041542 | 2024/07/30 | 20:12:0.780 | 37.50207 | -118.80119 | 7.778 | 1.90 | 1 | 2.70 | 2F.1 | tech | 3D | gE | usgs | LVC |
75041532 | 2024/07/30 | 19:56:30.470 | 40.51920 | -124.44270 | 18.640 | 2.00 | - | - | 2F.0 | tech | 3D | gE | usgs | MTJ |
75041527 | 2024/07/30 | 19:29:11.180 | 40.22880 | -121.14880 | 2.690 | 2.10 | - | - | 2F.0 | tech | 3D | gE | usgs | |
75041522 | 2024/07/30 | 19:27:50.920 | 38.85513 | -122.82432 | 5.113 | 0.60 | 2 | 0.33 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041517 | 2024/07/30 | 19:08:11.050 | 38.78603 | -122.74874 | 1.317 | 0.40 | 2 | 1.07 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041512 | 2024/07/30 | 18:40:20.670 | 38.83158 | -122.81201 | 2.682 | 0.40 | 2 | 0.89 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041507 | 2024/07/30 | 18:33:33.190 | 38.76045 | -122.76547 | 5.114 | 1.10 | 1 | 1.75 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041502 | 2024/07/30 | 18:25:19.850 | 37.99091 | -122.05822 | 0.869 | 1.30 | 2 | 0.52 | 4F.1 | tech | 3D | gE | usgs | |
75041497 | 2024/07/30 | 18:17:13.940 | 38.88008 | -122.90037 | 12.460 | 0.00 | 2 | 0.24 | 0A.1 | tech | 3D | gE | usgs | |
75041492 | 2024/07/30 | 17:52:2.990 | 40.58050 | -122.32680 | 13.260 | 1.40 | - | - | 3F.0 | tech | 3D | gE | usgs | |
75041487 | 2024/07/30 | 17:37:20.780 | 38.80824 | -122.80467 | 5.205 | 0.60 | 2 | 2.17 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041482 | 2024/07/30 | 17:21:26.670 | 38.81185 | -122.86322 | 0.891 | 0.40 | 1 | 2.26 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041477 | 2024/07/30 | 16:48:30.250 | 38.83280 | -122.88276 | 2.639 | 0.70 | 2 | 0.40 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041472 | 2024/07/30 | 16:11:27.190 | 38.84588 | -122.69693 | 2.493 | 0.80 | 2 | 0.15 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041467 | 2024/07/30 | 15:58:28.320 | 38.84403 | -122.87624 | 0.129 | 0.40 | 2 | 1.38 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041457 | 2024/07/30 | 15:38:32.350 | 38.81762 | -122.82484 | 3.256 | 0.30 | 1 | 0.85 | 2F.1 | tech | 3D | gE | usgs | GGF |
75041452 | 2024/07/30 | 15:37:34.930 | 38.81734 | -122.82406 | 3.096 | 1.30 | 2 | 1.13 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041447 | 2024/07/30 | 14:53:11.470 | 37.50288 | -121.62087 | 7.123 | 0.90 | 1 | 1.11 | 3F.1 | tech | 3D | gE | usgs | |
75041432 | 2024/07/30 | 14:09:33.560 | 36.39089 | -120.95549 | 10.655 | 1.50 | 2 | 0.98 | 2F.1 | tech | 3D | gE | usgs | |
75041437 | 2024/07/30 | 14:08:44.200 | 40.51370 | -124.42600 | 16.500 | 1.50 | - | - | 3F.0 | tech | 3D | gE | usgs | MTJ |
75041427 | 2024/07/30 | 14:05:43.020 | 40.04400 | -123.76680 | 19.000 | 1.30 | - | - | 2F.0 | tech | 3D | gE | usgs | |
75041422 | 2024/07/30 | 14:04:54.690 | 38.83995 | -122.82267 | 2.780 | 0.60 | 1 | 0.99 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041417 | 2024/07/30 | 13:54:25.240 | 38.84425 | -122.69340 | 12.066 | 0.70 | 2 | 0.04 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041407 | 2024/07/30 | 12:48:50.100 | 38.78939 | -122.73355 | 2.270 | 2.00 | 1 | 0.68 | 4F.1 | tech | 3D | gE | usgs | GGF |
75041397 | 2024/07/30 | 11:24:7.430 | 38.83949 | -122.81276 | 2.578 | 1.00 | 2 | 0.87 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041387 | 2024/07/30 | 10:59:11.700 | 37.83331 | -121.95518 | 6.764 | 0.70 | 1 | 0.41 | 3F.1 | tech | 3D | gE | usgs | |
75041382 | 2024/07/30 | 10:36:9.970 | 37.37052 | -121.73982 | 2.808 | 1.00 | 1 | 1.82 | 3F.1 | tech | 3D | gE | usgs | CAL |
75041377 | 2024/07/30 | 10:19:4.910 | 40.47810 | -123.98162 | 19.073 | 1.50 | 2 | 0.30 | 3F.1 | tech | 3D | gE | usgs | MTJ |
75041372 | 2024/07/30 | 09:33:1.420 | 38.83640 | -122.79167 | 3.531 | -0.10 | 1 | 0.67 | 3F.1 | tech | 3D | gE | usgs | GGF |
75041367 | 2024/07/30 | 08:24:7.420 | 38.80030 | -122.73458 | 2.205 | 0.90 | 2 | 0.38 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041362 | 2024/07/30 | 08:07:41.940 | 36.93369 | -121.43085 | 0.851 | 1.20 | 2 | 6.49 | 2F.1 | tech | 3D | gE | usgs | |
75041352 | 2024/07/30 | 06:42:22.560 | 37.38576 | -122.17801 | 3.514 | 1.90 | 1 | 0.54 | 2F.1 | tech | 3D | gE | usgs | |
75041347 | 2024/07/30 | 06:38:53.370 | 38.82096 | -122.78585 | 1.751 | 0.40 | 1 | 0.36 | 2F.1 | tech | 3D | gE | usgs | GGF |
75041342 | 2024/07/30 | 06:29:21.470 | 40.56181 | -122.24128 | 15.352 | 1.80 | 1 | 1.06 | 3F.1 | tech | 3D | gE | usgs | |
75041337 | 2024/07/30 | 06:15:1.410 | 38.83277 | -122.74517 | 2.327 | 0.00 | 2 | 0.95 | 5F.1 | tech | 3D | gE | usgs | GGF |
75041332 | 2024/07/30 | 06:07:5.230 | 38.79283 | -122.77690 | 2.809 | 1.10 | 2 | 1.24 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041327 | 2024/07/30 | 05:42:30.290 | 39.24700 | -123.21700 | 5.440 | 1.20 | - | - | 2F.0 | tech | 3D | gE | usgs | |
75041322 | 2024/07/30 | 05:37:40.820 | 37.26223 | -121.64366 | 5.257 | 1.50 | 1 | 0.51 | 2F.1 | tech | 3D | gE | usgs | CAL |
75041317 | 2024/07/30 | 05:25:25.010 | 38.82270 | -122.85745 | 2.529 | 0.30 | 1 | 0.85 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041312 | 2024/07/30 | 05:24:45.490 | 38.82234 | -122.85615 | 3.080 | 1.50 | 2 | 0.73 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041307 | 2024/07/30 | 05:09:10.510 | 38.79747 | -122.77616 | 4.182 | 1.10 | 2 | 1.35 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041282 | 2024/07/30 | 04:53:39.990 | 37.84573 | -122.03516 | 4.211 | 0.90 | 1 | 0.13 | 4F.1 | tech | 3D | gE | usgs | |
75041277 | 2024/07/30 | 04:32:29.050 | 39.45238 | -123.39483 | 4.949 | 1.30 | 2 | 0.22 | 3F.1 | tech | 3D | gE | usgs | |
75041272 | 2024/07/30 | 04:25:33.550 | 38.83041 | -122.81573 | 2.583 | 0.70 | 1 | 0.71 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041267 | 2024/07/30 | 04:23:12.920 | 38.83044 | -122.81593 | 2.607 | 0.40 | 2 | 0.62 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041252 | 2024/07/30 | 03:53:39.720 | 38.79143 | -122.77748 | 2.360 | 0.90 | 2 | 0.88 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041257 | 2024/07/30 | 03:52:55.410 | 38.16866 | -121.92197 | 22.787 | 1.40 | 1 | 2.91 | 3F.1 | tech | 3D | gE | usgs | |
75041247 | 2024/07/30 | 03:43:41.090 | 38.79154 | -122.77647 | 2.355 | 0.90 | 2 | 0.87 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041242 | 2024/07/30 | 03:36:29.820 | 38.78887 | -122.77555 | 2.289 | 1.00 | 1 | 1.00 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041237 | 2024/07/30 | 03:21:15.980 | 38.82028 | -122.84661 | 2.959 | 0.70 | 1 | 0.99 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041232 | 2024/07/30 | 03:07:45.600 | 38.84323 | -122.83072 | 2.075 | 1.00 | 2 | 0.96 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041222 | 2024/07/30 | 02:52:12.260 | 38.79258 | -122.77708 | 2.424 | 0.90 | 2 | 0.94 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041217 | 2024/07/30 | 02:46:15.460 | 38.79143 | -122.76477 | 4.030 | 1.10 | 1 | 0.99 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041212 | 2024/07/30 | 02:36:2.250 | 38.83545 | -122.78890 | 2.492 | 0.70 | 2 | 0.78 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041202 | 2024/07/30 | 02:25:41.040 | 38.79428 | -122.77900 | 4.558 | 0.80 | 1 | 1.36 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041197 | 2024/07/30 | 01:21:49.330 | 38.16456 | -121.93569 | 22.211 | 1.60 | 2 | 2.78 | 4F.1 | tech | 3D | gE | usgs | |
75041192 | 2024/07/30 | 01:14:37.370 | 38.79880 | -122.76502 | 0.231 | 1.50 | 2 | 1.33 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041187 | 2024/07/29 | 23:47:51.610 | 38.76878 | -122.77645 | 16.964 | 0.80 | 2 | 0.04 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041177 | 2024/07/29 | 22:58:4.940 | 38.31920 | -122.42720 | 4.250 | 0.00 | - | - | 0A.0 | tech | 3D | gE | usgs | |
75041167 | 2024/07/29 | 22:27:48.660 | 38.82607 | -122.76486 | 2.940 | 0.80 | 1 | 0.86 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041162 | 2024/07/29 | 21:46:19.010 | 38.87035 | -122.82139 | 1.062 | 0.20 | 2 | 0.49 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041142 | 2024/07/29 | 20:49:8.820 | 38.83849 | -122.82283 | 2.432 | 0.70 | 2 | 0.86 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041147 | 2024/07/29 | 20:49:39.990 | 38.84073 | -122.81091 | 2.572 | 0.80 | 1 | 0.27 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041132 | 2024/07/29 | 20:43:47.830 | 38.83640 | -122.81291 | 2.119 | 1.00 | 2 | 0.59 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041137 | 2024/07/29 | 20:43:45.220 | 36.29495 | -120.57825 | 15.270 | 1.10 | 2 | 0.04 | 3F.1 | tech | 3D | gE | usgs | |
75041127 | 2024/07/29 | 20:36:19.490 | 38.74860 | -122.72030 | 2.691 | 1.50 | 1 | 0.87 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041122 | 2024/07/29 | 20:23:22.490 | 38.83562 | -122.80273 | 2.499 | 0.30 | 2 | 0.15 | 2F.1 | tech | 3D | gE | usgs | GGF |
75041102 | 2024/07/29 | 20:02:10.100 | 38.83560 | -122.80107 | 2.664 | 1.00 | 2 | 0.78 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041097 | 2024/07/29 | 20:01:47.700 | 38.82514 | -122.80427 | 4.292 | 1.00 | 2 | 2.83 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041087 | 2024/07/29 | 19:48:1.300 | 38.83345 | -122.87886 | 3.586 | 1.10 | 1 | 0.72 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041072 | 2024/07/29 | 19:46:33.850 | 38.83135 | -122.87890 | 3.551 | 1.30 | 1 | 0.64 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041062 | 2024/07/29 | 19:34:46.080 | 38.80947 | -122.78505 | 0.652 | 1.00 | 2 | 0.56 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041042 | 2024/07/29 | 18:59:36.170 | 38.93470 | -122.85430 | 9.600 | 0.70 | - | - | 0A.0 | tech | 3D | gE | usgs | |
75041032 | 2024/07/29 | 18:49:30.740 | 36.85502 | -121.57983 | 4.217 | 1.10 | 1 | 0.27 | 2F.1 | tech | 3D | gE | usgs | |
75041027 | 2024/07/29 | 18:30:33.120 | 38.79861 | -122.75178 | 4.829 | 1.10 | 1 | 1.27 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041022 | 2024/07/29 | 18:24:7.890 | 38.83064 | -122.79781 | 2.977 | 1.10 | 2 | 0.90 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041017 | 2024/07/29 | 18:23:29.460 | 38.81616 | -122.82565 | 3.266 | 0.90 | 2 | 1.02 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041012 | 2024/07/29 | 18:15:52.880 | 38.78255 | -122.71124 | 0.000 | 0.80 | 2 | 6.34 | 0A.1 | tech | 3D | gE | usgs | GGF |
75041007 | 2024/07/29 | 17:49:22.300 | 38.91450 | -122.97932 | 2.721 | 1.00 | 1 | 0.46 | 2F.1 | tech | 3D | gE | usgs | |
75040997 | 2024/07/29 | 17:38:1.360 | 38.94830 | -122.87250 | 4.200 | 0.60 | - | - | 0A.0 | tech | 3D | gE | usgs | |
75040992 | 2024/07/29 | 17:23:32.300 | 38.82342 | -122.76133 | 3.297 | 1.30 | 2 | 1.35 | 0A.1 | tech | 3D | gE | usgs | GGF |
75040987 | 2024/07/29 | 17:19:5.570 | 38.79810 | -122.77391 | 4.335 | 0.90 | 1 | 1.14 | 0A.1 | tech | 3D | gE | usgs | GGF |
75040977 | 2024/07/29 | 17:17:4.540 | 38.82223 | -122.76175 | 3.123 | 1.90 | 1 | 0.80 | 2F.1 | tech | 3D | gE | usgs | GGF |
75040952 | 2024/07/29 | 16:44:13.460 | 38.79215 | -122.72702 | 2.008 | 1.00 | 2 | 0.49 | 0A.1 | tech | 3D | gE | usgs | GGF |
75040937 | 2024/07/29 | 15:09:48.600 | 38.80435 | -122.75231 | 1.406 | 0.50 | 1 | 2.09 | 0A.1 | tech | 3D | gE | usgs | GGF |
75040932 | 2024/07/29 | 13:47:29.010 | 38.82099 | -122.96977 | 4.003 | 0.90 | 2 | 0.12 | 0A.1 | tech | 3D | gE | usgs | |
75040927 | 2024/07/29 | 13:40:5.430 | 38.79737 | -122.72899 | 2.690 | 0.90 | 2 | 0.69 | 0A.1 | tech | 3D | gE | usgs | GGF |
75040917 | 2024/07/29 | 13:17:32.740 | 37.23240 | -118.33143 | 5.129 | 1.60 | 2 | 0.19 | 2F.1 | tech | 3D | gE | usgs | |
75040912 | 2024/07/29 | 13:08:0.260 | 38.58800 | -123.08370 | 4.020 | 0.00 | - | - | 0A.0 | tech | 3D | gE | usgs | |
75040907 | 2024/07/29 | 12:56:19.830 | 36.96770 | -121.60683 | 3.014 | 1.50 | 1 | 1.51 | 5F.1 | tech | 3D | gE | usgs | |
75040897 | 2024/07/29 | 12:50:42.400 | 38.84000 | -122.81160 | 2.591 | 0.30 | 1 | 0.47 | 0A.1 | tech | 3D | gE | usgs | GGF |
75040892 | 2024/07/29 | 12:39:38.770 | 38.81733 | -122.78121 | 2.688 | 1.10 | 1 | 1.02 | 0A.1 | tech | 3D | gE | usgs | GGF |
75000713 | 2024/07/29 | 12:25:35.770 | 38.82912 | -122.82239 | 2.463 | -0.20 | 1 | 0.55 | 3F.1 | tech | 3D | gE | usgs | GGF |
75040877 | 2024/07/29 | 12:21:21.640 | 38.83041 | -122.81566 | 2.646 | 0.80 | 1 | 1.43 | 0A.1 | tech | 3D | gE | usgs | GGF |
75040862 | 2024/07/29 | 11:37:41.220 | 38.79179 | -122.77659 | 2.615 | 0.70 | 1 | 0.41 | 0A.1 | tech | 3D | gE | usgs | GGF |
75040857 | 2024/07/29 | 11:19:58.540 | 38.82941 | -122.82320 | 2.429 | 0.30 | 1 | 0.85 | 0A.1 | tech | 3D | gE | usgs | GGF |
