EVENT ID | DATE | TIME | LAT | LON | DEPTH | MAG | Q | DX | V | |||||
73204126 | 2019/06/30 | 23:37:15.590 | 38.83909 | -122.81120 | 1.434 | 1.00 | 1 | 0.92 | 2F.1 | tech | 3D | gE | usgs | GGF |
73204121 | 2019/06/30 | 23:37:10.260 | 38.83193 | -122.80191 | 0.047 | 0.00 | 2 | 3.58 | 0A.1 | tech | 3D | gE | usgs | GGF |
73204116 | 2019/06/30 | 23:36:43.200 | 38.83924 | -122.81091 | 1.625 | 1.10 | 1 | 0.73 | 2F.1 | tech | 3D | gE | usgs | GGF |
73204111 | 2019/06/30 | 23:36:25.020 | 38.83789 | -122.81033 | 1.756 | 1.40 | 1 | 0.53 | 2F.1 | tech | 3D | gE | usgs | GGF |
73204106 | 2019/06/30 | 22:55:20.640 | 40.65199 | -121.81171 | 10.883 | 2.20 | 2 | 1.08 | 2F.1 | tech | 3D | gE | usgs | |
73204101 | 2019/06/30 | 21:59:14.700 | 40.60323 | -122.16292 | 15.137 | 1.60 | 1 | 2.88 | 2F.1 | tech | 3D | gE | usgs | |
73204096 | 2019/06/30 | 21:44:39.610 | 38.80709 | -122.81947 | 3.804 | 0.90 | 2 | 1.51 | 0A.1 | tech | 3D | gE | usgs | GGF |
73204091 | 2019/06/30 | 20:54:5.330 | 37.41454 | -118.48246 | 4.440 | 0.40 | 1 | 1.49 | 2F.1 | tech | 3D | gE | usgs | |
73204086 | 2019/06/30 | 20:34:42.310 | 38.82675 | -122.85711 | 2.211 | 0.10 | 2 | 1.33 | 0A.1 | tech | 3D | gE | usgs | GGF |
73204081 | 2019/06/30 | 20:30:46.340 | 36.47143 | -121.01217 | 6.807 | 1.00 | 2 | 2.43 | 3F.1 | tech | 3D | gE | usgs | |
73204076 | 2019/06/30 | 20:15:11.160 | 39.70378 | -123.14262 | 0.501 | 1.50 | 2 | 0.95 | 4F.1 | tech | 3D | gE | usgs | |
73204056 | 2019/06/30 | 19:45:27.230 | 37.61316 | -118.85924 | 2.997 | 0.70 | 1 | 1.11 | 2F.1 | tech | 3D | gE | usgs | LVC |
73204061 | 2019/06/30 | 19:45:14.420 | 37.61130 | -118.85830 | 2.030 | 0.30 | - | - | 2F.0 | tech | 3D | gE | usgs | LVC |
73204051 | 2019/06/30 | 19:30:46.070 | 37.41178 | -118.50307 | 12.461 | 1.10 | 2 | 4.26 | 2F.1 | tech | 3D | gE | usgs | LVC |
73204046 | 2019/06/30 | 19:16:44.890 | 37.41179 | -118.50765 | 13.590 | 0.40 | 2 | 2.77 | 2F.1 | tech | 3D | gE | usgs | LVC |
73204041 | 2019/06/30 | 19:13:59.380 | 37.40488 | -118.51895 | 12.754 | 0.50 | 2 | 1.06 | 2F.1 | tech | 3D | gE | usgs | LVC |
73204036 | 2019/06/30 | 19:02:0.050 | 38.83620 | -122.80782 | 3.105 | 1.40 | 1 | 0.79 | 2F.1 | tech | 3D | gE | usgs | GGF |
73204031 | 2019/06/30 | 18:59:57.880 | 37.46819 | -118.81409 | 10.094 | 1.00 | 1 | 2.85 | 2F.1 | tech | 3D | gE | usgs | LVC |
73204026 | 2019/06/30 | 17:23:34.420 | 38.80795 | -122.81973 | 4.343 | 0.40 | 1 | 0.83 | 2F.1 | tech | 3D | gE | usgs | GGF |
73204021 | 2019/06/30 | 17:05:20.470 | 37.27785 | -121.65472 | 6.477 | 1.60 | 1 | 0.43 | 2F.1 | tech | 3D | gE | usgs | CAL |
73204016 | 2019/06/30 | 16:52:29.570 | 38.83598 | -122.78396 | 2.898 | 0.40 | 1 | 1.03 | 0A.1 | tech | 3D | gE | usgs | GGF |
73204006 | 2019/06/30 | 15:34:44.280 | 39.96187 | -122.93300 | 0.070 | 1.00 | 1 | 0.79 | 3F.1 | tech | 3D | gE | usgs | |
73204001 | 2019/06/30 | 15:22:25.310 | 38.82254 | -122.79733 | 3.470 | 0.30 | 1 | 0.56 | 4F.1 | tech | 3D | gE | usgs | GGF |
73203996 | 2019/06/30 | 15:17:23.040 | 38.82521 | -122.79999 | 3.494 | 0.60 | 2 | 0.73 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203991 | 2019/06/30 | 15:14:34.740 | 38.79879 | -122.81357 | 3.857 | 0.30 | 1 | 0.35 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203986 | 2019/06/30 | 13:46:16.910 | 36.57456 | -121.15366 | 5.546 | 0.90 | 2 | 1.00 | 2F.1 | tech | 3D | gE | usgs | |
73203981 | 2019/06/30 | 13:09:46.760 | 38.83109 | -122.85011 | 3.841 | 0.00 | 2 | 1.35 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203976 | 2019/06/30 | 12:55:35.320 | 35.88911 | -120.43608 | 10.593 | 0.90 | 1 | 1.41 | 2F.1 | tech | 3D | gE | usgs | PKF |
73203971 | 2019/06/30 | 12:47:27.310 | 38.83095 | -122.85713 | 0.010 | 0.30 | 2 | 1.59 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203966 | 2019/06/30 | 12:45:34.390 | 38.79537 | -122.77451 | 4.037 | 0.30 | 1 | 0.61 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203961 | 2019/06/30 | 12:27:41.020 | 38.86203 | -122.76649 | 0.127 | 0.10 | 2 | 6.06 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203956 | 2019/06/30 | 12:07:20.320 | 38.80441 | -122.79567 | 1.086 | 1.20 | 1 | 1.06 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203951 | 2019/06/30 | 11:32:40.300 | 37.51167 | -118.77231 | 8.462 | 1.80 | 1 | 3.62 | 2F.1 | tech | 3D | gE | usgs | LVC |
73203946 | 2019/06/30 | 09:51:44.900 | 38.83033 | -122.83040 | 2.144 | 0.10 | 2 | 0.49 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203941 | 2019/06/30 | 08:55:42.300 | 38.76371 | -122.73396 | 2.503 | 0.90 | 2 | 1.30 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203936 | 2019/06/30 | 08:29:27.550 | 37.41319 | -121.76164 | 6.402 | 0.80 | 1 | 0.49 | 3F.1 | tech | 3D | gE | usgs | CAL |
73203931 | 2019/06/30 | 08:02:58.240 | 38.78766 | -122.76113 | 2.485 | 1.30 | 1 | 0.91 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203921 | 2019/06/30 | 07:37:31.410 | 39.00720 | -123.48450 | -0.100 | 0.90 | - | - | 2F.0 | tech | 3D | gE | usgs | |
73203916 | 2019/06/30 | 06:42:48.430 | 38.81527 | -122.82921 | 2.887 | 0.10 | 2 | 0.97 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203911 | 2019/06/30 | 06:39:15.330 | 38.78887 | -122.76038 | 2.197 | 0.60 | 1 | 1.55 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203906 | 2019/06/30 | 06:32:54.870 | 37.35889 | -118.38126 | 0.869 | 0.40 | 2 | 0.94 | 2F.1 | tech | 3D | gE | usgs | |
73203901 | 2019/06/30 | 06:27:27.040 | 38.85446 | -122.70308 | 3.122 | 1.10 | 1 | 0.76 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203896 | 2019/06/30 | 06:20:38.950 | 39.44816 | -123.28599 | 0.019 | 1.90 | 1 | 0.47 | 3F.1 | tech | 3D | gE | usgs | |
71110529 | 2019/06/30 | 06:20:17.720 | 39.44772 | -123.28569 | 4.676 | 1.40 | 1 | 0.46 | 3F.1 | tech | 3D | gE | usgs | |
73203891 | 2019/06/30 | 06:17:54.260 | 37.35946 | -118.38117 | 0.823 | 0.90 | 2 | 0.93 | 2F.1 | tech | 3D | gE | usgs | |
73203886 | 2019/06/30 | 05:58:49.050 | 38.83307 | -122.80920 | 2.780 | 0.60 | 2 | 0.32 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203881 | 2019/06/30 | 05:07:43.200 | 37.67930 | -118.95820 | 1.810 | 0.00 | - | - | 4F.0 | tech | 3D | gE | usgs | LVC |
73203871 | 2019/06/30 | 05:01:54.280 | 38.82279 | -122.78812 | 1.699 | 0.20 | 1 | 0.28 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203866 | 2019/06/30 | 04:39:13.210 | 37.98569 | -122.06757 | 11.941 | 1.20 | 1 | 2.21 | 2F.1 | tech | 3D | gE | usgs | |
73203861 | 2019/06/30 | 03:11:24.140 | 38.79370 | -122.74770 | 2.179 | 0.50 | 2 | 0.88 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203856 | 2019/06/30 | 03:05:13.610 | 38.83535 | -122.81529 | 3.081 | 0.60 | 2 | 0.72 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203851 | 2019/06/30 | 03:01:34.410 | 36.67977 | -121.30850 | 3.078 | 1.30 | 1 | 1.70 | 2F.1 | tech | 3D | gE | usgs | |
73203846 | 2019/06/30 | 02:56:40.290 | 40.38730 | -124.45120 | 22.570 | 1.70 | - | - | 3F.0 | tech | 3D | gE | usgs | MTJ |
73203841 | 2019/06/30 | 01:49:16.670 | 38.80591 | -122.81662 | 4.204 | 0.10 | 2 | 1.28 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203831 | 2019/06/29 | 23:53:48.670 | 37.35551 | -121.71589 | 8.868 | 1.10 | 1 | 0.37 | 2F.1 | tech | 3D | gE | usgs | CAL |
73203826 | 2019/06/29 | 23:50:35.890 | 38.78715 | -122.73162 | 3.932 | 0.20 | 1 | 1.81 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203821 | 2019/06/29 | 23:49:32.620 | 38.80009 | -122.81371 | 4.327 | 0.70 | 2 | 0.98 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203816 | 2019/06/29 | 23:35:55.060 | 39.35154 | -123.24722 | 2.819 | 1.50 | 1 | 0.75 | 3F.1 | tech | 3D | gE | usgs | |
73203806 | 2019/06/29 | 22:42:14.840 | 38.84237 | -122.82536 | 2.370 | 0.60 | 2 | 0.80 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203801 | 2019/06/29 | 21:33:17.360 | 37.61755 | -118.82071 | 7.886 | 0.90 | 2 | 0.97 | 4F.1 | tech | 3D | gE | usgs | LVC |
73203796 | 2019/06/29 | 21:23:53.390 | 37.44418 | -118.35243 | 5.643 | 0.60 | 1 | 2.39 | 2F.1 | tech | 3D | gE | usgs | |
73203791 | 2019/06/29 | 20:58:26.740 | 38.82692 | -122.78371 | 3.014 | 0.80 | 2 | 1.19 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203781 | 2019/06/29 | 20:25:16.000 | 38.80729 | -122.73436 | 2.921 | 0.50 | 2 | 0.46 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203776 | 2019/06/29 | 20:19:2.160 | 38.80684 | -122.82876 | 3.377 | 0.30 | 1 | 1.17 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203771 | 2019/06/29 | 19:34:37.420 | 38.81319 | -122.78852 | 3.790 | 0.80 | 2 | 0.95 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203766 | 2019/06/29 | 18:54:15.490 | 38.81092 | -122.78868 | 4.078 | 2.30 | 1 | 0.98 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203761 | 2019/06/29 | 18:32:34.040 | 38.82286 | -122.85984 | 3.049 | 0.60 | 2 | 1.28 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203756 | 2019/06/29 | 18:31:55.050 | 38.82279 | -122.85946 | 3.113 | 0.60 | 2 | 1.10 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203751 | 2019/06/29 | 18:22:0.040 | 37.46344 | -121.76484 | 5.514 | 0.80 | 1 | 1.05 | 2F.1 | tech | 3D | gE | usgs | CAL |
73203746 | 2019/06/29 | 17:53:13.380 | 37.52220 | -118.82280 | 1.830 | 0.80 | - | - | 2F.0 | tech | 3D | gE | usgs | LVC |
73203741 | 2019/06/29 | 17:48:36.120 | 38.54841 | -122.77959 | 6.977 | 1.90 | 1 | 2.49 | 2F.1 | tech | 3D | gE | usgs | |
71110539 | 2019/06/29 | 16:52:0.900 | 38.78625 | -122.75131 | 1.362 | 1.50 | 1 | 0.81 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203736 | 2019/06/29 | 16:51:58.240 | 38.78615 | -122.75065 | 1.198 | 0.00 | 1 | 0.71 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203731 | 2019/06/29 | 16:50:26.850 | 38.82511 | -122.79793 | 4.230 | 0.30 | 2 | 1.01 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203726 | 2019/06/29 | 16:41:39.140 | 38.77484 | -122.81628 | 0.981 | 0.60 | 2 | 8.35 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203721 | 2019/06/29 | 16:39:24.790 | 38.82361 | -122.79602 | 4.036 | 0.60 | 1 | 0.89 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203711 | 2019/06/29 | 16:19:4.540 | 38.83472 | -122.80992 | 1.676 | 0.10 | 2 | 0.22 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203706 | 2019/06/29 | 16:17:3.410 | 38.83866 | -122.74468 | 0.748 | 0.80 | 1 | 0.20 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203701 | 2019/06/29 | 16:16:42.740 | 38.84045 | -122.74607 | 1.716 | 1.00 | 1 | 1.05 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203696 | 2019/06/29 | 16:09:4.930 | 38.84047 | -122.74699 | 0.558 | 0.70 | 2 | 0.38 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203691 | 2019/06/29 | 16:07:50.560 | 38.84014 | -122.74582 | 1.685 | 1.50 | 1 | 0.85 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203686 | 2019/06/29 | 16:07:18.430 | 38.84076 | -122.74746 | 1.220 | 0.60 | 2 | 1.30 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203671 | 2019/06/29 | 15:46:7.150 | 37.38461 | -118.54019 | 9.480 | 0.80 | 1 | 2.09 | 2F.1 | tech | 3D | gE | usgs | LVC |
73203666 | 2019/06/29 | 15:45:47.540 | 38.83566 | -122.74484 | 1.764 | 1.90 | 1 | 0.86 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203676 | 2019/06/29 | 15:45:30.480 | 38.83698 | -122.74557 | 1.733 | 2.10 | 1 | 1.17 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203661 | 2019/06/29 | 15:30:13.790 | 38.83640 | -122.74491 | 1.235 | 0.90 | 1 | 1.18 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203656 | 2019/06/29 | 15:29:56.740 | 38.80335 | -122.82168 | 3.302 | 1.40 | 1 | 0.83 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203651 | 2019/06/29 | 15:27:9.180 | 38.83879 | -122.74509 | 1.778 | 1.70 | 1 | 1.12 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203646 | 2019/06/29 | 15:15:22.410 | 38.80111 | -122.82138 | 3.659 | 0.90 | 1 | 0.70 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203641 | 2019/06/29 | 15:13:3.240 | 38.83039 | -122.85083 | 2.592 | 0.80 | 1 | 0.86 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203631 | 2019/06/29 | 15:08:15.830 | 38.80175 | -122.82140 | 3.516 | 0.60 | 2 | 1.31 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203626 | 2019/06/29 | 15:05:41.790 | 38.80213 | -122.82101 | 3.571 | 2.10 | 1 | 1.05 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203621 | 2019/06/29 | 14:45:39.820 | 38.82373 | -122.85961 | 2.766 | 0.10 | 2 | 0.93 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203616 | 2019/06/29 | 14:30:25.680 | 38.80838 | -122.81956 | 4.366 | 1.20 | 1 | 0.79 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203611 | 2019/06/29 | 13:47:37.310 | 38.78485 | -122.77690 | 1.825 | 1.00 | 1 | 1.08 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203606 | 2019/06/29 | 13:29:33.860 | 39.01650 | -123.43630 | 9.120 | 0.80 | - | - | 2F.0 | tech | 3D | gE | usgs | |
73203601 | 2019/06/29 | 11:49:5.430 | 38.81766 | -122.78131 | 1.473 | 0.60 | 1 | 0.12 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203586 | 2019/06/29 | 11:27:30.400 | 38.81248 | -122.79085 | 3.784 | 0.50 | 1 | 0.70 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203591 | 2019/06/29 | 11:26:37.460 | 37.47751 | -121.83080 | 7.672 | 1.00 | 1 | 0.68 | 3F.1 | tech | 3D | gE | usgs | CAL |
73203581 | 2019/06/29 | 10:54:52.690 | 38.85815 | -122.79505 | 1.219 | 0.60 | 2 | 0.40 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203571 | 2019/06/29 | 08:39:53.340 | 38.82778 | -122.85837 | 2.695 | 0.60 | 2 | 0.57 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203566 | 2019/06/29 | 08:33:19.940 | 38.85758 | -122.85374 | 1.951 | 0.10 | 2 | 0.62 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203561 | 2019/06/29 | 08:29:24.920 | 39.02250 | -123.40270 | 2.680 | 0.80 | - | - | 2F.0 | tech | 3D | gE | usgs | |
73203556 | 2019/06/29 | 08:27:9.550 | 40.30450 | -124.47700 | 11.300 | 1.70 | - | - | 3F.0 | tech | 3D | gE | usgs | MTJ |
73203546 | 2019/06/29 | 07:55:16.420 | 39.33955 | -123.25759 | 9.431 | 1.20 | 2 | 0.41 | 3F.1 | tech | 3D | gE | usgs | |
73203541 | 2019/06/29 | 07:37:45.830 | 38.82402 | -122.79333 | 3.905 | 1.10 | 2 | 1.20 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203536 | 2019/06/29 | 07:03:56.650 | 38.83631 | -122.75358 | 1.530 | 0.20 | 1 | 0.68 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203531 | 2019/06/29 | 06:16:8.220 | 38.81814 | -122.82466 | 2.994 | 0.90 | 1 | 0.92 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203526 | 2019/06/29 | 06:06:45.720 | 37.62850 | -119.04250 | -0.740 | 0.20 | - | - | 2F.0 | tech | 3D | gE | usgs | LVC |
73203521 | 2019/06/29 | 06:02:12.570 | 37.63280 | -119.03380 | -1.180 | 0.20 | - | - | 2F.0 | tech | 3D | gE | usgs | LVC |
71110524 | 2019/06/29 | 05:58:3.410 | 37.63580 | -119.02970 | -2.400 | 0.10 | - | - | 2F.0 | tech | 3D | gE | usgs | LVC |
73203516 | 2019/06/29 | 05:57:43.810 | 37.63330 | -119.03520 | -1.870 | 0.10 | - | - | 2F.0 | tech | 3D | gE | usgs | LVC |
73203511 | 2019/06/29 | 05:36:39.360 | 38.79397 | -122.72769 | 2.739 | 1.30 | 2 | 1.18 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203506 | 2019/06/29 | 05:29:42.020 | 37.67451 | -118.87454 | 3.792 | 0.20 | 1 | 3.80 | 2F.1 | tech | 3D | gE | usgs | LVC |
73203501 | 2019/06/29 | 05:02:38.750 | 38.81829 | -122.82431 | 2.934 | 0.60 | 2 | 0.85 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203496 | 2019/06/29 | 04:31:16.130 | 38.76131 | -122.70479 | 0.117 | 0.60 | 2 | 1.70 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203491 | 2019/06/29 | 04:26:48.480 | 38.82761 | -122.80962 | 3.757 | 0.30 | 1 | 0.63 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203486 | 2019/06/29 | 03:39:46.320 | 37.51387 | -118.79373 | 8.184 | 1.10 | 1 | 2.51 | 2F.1 | tech | 3D | gE | usgs | LVC |
73203476 | 2019/06/29 | 03:24:54.100 | 38.82970 | -122.85033 | 2.553 | 0.90 | 2 | 0.92 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203471 | 2019/06/29 | 03:22:44.710 | 38.03480 | -122.40980 | 26.110 | 0.00 | - | - | 0A.0 | tech | 3D | gE | usgs | |
73203456 | 2019/06/29 | 02:42:10.970 | 40.60658 | -124.04162 | 22.846 | 2.20 | 2 | 0.44 | 2F.1 | tech | 3D | gE | usgs | MTJ |
73203451 | 2019/06/29 | 02:40:32.050 | 38.82849 | -122.81117 | 3.303 | 0.60 | 1 | 0.95 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203446 | 2019/06/29 | 02:02:43.130 | 38.80662 | -122.77820 | 3.107 | 0.50 | 2 | 0.41 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203441 | 2019/06/29 | 01:57:55.290 | 38.81704 | -122.85771 | 2.092 | 0.80 | 2 | 0.84 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203431 | 2019/06/29 | 01:35:22.870 | 38.81967 | -122.86448 | 3.304 | 0.60 | 2 | 1.04 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203426 | 2019/06/29 | 01:26:12.270 | 38.80088 | -122.82660 | 4.726 | 1.30 | 1 | 1.75 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203416 | 2019/06/29 | 01:18:19.160 | 38.82676 | -122.81607 | 4.353 | 0.10 | 1 | 1.08 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203406 | 2019/06/29 | 01:04:21.650 | 37.12370 | -121.52863 | 8.099 | 1.00 | 1 | 0.35 | 2F.1 | tech | 3D | gE | usgs | CAL |
73203396 | 2019/06/29 | 00:39:13.510 | 38.82601 | -122.80317 | 3.593 | 1.20 | 1 | 0.96 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203391 | 2019/06/29 | 00:21:25.110 | 38.81723 | -122.85693 | 1.871 | 0.60 | 2 | 0.78 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203386 | 2019/06/29 | 00:18:59.360 | 38.76132 | -122.73802 | 2.358 | -0.10 | 2 | 0.95 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203381 | 2019/06/29 | 00:02:35.810 | 38.81655 | -122.85859 | 1.898 | 0.50 | 1 | 0.90 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203376 | 2019/06/28 | 23:24:21.730 | 38.83804 | -122.79648 | 3.221 | 0.90 | 2 | 1.07 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203371 | 2019/06/28 | 23:09:5.910 | 35.98018 | -120.53429 | 3.036 | 0.20 | 2 | 0.49 | 3F.1 | tech | 3D | gE | usgs | PKF |
73203366 | 2019/06/28 | 21:21:26.370 | 37.45633 | -118.55426 | 2.302 | 0.30 | 1 | 0.36 | 3F.1 | tech | 3D | gE | usgs | LVC |
73203356 | 2019/06/28 | 20:38:51.610 | 36.40803 | -121.43439 | 12.187 | 0.70 | 2 | 0.51 | 3F.1 | tech | 3D | gE | usgs | |
73203351 | 2019/06/28 | 20:33:36.460 | 38.82547 | -122.76453 | 2.882 | 1.00 | 1 | 1.15 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203346 | 2019/06/28 | 20:30:31.470 | 38.82284 | -122.81558 | 3.607 | 0.30 | 2 | 0.67 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203341 | 2019/06/28 | 19:58:23.140 | 38.82551 | -122.81083 | 3.164 | 0.80 | 2 | 1.11 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203326 | 2019/06/28 | 19:06:29.160 | 38.79531 | -122.74495 | 2.584 | 0.30 | 1 | 0.47 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203316 | 2019/06/28 | 18:47:25.560 | 37.31762 | -118.13521 | 10.076 | 1.30 | 2 | 1.33 | 2F.1 | tech | 3D | gE | usgs | |
73203311 | 2019/06/28 | 18:36:13.860 | 38.82214 | -122.79003 | 2.166 | 0.90 | 2 | 1.23 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203306 | 2019/06/28 | 18:03:42.260 | 38.82353 | -122.80451 | 3.467 | 0.90 | 2 | 1.20 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203301 | 2019/06/28 | 17:11:41.910 | 38.76099 | -122.69814 | 2.647 | 0.70 | 2 | 2.34 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203296 | 2019/06/28 | 17:08:6.830 | 37.49644 | -118.81572 | 2.806 | 1.60 | 1 | 2.80 | 2F.1 | tech | 3D | gE | usgs | LVC |
73203291 | 2019/06/28 | 16:43:42.720 | 36.45000 | -121.03645 | 5.978 | 1.20 | 2 | 0.91 | 2F.1 | tech | 3D | gE | usgs | |
73203286 | 2019/06/28 | 16:09:12.820 | 38.82648 | -122.85601 | 2.615 | 0.10 | 2 | 0.76 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203271 | 2019/06/28 | 15:59:56.640 | 38.79013 | -122.72366 | 1.939 | 0.60 | 2 | 0.42 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203266 | 2019/06/28 | 15:38:10.490 | 37.56427 | -118.81906 | 2.821 | 0.50 | 1 | 3.20 | 2F.1 | tech | 3D | gE | usgs | LVC |
73203261 | 2019/06/28 | 15:26:57.550 | 38.78246 | -122.74429 | 1.872 | 1.40 | 2 | 0.84 | 3F.1 | tech | 3D | gE | usgs | GGF |
73203256 | 2019/06/28 | 15:12:10.260 | 38.79336 | -122.75879 | 2.922 | 0.50 | 1 | 1.03 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203251 | 2019/06/28 | 15:02:18.310 | 38.83385 | -122.78621 | 2.970 | 0.60 | 2 | 1.26 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203246 | 2019/06/28 | 14:57:27.200 | 37.36731 | -121.74528 | 2.326 | 1.10 | 1 | 1.54 | 4F.1 | tech | 3D | gE | usgs | CAL |
73203241 | 2019/06/28 | 14:08:50.560 | 38.81020 | -122.82227 | 3.224 | 0.40 | 2 | 1.25 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203236 | 2019/06/28 | 13:49:41.050 | 38.81863 | -122.79936 | 6.497 | 0.60 | 2 | 3.22 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203231 | 2019/06/28 | 13:02:40.870 | 38.80544 | -122.81811 | 2.993 | 0.30 | 1 | 0.36 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203226 | 2019/06/28 | 12:21:59.290 | 38.82372 | -122.81351 | 3.636 | 0.60 | 1 | 0.86 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203221 | 2019/06/28 | 10:55:53.380 | 37.65720 | -118.92620 | 2.130 | 0.20 | - | - | 2F.0 | tech | 3D | gE | usgs | LVC |
73203216 | 2019/06/28 | 10:32:37.910 | 38.77484 | -122.71427 | 2.703 | 1.40 | 1 | 0.89 | 2F.1 | tech | 3D | gE | usgs | GGF |
73203211 | 2019/06/28 | 10:05:28.750 | 35.80961 | -121.36325 | 2.825 | 1.70 | 2 | 0.39 | 2F.1 | tech | 3D | gE | usgs | |
73203201 | 2019/06/28 | 09:37:26.620 | 38.83696 | -122.81242 | 2.467 | 0.00 | 2 | 0.21 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203196 | 2019/06/28 | 09:37:20.160 | 38.78947 | -122.76113 | 1.969 | 1.00 | 2 | 1.13 | 0A.1 | tech | 3D | gE | usgs | GGF |
73203191 | 2019/06/28 | 09:24:8.860 | 37.51492 | -118.79255 | 8.815 | 2.80 | 1 | 2.82 | 2F.1 | tech | 3D | gE | usgs | LVC |
73203186 | 2019/06/28 | 09:09:17.940 | 38.82702 | -122.79640 | 3.794 | 0.60 | 1 | 0.79 | 0A.1 | tech | 3D | gE | usgs | GGF |
