Latest Events

 

Latest DDRT Event Relocation Stats

Event ID Time (UTC) Location Depth Mag. Delta Tech Summary 3D
73269500 2019-09-12 08:15:46 37.64217° -118.9433° 7.373 0.6 2.494 tech summary 3D
73269490 2019-09-12 08:14:46 37.64141° -118.94079° 7.665 1.6 2.631 tech summary 3D
73269495 2019-09-12 08:14:41 37.6501° -118.94749° 3.289 0.9 0.532 tech summary 3D
73269485 2019-09-12 08:14:09 37.63512° -118.94366° 5.001 0.6 0.707 tech summary 3D
73269480 2019-09-12 07:56:25 37.9019° -122.15132° 2.907 1.0 2.831 tech summary 3D
73269475 2019-09-12 07:28:17 37.61209° -119.01161° 3.981 0.3 2.781 tech summary 3D
73269470 2019-09-12 06:17:00 38.79598° -122.72807° 3.062 0.6 0.460 tech summary 3D
73269465 2019-09-12 06:11:04 38.80931° -122.81206° 1.007 0.1 1.830 tech summary 3D
73269460 2019-09-12 04:42:28 36.53849° -121.09549° 2.033 1.2 1.143 tech summary 3D
73269450 2019-09-12 04:24:28 36.58857° -121.19399° 1.621 1.7 0.554 tech summary 3D
73269445 2019-09-12 04:04:32 38.83728° -122.78865° 2.783 1.1 0.353 tech summary 3D
73269440 2019-09-12 04:01:27 38.78704° -122.73506° 2.327 0.7 0.584 tech summary 3D
73269435 2019-09-12 03:55:29 38.83704° -122.7888° 2.638 1.1 0.944 tech summary 3D
73269425 2019-09-12 03:41:00 38.83828° -122.78956° 2.847 0.2 0.835 tech summary 3D
73269390 2019-09-12 01:42:40 37.65113° -119.04819° 2.139 0.6 2.167 tech summary 3D
73269350 2019-09-11 23:41:51 37.65971° -118.79896° 5.035 0.7 1.785 tech summary 3D
73269325 2019-09-11 22:50:10 36.85337° -121.4287° 5.296 0.7 4.135 tech summary 3D
73269305 2019-09-11 22:14:44 38.81346° -122.80584° 2.15 0.2 0.838 tech summary 3D
73269250 2019-09-11 20:49:57 38.44547° -122.4892° 7.661 2.4 2.090 tech summary 3D
73269240 2019-09-11 20:38:42 38.78668° -122.72463° 2.576 1.2 1.083 tech summary 3D
73269225 2019-09-11 20:17:40 38.80911° -122.81887° 3.652 0.3 0.997 tech summary 3D
73269195 2019-09-11 19:36:19 38.81881° -122.85318° 6.599 0.6 5.158 tech summary 3D
73269190 2019-09-11 19:32:18 37.3023° -121.8218° 0.44 1.7 0.000 tech summary 3D
73269175 2019-09-11 19:18:59 36.57247° -121.154° 9.754 1.2 1.316 tech summary 3D
73269165 2019-09-11 19:06:14 38.81837° -122.81559° 3.719 0.1 0.781 tech summary 3D
73269145 2019-09-11 18:45:35 38.81938° -122.81387° 3.935 0.3 0.805 tech summary 3D
73269140 2019-09-11 18:39:57 38.81684° -122.8186° 3.272 0.6 1.524 tech summary 3D
73269135 2019-09-11 18:33:45 38.83177° -122.84834° 2.346 2.0 0.527 tech summary 3D
73269125 2019-09-11 18:03:27 37.56171° -118.82337° 4.392 0.5 4.587 tech summary 3D
73269110 2019-09-11 17:45:08 37.7128° -121.8792° 0.47 1.7 0.000 tech summary 3D

Page of 7575 pages:  < Previous or Next >

This website displays automatic near-real-time double-difference (DD-RT) hypocenter locations for earthquakes recorded in northern California and routinely processed at the Northern California Seismic Network (NCSN). more...The DD-RT process relocates new earthquakes relative to a high-resolution DD catalog of background seismicity, NCAeqDD, by using differential times between the new event and its neighboring (reference) events in the DD catalog. Routinely determined parametric data of new events, such as phase picks and hypocentral information, are automatically sent to LDEO by the NCSN and waveforms are accessed from the real-time DART server at the Northern California Earthquake Data Center (NCEDC) in Berkeley. Data associated with the reference events are accessed from a locally stored copy of the entire Northern CA seismic archive. See Waldhauser (BSSA, 2009) for more information.

Archives

2025: 01 02 03 04 05 06 07

2024: 01 02 03 04 05 06 07 08 09 10 11 12

2023: 01 02 03 04 05 06 07 08 09 10 11 12

2022: 01 02 03 04 05 06 07 08 09 10 11 12

2021: 01 02 03 04 05 06 07 08 09 10 11 12

2020: 01 02 03 04 05 06 07 08 09 10 11 12

2019: 01 02 03 04 05 06 07 08 09 10 11 12

2018: 01 02 03 04 05 06 07 08 09 10 11 12

2017: 01 02 03 04 05 06 07 08 09 10 11 12

2016: 01 02 03 04 05 06 07 08 09 10 11 12

2015: 01 02 03 04 05 06 07 08 09 10 11 12

2014: 01 02 03 04 05 06 07 08 09 10 11 12

2013: 01 02 03 04 05 06 07 08 09 10 11 12

2012: 01 02 03 04 05 06 07 08 09 10 11 12

Faults & Regions of Interest

Earthquakes of Interest

Event Types

  • Original CISN event
  • Relocated DDRT event

Event Magnitudes

  • ≤ 2
  • ≥ 2
  • ≥ 3
  • ≥ 4
  • ≥ 5
  • ≥ 6
  • ≥ 7