Latest Events

 

Latest DDRT Event Relocation Stats

Event ID Time (UTC) Location Depth Mag. Delta Tech Summary 3D
73277085 2019-09-21 00:20:29 38.81602° -122.81845° 3.145 1.3 0.910 tech summary 3D
73277080 2019-09-21 00:20:02 38.8331° -122.80614° 2.09 0.8 0.672 tech summary 3D
73277075 2019-09-21 00:01:22 38.05164° -121.8903° 17.042 1.6 2.435 tech summary 3D
73277070 2019-09-21 00:00:00 38.8227° -122.8065° 5.06 0.6 0.000 tech summary 3D
73277065 2019-09-20 23:05:08 38.81593° -122.81986° 2.0 0.6 0.997 tech summary 3D
73277050 2019-09-20 21:44:33 39.044° -123.311° 4.39 0.0 0.000 tech summary 3D
73277035 2019-09-20 20:28:56 37.45153° -121.68601° 8.775 0.7 0.450 tech summary 3D
73277020 2019-09-20 19:41:36 38.82464° -122.79588° 4.188 0.7 1.473 tech summary 3D
73277015 2019-09-20 19:37:32 37.48728° -118.78979° 3.109 0.9 2.604 tech summary 3D
73277005 2019-09-20 19:24:09 37.4795° -118.7887° 2.62 1.4 0.000 tech summary 3D
73276995 2019-09-20 19:22:27 37.4757° -118.7895° 2.74 1.4 0.000 tech summary 3D
73276990 2019-09-20 19:16:19 37.55778° -118.86261° 4.956 0.2 2.081 tech summary 3D
73276980 2019-09-20 18:54:15 38.88615° -122.89778° 14.635 1.0 0.225 tech summary 3D
73276975 2019-09-20 18:49:57 38.7844° -122.77245° 0.89 1.0 0.805 tech summary 3D
73276970 2019-09-20 18:38:05 37.58948° -118.81687° 12.307 0.8 4.772 tech summary 3D
73276965 2019-09-20 18:17:13 38.81392° -122.81561° 3.867 1.1 1.117 tech summary 3D
73276960 2019-09-20 17:57:50 37.60413° -118.76879° 3.509 1.0 1.204 tech summary 3D
73276955 2019-09-20 17:57:11 38.80125° -122.83201° 7.17 0.6 0.419 tech summary 3D
73276940 2019-09-20 17:11:13 38.9278° -122.6918° 7.59 0.0 0.000 tech summary 3D
73276935 2019-09-20 16:48:56 38.82561° -122.80267° 3.541 0.9 1.274 tech summary 3D
73276920 2019-09-20 15:19:07 37.19026° -118.39727° 14.11 1.6 0.134 tech summary 3D
73276915 2019-09-20 15:13:30 37.633° -119.07244° 0.976 0.2 1.514 tech summary 3D
73276910 2019-09-20 15:12:08 37.1216° -121.81819° 10.828 1.5 0.192 tech summary 3D
73276900 2019-09-20 14:54:44 38.7539° -122.71801° 1.875 0.6 0.581 tech summary 3D
73276895 2019-09-20 13:33:57 38.78484° -122.76912° 15.295 0.0 0.107 tech summary 3D
73276890 2019-09-20 13:25:17 37.41162° -121.81366° 1.398 1.7 1.453 tech summary 3D
73276870 2019-09-20 12:50:05 38.82156° -122.79263° 4.106 0.8 0.680 tech summary 3D
73276865 2019-09-20 12:44:21 38.8218° -122.7925° 3.04 0.6 0.000 tech summary 3D
73276855 2019-09-20 11:04:51 36.5873° -121.1697° 3.14 1.6 0.000 tech summary 3D
73276850 2019-09-20 10:59:32 37.12703° -121.52922° 7.627 0.8 0.599 tech summary 3D

Page of 7575 pages:  < Previous or Next >

This website displays automatic near-real-time double-difference (DD-RT) hypocenter locations for earthquakes recorded in northern California and routinely processed at the Northern California Seismic Network (NCSN). more...The DD-RT process relocates new earthquakes relative to a high-resolution DD catalog of background seismicity, NCAeqDD, by using differential times between the new event and its neighboring (reference) events in the DD catalog. Routinely determined parametric data of new events, such as phase picks and hypocentral information, are automatically sent to LDEO by the NCSN and waveforms are accessed from the real-time DART server at the Northern California Earthquake Data Center (NCEDC) in Berkeley. Data associated with the reference events are accessed from a locally stored copy of the entire Northern CA seismic archive. See Waldhauser (BSSA, 2009) for more information.

Archives

2025: 01 02 03 04

2024: 01 02 03 04 05 06 07 08 09 10 11 12

2023: 01 02 03 04 05 06 07 08 09 10 11 12

2022: 01 02 03 04 05 06 07 08 09 10 11 12

2021: 01 02 03 04 05 06 07 08 09 10 11 12

2020: 01 02 03 04 05 06 07 08 09 10 11 12

2019: 01 02 03 04 05 06 07 08 09 10 11 12

2018: 01 02 03 04 05 06 07 08 09 10 11 12

2017: 01 02 03 04 05 06 07 08 09 10 11 12

2016: 01 02 03 04 05 06 07 08 09 10 11 12

2015: 01 02 03 04 05 06 07 08 09 10 11 12

2014: 01 02 03 04 05 06 07 08 09 10 11 12

2013: 01 02 03 04 05 06 07 08 09 10 11 12

2012: 01 02 03 04 05 06 07 08 09 10 11 12

Faults & Regions of Interest

Earthquakes of Interest

Event Types

  • Original CISN event
  • Relocated DDRT event

Event Magnitudes

  • ≤ 2
  • ≥ 2
  • ≥ 3
  • ≥ 4
  • ≥ 5
  • ≥ 6
  • ≥ 7